Record: 7-16 Conference: Ohio Coach: Sim AI Prestige: C RPI: 282 SOS: 154
Division III - Wilmington, OH
Homecourt: D
Home: 4-7 Away: 3-9
AVG 520
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Jerry Bates Fr. PG 24 76 24 19 16 1 48 56 66 39 74 30 C+ 473
James Robertson Fr. PG 27 78 9 29 9 9 33 56 42 3 63 40 B- 398
John Felix Sr. SG 21 68 21 22 22 22 52 66 48 59 89 38 C+ 528
George Murray Sr. SG 37 47 27 22 28 2 54 51 55 57 83 78 B 541
Frank Bogar Jr. SF 58 18 35 53 27 73 43 20 20 63 88 50 B+ 548
Robert Davis Jr. SF 21 55 38 13 11 49 28 62 44 27 75 68 C 491
Douglas Haas Jr. SF 35 47 33 25 12 52 73 30 60 63 83 47 C+ 560
Michael Johnson Jr. SF 36 72 28 41 11 53 60 57 41 85 84 51 C+ 619
Elmer Anderson Sr. PF 38 43 37 15 19 75 42 50 26 49 79 81 C 554
Jeremy Robinson Sr. PF 44 40 50 27 62 96 24 31 46 73 74 63 C- 630
Thurman Winner So. C 49 25 70 34 58 42 18 13 32 12 63 43 C+ 459
John Veasey Fr. C 23 18 61 27 49 59 18 26 28 25 70 38 C- 442
Averages - - 34 49 36 27 27 44 41 43 42 46 77 52 C+ 520

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Jerry Bates Fr. PG 0 0 2 4 1 0 5 11 0 5 6 1 - 35
James Robertson Fr. PG 1 0 0 0 0 0 1 1 2 0 1 1 - 7
John Felix Sr. SG 0 0 0 0 0 1 0 2 2 7 5 0 - 17
George Murray Sr. SG 2 0 1 1 1 0 0 0 0 3 1 0 - 9
Frank Bogar Jr. SF 5 0 0 1 2 1 9 0 1 4 3 2 - 28
Robert Davis Jr. SF 0 2 2 0 0 7 2 0 2 -5 2 4 - 16
Douglas Haas Jr. SF 0 0 0 1 1 0 7 1 2 3 2 1 - 18
Michael Johnson Jr. SF 2 1 0 6 0 0 0 2 2 4 5 0 - 22
Elmer Anderson Sr. PF 0 0 0 0 0 0 0 2 0 3 4 3 - 12
Jeremy Robinson Sr. PF 0 0 0 0 2 5 1 0 0 5 2 2 - 17
Thurman Winner So. C 2 0 1 2 1 5 4 0 0 2 2 2 - 21
John Veasey Fr. C 4 3 6 2 2 0 0 3 0 1 1 2 - 24
Averages - - 1 0 1 1 1 2 2 2 1 3 3 2 - 19

Potential is indicated by colors: Very Low, Low, Average, High, Very High