Record: 11-10 Conference: MAC Coach: Sim AI Prestige: D+ RPI: 172 SOS: 207
Division I - Kent, OH
Homecourt: C+
Home: 6-4 Away: 5-6
AVG 635
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Jesse Glover So. PG 48 79 23 67 3 31 76 81 74 87 80 61 C+ 710
John Bragg Sr. SG 54 79 44 36 23 44 94 77 62 46 74 66 C+ 699
John Gatton Sr. SG 41 65 19 54 13 38 71 67 63 87 91 76 C+ 685
Peter Gamble Jr. SG 66 72 29 64 4 56 78 49 56 99 70 100 B- 743
David Rodrigez So. SF 56 44 25 71 14 22 49 64 53 26 71 72 C+ 567
Donovan Bryant Fr. SF 51 43 30 43 30 23 55 50 39 44 85 61 C- 554
Edward Huynh Sr. PF 59 45 55 54 52 34 48 53 40 19 59 79 C+ 597
Lee Hyde Sr. C 56 41 100 57 54 55 20 43 42 58 65 54 C- 645
Leonel Cooper Jr. C 81 19 67 72 76 33 30 28 45 33 64 84 B+ 632
Robert Fowler Jr. C 60 41 73 88 64 61 55 11 41 91 81 55 C 721
David Kimbrough Fr. C 39 17 66 38 74 45 19 14 18 63 82 70 C+ 545
Robert Worm Fr. PG 33 48 2 84 2 14 34 59 43 75 78 48 C 520
Averages - - 54 49 44 61 34 38 52 50 48 61 75 69 C+ 635

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Jesse Glover So. PG 0 0 3 0 1 6 0 0 4 3 2 5 - 24
John Bragg Sr. SG 1 2 3 1 3 0 2 5 0 6 5 2 - 30
John Gatton Sr. SG 0 0 0 1 0 0 0 0 0 1 2 0 - 4
Peter Gamble Jr. SG 5 0 0 2 0 0 2 0 0 0 0 0 - 9
David Rodrigez So. SF 1 4 2 3 2 3 4 4 0 5 1 3 - 32
Donovan Bryant Fr. SF 0 0 1 3 5 7 1 5 3 0 0 6 - 31
Edward Huynh Sr. PF 0 0 0 3 1 1 0 4 2 3 3 4 - 21
Lee Hyde Sr. C 0 1 0 0 0 0 1 2 0 3 1 0 - 8
Leonel Cooper Jr. C 2 1 1 1 3 0 0 3 1 1 4 3 - 20
Robert Fowler Jr. C 0 0 0 3 1 0 8 0 0 2 3 0 - 17
David Kimbrough Fr. C 3 2 2 5 6 0 6 0 4 0 2 8 - 38
Robert Worm Fr. PG 1 4 1 0 0 0 9 2 5 0 1 7 - 30
Averages - - 1 1 1 2 2 1 3 2 2 2 2 3 - 22

Potential is indicated by colors: Very Low, Low, Average, High, Very High