Record: 0-0 Conference: Rocky Mtn. Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division II - Hays, KS
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 543
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Jeremy Mason Sr/5 PG 68 82 4 60 4 22 64 61 63 63 83 58 B 632
Bernard Johnson Sr. PG 44 93 6 42 4 14 43 69 64 58 85 67 B+ 589
Leonard Harvey Jr. PG 48 75 1 53 2 30 28 88 75 41 80 50 C 571
Joseph Capps Fr. SG 46 55 18 35 12 14 63 47 20 81 61 34 C+ 486
Arnold Weese Fr. SG 52 42 26 32 12 25 14 37 49 64 65 39 D+ 457
Damon Wright Jr. SF 54 49 23 38 24 44 55 36 37 60 75 33 B 528
Andrew Yarbrough So. SF 26 58 35 26 38 44 50 50 81 45 72 16 C 541
Norman Beckford So. PF 50 17 65 45 55 64 14 17 28 53 61 88 C+ 557
Chad Nieman Fr. PF 12 47 43 10 36 44 36 43 47 28 55 48 C 449
Dana Lewis Jr. C 37 35 85 49 66 51 39 33 47 51 67 19 C+ 579
David Riemer Jr. C 63 12 78 54 59 57 24 17 15 61 67 59 C+ 566
George Weber Jr. C 58 18 77 51 69 54 26 32 24 22 64 67 D 562
Averages - - 46 49 38 41 32 39 38 44 46 52 70 48 C+ 543

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Jeremy Mason Sr/5 PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Bernard Johnson Sr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Leonard Harvey Jr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Joseph Capps Fr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Arnold Weese Fr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Damon Wright Jr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Andrew Yarbrough So. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Norman Beckford So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Chad Nieman Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Dana Lewis Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
David Riemer Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
George Weber Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High