Record: 17-11 Conference: Sun Belt Coach: Sim AI Prestige: D RPI: 163 SOS: 289
Division I - Boca Raton, FL
Homecourt: B-
Home: 8-5 Away: 9-6
AVG 636
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/10 @Southern Illinois W 89-55 31 56 55.4 18 32 56.3 9 10 90.0 9 29 21 10 9 5 14 89
10/10 Fairfield W 61-81 28 54 51.9 6 16 37.5 19 29 65.5 10 39 17 15 7 1 16 81
10/11 @Villanova L 48-62 20 52 38.5 3 13 23.1 5 6 83.3 13 28 8 14 12 0 12 48
10/11 Brown W 53-65 22 47 46.8 9 21 42.9 12 21 57.1 10 33 9 16 11 2 17 65
10/12 Canisius L 75-72 27 62 43.5 6 21 28.6 12 17 70.6 16 35 18 14 13 3 15 72
10/12 @Portland State W 86-78 28 62 45.2 11 24 45.8 19 26 73.1 13 35 16 13 12 1 14 86
10/13 Pacific W 65-74 22 44 50.0 9 19 47.4 21 31 67.7 8 34 13 18 5 6 17 74
10/13 @New Mexico State W 82-80 28 59 47.5 12 28 42.9 14 19 73.7 10 34 20 17 7 5 17 82
10/14 @Old Dominion W 88-69 31 59 52.5 9 23 39.1 17 23 73.9 9 33 26 12 9 4 12 88
10/14 Lamar W 66-74 27 55 49.1 5 18 27.8 15 23 65.2 14 34 19 11 10 3 19 74
10/15 Troy W 74-78 27 57 47.4 10 20 50.0 14 26 53.8 13 35 17 13 5 6 15 78
10/15 New Orleans L 80-59 22 58 37.9 7 18 38.9 8 11 72.7 14 32 12 20 7 4 28 59
10/16 Arkansas State W 71-92 31 57 54.4 9 16 56.3 21 30 70.0 9 36 23 10 9 12 15 92
10/17 @South Florida L 65-75 21 48 43.8 7 15 46.7 16 26 61.5 8 33 15 22 6 6 22 65
10/17 @Florida Int. W 71-70 26 54 48.1 8 25 32.0 11 13 84.6 9 28 18 14 9 5 15 71
10/18 Middle Tenn. State L 80-74 29 60 48.3 7 21 33.3 9 13 69.2 13 33 16 14 9 2 18 74
10/18 @Troy W 81-60 26 54 48.1 9 25 36.0 20 23 87.0 10 37 16 14 9 1 17 81
10/19 @Louisiana Tech W 68-62 24 51 47.1 9 21 42.9 11 12 91.7 8 29 12 14 7 2 16 68
10/19 Jacksonville W 63-73 25 56 44.6 11 26 42.3 12 15 80.0 10 33 15 9 8 2 21 73
10/20 @UL-Lafayette W 69-66 23 49 46.9 8 19 42.1 15 23 65.2 9 26 12 10 7 1 21 69
10/20 South Florida L 88-78 26 53 49.1 7 17 41.2 19 24 79.2 9 29 10 14 7 4 18 78
10/21 South Alabama L 85-75 28 56 50.0 7 23 30.4 12 17 70.6 10 28 19 18 5 1 17 75
10/21 Florida Int. W 65-73 23 62 37.1 12 32 37.5 15 21 71.4 17 47 14 11 5 6 16 73
10/22 @Middle Tenn. State L 70-80 25 56 44.6 10 25 40.0 10 19 52.6 11 26 12 10 5 2 14 70
10/23 @Arkansas, Little Rock L 64-68 25 55 45.5 11 27 40.7 3 4 75.0 8 26 17 10 7 4 21 64
10/23 @Jacksonville L 77-81 27 60 45.0 11 26 42.3 12 16 75.0 10 35 15 13 8 4 22 77
10/24 South Alabama W 75-84 24 49 49.0 7 17 41.2 29 40 72.5 10 31 19 15 11 7 15 84
10/24 @New Orleans L 71-78 19 41 46.3 7 15 46.7 26 41 63.4 6 27 14 13 5 4 23 71
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/10 @Southern Illinois W 89-55 21 49 42.9 5 17 29.4 8 12 66.7 10 26 13 18 4 4 14 55
10/10 Fairfield W 61-81 21 60 35.0 5 25 20.0 14 18 77.8 13 34 9 16 8 2 25 61
10/11 @Villanova L 48-62 20 42 47.6 10 21 47.6 12 15 80.0 9 27 13 15 9 2 12 62
10/11 Brown W 53-65 19 52 36.5 6 17 35.3 9 14 64.3 12 32 10 15 7 5 19 53
10/12 Canisius L 75-72 29 55 52.7 7 20 35.0 10 13 76.9 9 32 22 16 6 3 17 75
10/12 @Portland State W 86-78 28 55 50.9 8 24 33.3 14 20 70.0 9 35 15 18 9 2 23 78
10/13 Pacific W 65-74 21 57 36.8 7 24 29.2 16 19 84.2 10 27 9 14 13 3 24 65
10/13 @New Mexico State W 82-80 30 63 47.6 7 17 41.2 13 17 76.5 10 33 17 13 12 4 16 80
10/14 @Old Dominion W 88-69 25 64 39.1 7 25 28.0 12 15 80.0 17 40 10 18 4 4 25 69
10/14 Lamar W 66-74 21 48 43.8 6 23 26.1 18 28 64.3 10 30 16 13 3 2 19 66
10/15 Troy W 74-78 25 58 43.1 9 18 50.0 15 17 88.2 11 36 16 13 4 3 27 74
10/15 New Orleans L 80-59 26 48 54.2 4 10 40.0 24 31 77.4 7 31 14 14 9 5 13 80
10/16 Arkansas State W 71-92 26 68 38.2 7 21 33.3 12 15 80.0 17 41 13 16 4 4 27 71
10/17 @South Florida L 65-75 26 61 42.6 5 16 31.3 18 21 85.7 12 38 15 15 10 4 21 75
10/17 @Florida Int. W 71-70 25 51 49.0 8 18 44.4 12 16 75.0 10 31 12 16 9 1 14 70
10/18 Middle Tenn. State L 80-74 27 54 50.0 11 26 42.3 15 20 75.0 12 33 18 15 9 3 16 80
10/18 @Troy W 81-60 21 57 36.8 6 23 26.1 12 20 60.0 14 34 13 16 10 4 21 60
10/19 @Louisiana Tech W 68-62 22 56 39.3 6 21 28.6 12 15 80.0 15 33 11 14 6 2 13 62
10/19 Jacksonville W 63-73 20 48 41.7 5 16 31.3 18 25 72.0 10 33 14 13 6 4 13 63
10/20 @UL-Lafayette W 69-66 20 41 48.8 6 15 40.0 20 30 66.7 8 28 14 13 5 2 19 66
10/20 South Florida L 88-78 34 59 57.6 10 20 50.0 10 16 62.5 10 31 22 14 7 4 19 88
10/21 South Alabama L 85-75 31 54 57.4 9 23 39.1 14 20 70.0 8 30 20 15 9 5 18 85
10/21 Florida Int. W 65-73 21 54 38.9 6 19 31.6 17 21 81.0 7 33 8 10 7 1 18 65
10/22 @Middle Tenn. State L 70-80 29 53 54.7 10 24 41.7 12 14 85.7 10 36 15 12 4 3 18 80
10/23 @Arkansas, Little Rock L 64-68 22 49 44.9 2 6 33.3 22 25 88.0 11 32 15 9 6 4 11 68
10/23 @Jacksonville L 77-81 25 61 41.0 8 26 30.8 23 27 85.2 14 39 16 9 8 3 14 81
10/24 South Alabama W 75-84 26 62 41.9 10 26 38.5 13 15 86.7 14 33 14 20 6 1 29 75
10/24 @New Orleans L 71-78 26 54 48.1 4 12 33.3 22 27 81.5 9 32 14 11 5 5 26 78
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS