Record: 22-6 Conference: WCC Coach: welsh5 Prestige: C- RPI: 56 SOS: 142
Division I - Spokane, WA
Homecourt: A+
Home: 12-1 Away: 10-5
AVG 712
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/10 Lehigh W 42-67 24 56 42.9 7 21 33.3 12 15 80.0 12 38 19 13 5 3 14 67
10/10 @Bethune-Cookman L 54-61 20 49 40.8 5 15 33.3 9 12 75.0 12 29 11 12 2 0 17 54
10/11 Youngstown State W 52-88 29 49 59.2 6 12 50.0 24 27 88.9 8 33 23 12 9 9 18 88
10/11 @Albany W 67-64 23 50 46.0 5 11 45.5 16 22 72.7 8 30 16 9 7 3 12 67
10/12 @Washington L 60-83 23 55 41.8 6 17 35.3 8 16 50.0 10 27 9 13 4 3 20 60
10/12 UC Irvine W 51-71 27 58 46.6 7 16 43.8 10 14 71.4 13 42 20 11 5 5 18 71
10/13 @Manhattan W 79-69 25 47 53.2 6 15 40.0 23 28 82.1 5 27 19 13 7 3 20 79
10/13 @North Texas W 78-66 28 56 50.0 8 19 42.1 14 18 77.8 11 34 17 15 9 4 15 78
10/14 New Orleans L 74-72 24 52 46.2 5 15 33.3 19 27 70.4 8 29 16 15 8 4 17 72
10/14 Fairleigh Dickinson W 42-84 26 48 54.2 7 16 43.8 25 33 75.8 11 44 20 15 9 8 13 84
10/15 Loyola Marymount W 69-84 31 53 58.5 11 22 50.0 11 13 84.6 7 29 27 13 6 6 15 84
10/15 San Jose State W 65-85 34 73 46.6 10 25 40.0 7 8 87.5 17 42 20 6 5 4 12 85
10/16 Boise State W 71-77 24 55 43.6 7 19 36.8 22 26 84.6 10 32 10 13 7 4 19 77
10/17 @Santa Clara L 67-71 27 58 46.6 8 19 42.1 5 9 55.6 13 36 19 16 7 7 21 67
10/17 @Pepperdine W 81-54 26 49 53.1 7 14 50.0 22 29 75.9 8 31 16 14 9 4 17 81
10/18 San Francisco W 82-86 30 52 57.7 7 14 50.0 19 32 59.4 10 39 19 18 6 3 21 86
10/18 @Loyola Marymount L 76-84 29 60 48.3 9 22 40.9 9 13 69.2 11 28 19 10 5 1 18 76
10/19 @Nevada W 74-70 27 55 49.1 7 19 36.8 13 16 81.3 10 30 16 14 5 3 15 74
10/19 Portland W 67-80 25 47 53.2 7 16 43.8 23 28 82.1 8 31 19 15 8 6 13 80
10/20 @Lipscomb W 74-65 23 53 43.4 8 24 33.3 20 25 80.0 10 32 20 9 7 6 12 74
10/20 Santa Clara W 69-83 28 55 50.9 9 15 60.0 18 25 72.0 10 34 25 15 13 5 14 83
10/21 San Diego W 77-81 29 68 42.6 8 22 36.4 15 22 68.2 15 42 18 16 9 5 20 81
10/21 Pepperdine W 63-87 30 54 55.6 9 20 45.0 18 26 69.2 8 34 20 15 8 7 14 87
10/22 @San Francisco L 79-83 29 59 49.2 9 23 39.1 12 20 60.0 16 35 22 16 6 6 18 79
10/23 @Grambling State W 74-64 22 45 48.9 4 14 28.6 26 30 86.7 11 28 19 13 7 3 16 74
10/23 @Portland W 77-64 25 57 43.9 8 21 38.1 19 22 86.4 12 37 17 13 9 2 17 77
10/24 Portland W 52-68 24 49 49.0 5 12 41.7 15 22 68.2 9 37 18 15 7 7 14 68
10/25 Santa Clara W 71-84 31 61 50.8 10 23 43.5 12 21 57.1 11 40 23 12 7 4 23 84
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/10 Lehigh W 42-67 15 44 34.1 1 16 6.3 11 17 64.7 7 29 8 19 5 2 19 42
10/10 @Bethune-Cookman L 54-61 20 43 46.5 5 12 41.7 16 21 76.2 9 25 12 9 7 3 14 61
10/11 Youngstown State W 52-88 18 48 37.5 2 10 20.0 14 24 58.3 8 21 7 16 7 3 21 52
10/11 @Albany W 67-64 23 56 41.1 5 19 26.3 13 16 81.3 13 35 12 12 5 3 17 64
10/12 @Washington L 60-83 31 55 56.4 3 9 33.3 18 24 75.0 10 35 20 8 6 5 14 83
10/12 UC Irvine W 51-71 19 60 31.7 2 18 11.1 11 16 68.8 16 37 10 12 3 3 17 51
10/13 @Manhattan W 79-69 24 53 45.3 5 15 33.3 16 26 61.5 12 33 16 16 8 3 24 69
10/13 @North Texas W 78-66 26 56 46.4 4 16 25.0 10 15 66.7 10 29 16 15 7 1 18 66
10/14 New Orleans L 74-72 28 56 50.0 4 10 40.0 14 18 77.8 9 34 19 16 5 5 23 74
10/14 Fairleigh Dickinson W 42-84 17 60 28.3 3 21 14.3 5 10 50.0 13 30 6 18 9 0 26 42
10/15 Loyola Marymount W 69-84 25 55 45.5 6 17 35.3 13 18 72.2 9 25 11 11 7 2 16 69
10/15 San Jose State W 65-85 23 59 39.0 7 24 29.2 12 15 80.0 12 35 9 12 3 7 13 65
10/16 Boise State W 71-77 27 58 46.6 6 17 35.3 11 17 64.7 12 34 17 15 9 2 21 71
10/17 @Santa Clara L 67-71 24 56 42.9 6 19 31.6 17 20 85.0 12 34 16 12 6 3 16 71
10/17 @Pepperdine W 81-54 17 48 35.4 2 11 18.2 18 23 78.3 12 29 8 21 8 3 26 54
10/18 San Francisco W 82-86 30 65 46.2 6 24 25.0 16 24 66.7 12 34 18 15 8 0 29 82
10/18 @Loyola Marymount L 76-84 28 50 56.0 7 17 41.2 21 24 87.5 7 29 22 9 3 4 16 84
10/19 @Nevada W 74-70 27 56 48.2 8 20 40.0 8 14 57.1 10 30 17 14 6 5 14 70
10/19 Portland W 67-80 26 59 44.1 5 19 26.3 10 15 66.7 14 30 13 15 8 3 25 67
10/20 @Lipscomb W 74-65 25 52 48.1 8 20 40.0 7 11 63.6 8 28 13 15 4 1 19 65
10/20 Santa Clara W 69-83 28 59 47.5 7 19 36.8 6 14 42.9 11 31 17 18 10 6 24 69
10/21 San Diego W 77-81 29 74 39.2 6 28 21.4 13 18 72.2 19 48 16 19 8 2 19 77
10/21 Pepperdine W 63-87 23 56 41.1 7 13 53.8 10 16 62.5 12 33 14 23 8 1 22 63
10/22 @San Francisco L 79-83 29 58 50.0 9 21 42.9 16 18 88.9 10 28 17 13 10 0 20 83
10/23 @Grambling State W 74-64 22 53 41.5 6 19 31.6 14 15 93.3 14 29 11 16 4 0 22 64
10/23 @Portland W 77-64 23 58 39.7 3 17 17.6 15 22 68.2 17 37 12 15 8 3 20 64
10/24 Portland W 52-68 22 60 36.7 3 15 20.0 5 10 50.0 13 33 9 15 5 1 21 52
10/25 Santa Clara W 71-84 25 59 42.4 3 14 21.4 18 27 66.7 13 37 15 14 6 2 21 71
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS