Record: 9-19 Conference: CVAC Coach: Sim AI Prestige: C- RPI: 208 SOS: 151
Division II - Anderson, SC
Homecourt: D+
Home: 5-8 Away: 4-11
AVG 569
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
07/07 @Millersville L 53-73 18 48 37.5 5 15 33.3 12 13 92.3 8 26 10 14 5 5 16 53
07/07 @Arkansas Tech W 53-52 18 47 38.3 6 19 31.6 11 20 55.0 10 29 11 12 7 5 13 53
07/08 Washburn W 66-68 25 54 46.3 9 21 42.9 9 14 64.3 10 30 15 9 4 1 12 68
07/08 @Indiana U. (PA) W 64-61 24 47 51.1 6 14 42.9 10 19 52.6 6 32 12 15 7 7 15 64
07/09 N. Dakota L 74-61 19 54 35.2 5 18 27.8 18 20 90.0 11 30 11 13 8 2 16 61
07/09 Missouri Western St. L 69-66 25 57 43.9 6 18 33.3 10 13 76.9 12 37 15 12 4 1 15 66
07/10 @Rockhurst L 73-85 29 59 49.2 5 20 25.0 10 14 71.4 9 27 19 12 11 1 16 73
07/10 Philadelphia W 87-90 29 59 49.2 9 22 40.9 23 29 79.3 13 37 18 17 7 1 18 90
07/11 Livingstone L 107-50 17 58 29.3 3 21 14.3 13 21 61.9 14 35 7 27 6 0 23 50
07/11 @Kutztown U. L 60-76 24 57 42.1 5 15 33.3 7 17 41.2 17 38 16 20 8 3 19 60
07/12 @Lees-McRae L 65-70 25 49 51.0 5 13 38.5 10 17 58.8 7 28 16 16 7 5 16 65
07/12 @Queens U. (NC) W 80-78 31 63 49.2 8 27 29.6 10 17 58.8 13 34 19 13 5 7 17 80
07/13 @Limestone L 60-72 22 53 41.5 5 27 18.5 11 17 64.7 10 32 9 18 4 8 19 60
07/14 Erskine L 78-67 26 61 42.6 7 21 33.3 8 14 57.1 14 34 17 13 7 2 18 67
07/14 Barton W 66-80 25 45 55.6 5 10 50.0 25 30 83.3 7 28 16 14 9 1 14 80
07/15 @Coker L 65-66 23 52 44.2 4 15 26.7 15 22 68.2 11 39 15 16 8 2 18 65
07/15 Lees-McRae L 69-64 23 55 41.8 5 18 27.8 13 21 61.9 13 35 14 12 4 3 15 64
07/16 Pfeiffer L 64-58 25 51 49.0 2 13 15.4 6 21 28.6 11 36 14 16 7 5 19 58
07/16 @Belmont Abbey L 69-80 21 48 43.8 7 16 43.8 20 27 74.1 8 32 15 16 8 3 17 69
07/17 Mount Olive W 76-82 29 63 46.0 6 16 37.5 18 26 69.2 13 32 22 11 10 5 20 82
07/17 @Erskine L 57-64 20 58 34.5 6 21 28.6 11 19 57.9 15 38 12 11 4 1 18 57
07/18 @St. Andrews Presbyterian L 58-74 17 43 39.5 5 18 27.8 19 27 70.4 9 30 11 17 6 4 17 58
07/18 @Barton L 79-87 22 50 44.0 5 17 29.4 30 43 69.8 12 32 13 16 9 6 26 79
07/19 Coker L 81-78 27 64 42.2 7 22 31.8 17 21 81.0 10 37 16 16 8 6 18 78
07/20 Longwood W 62-67 23 50 46.0 5 13 38.5 16 31 51.6 10 33 18 9 7 4 15 67
07/20 Belmont Abbey L 81-61 24 56 42.9 5 19 26.3 8 17 47.1 11 32 22 14 9 2 12 61
07/21 @Queens U. (NC) W 69-66 26 61 42.6 5 20 25.0 12 18 66.7 13 39 18 11 4 5 14 69
07/21 @Coker L 69-76 25 58 43.1 4 17 23.5 15 23 65.2 12 37 11 12 7 7 20 69
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
07/07 @Millersville L 53-73 28 54 51.9 5 9 55.6 12 15 80.0 10 32 17 9 7 3 13 73
07/07 @Arkansas Tech W 53-52 19 47 40.4 9 23 39.1 5 13 38.5 13 39 8 17 6 4 20 52
07/08 Washburn W 66-68 25 52 48.1 10 23 43.5 6 10 60.0 9 30 18 12 5 0 13 66
07/08 @Indiana U. (PA) W 64-61 21 57 36.8 7 22 31.8 12 17 70.6 14 34 9 15 7 1 19 61
07/09 N. Dakota L 74-61 27 55 49.1 6 17 35.3 14 19 73.7 11 37 17 13 6 4 17 74
07/09 Missouri Western St. L 69-66 26 60 43.3 7 26 26.9 10 15 66.7 13 34 11 9 6 4 14 69
07/10 @Rockhurst L 73-85 29 52 55.8 11 21 52.4 16 23 69.6 10 31 23 16 8 1 15 85
07/10 Philadelphia W 87-90 29 63 46.0 12 27 44.4 17 24 70.8 13 35 18 14 9 3 27 87
07/11 Livingstone L 107-50 40 67 59.7 12 21 57.1 15 23 65.2 11 43 29 15 13 4 19 107
07/11 @Kutztown U. L 60-76 28 58 48.3 6 15 40.0 14 19 73.7 12 37 18 14 8 3 20 76
07/12 @Lees-McRae L 65-70 24 54 44.4 7 21 33.3 15 20 75.0 12 34 8 14 10 8 16 70
07/12 @Queens U. (NC) W 80-78 27 64 42.2 9 21 42.9 15 20 75.0 16 38 14 13 6 3 16 78
07/13 @Limestone L 60-72 28 57 49.1 4 12 33.3 12 21 57.1 11 34 18 12 13 1 15 72
07/14 Erskine L 78-67 28 52 53.8 11 19 57.9 11 18 61.1 10 34 20 14 6 2 15 78
07/14 Barton W 66-80 24 55 43.6 5 19 26.3 13 17 76.5 13 28 11 15 9 2 26 66
07/15 @Coker L 65-66 23 58 39.7 7 23 30.4 13 25 52.0 15 35 15 11 9 2 17 66
07/15 Lees-McRae L 69-64 27 58 46.6 6 21 28.6 9 15 60.0 11 35 12 11 9 2 19 69
07/16 Pfeiffer L 64-58 20 56 35.7 7 21 33.3 17 20 85.0 13 38 14 14 7 4 17 64
07/16 @Belmont Abbey L 69-80 29 62 46.8 9 19 47.4 13 20 65.0 13 35 20 10 10 5 21 80
07/17 Mount Olive W 76-82 28 58 48.3 5 16 31.3 15 19 78.9 12 39 17 20 4 6 18 76
07/17 @Erskine L 57-64 21 53 39.6 6 25 24.0 16 21 76.2 13 40 12 11 6 6 16 64
07/18 @St. Andrews Presbyterian L 58-74 27 63 42.9 5 18 27.8 15 17 88.2 15 37 19 12 10 2 23 74
07/18 @Barton L 79-87 27 51 52.9 7 17 41.2 26 39 66.7 10 34 18 15 8 2 31 87
07/19 Coker L 81-78 28 64 43.8 8 22 36.4 17 26 65.4 15 42 17 14 11 3 18 81
07/20 Longwood W 62-67 20 60 33.3 6 25 24.0 16 19 84.2 17 45 14 15 4 4 20 62
07/20 Belmont Abbey L 81-61 33 65 50.8 9 26 34.6 6 11 54.5 14 41 14 11 6 3 18 81
07/21 @Queens U. (NC) W 69-66 25 69 36.2 8 26 30.8 8 10 80.0 18 42 16 13 5 5 18 66
07/21 @Coker L 69-76 28 58 48.3 8 22 36.4 12 21 57.1 10 38 16 11 6 6 17 76
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS