Record: 13-14 Conference: Heartland Coach: Sim AI Prestige: C- RPI: 166 SOS: 144
Division III - Langhorne, PA
Homecourt: D
Home: 5-8 Away: 8-6
AVG 528
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/05 Wisconsin, River Falls W 92-93 36 80 45.0 6 22 27.3 15 30 50.0 23 58 21 17 7 3 24 93
10/05 @Penn St. Altoona W 64-51 22 47 46.8 6 19 31.6 14 23 60.9 11 35 16 12 5 4 10 64
10/06 @Wooster W 82-71 32 61 52.5 5 15 33.3 13 15 86.7 12 35 16 14 8 4 19 82
10/06 Fontbonne W 77-84 26 51 51.0 7 16 43.8 25 33 75.8 11 29 17 10 9 5 15 84
10/07 @Newbury W 82-65 27 53 50.9 9 26 34.6 19 22 86.4 10 34 14 15 12 2 15 82
10/07 St. Scholastica W 74-80 24 54 44.4 8 21 38.1 24 38 63.2 11 32 19 12 9 1 21 80
10/08 Gustavus Adolphus W 64-73 25 55 45.5 5 17 29.4 18 30 60.0 13 43 14 22 7 3 17 73
10/08 @E. Texas Baptist W 83-82 29 61 47.5 5 20 25.0 20 29 69.0 15 35 16 9 8 3 18 83
10/09 SUNY IT L 68-56 19 47 40.4 7 19 36.8 11 18 61.1 12 31 7 16 10 2 20 56
10/09 @Maryville W 71-61 22 49 44.9 5 22 22.7 22 29 75.9 10 36 16 13 5 2 15 71
10/10 Thomas More L 86-76 29 60 48.3 9 23 39.1 9 12 75.0 10 32 16 17 8 4 29 76
10/10 @Hanover L 68-72 23 59 39.0 8 24 33.3 14 16 87.5 15 33 15 10 6 2 24 68
10/11 @Waynesburg W 82-75 22 53 41.5 7 20 35.0 31 42 73.8 10 36 13 16 14 4 16 82
10/11 Manchester L 99-85 27 58 46.6 7 21 33.3 24 36 66.7 10 37 17 20 9 8 25 85
10/12 Transylvania L 77-60 19 48 39.6 7 21 33.3 15 25 60.0 9 27 14 15 5 3 16 60
10/12 Westminster (PA) W 71-79 25 54 46.3 7 19 36.8 22 34 64.7 10 33 10 9 8 4 16 79
10/13 Anderson L 83-62 22 52 42.3 6 12 50.0 12 13 92.3 10 28 10 14 2 7 20 62
10/13 @Thomas More L 68-87 22 54 40.7 10 22 45.5 14 16 87.5 10 30 8 26 11 8 24 68
10/14 Defiance L 65-45 17 49 34.7 8 31 25.8 3 8 37.5 10 27 12 16 7 2 21 45
10/14 @Mt. St. Joseph L 63-84 23 57 40.4 2 13 15.4 15 24 62.5 10 34 5 15 7 4 19 63
10/15 @Transylvania W 80-57 31 60 51.7 11 24 45.8 7 16 43.8 14 37 18 9 8 7 15 80
10/15 Mt. St. Joseph L 108-67 23 66 34.8 6 20 30.0 15 20 75.0 11 30 9 14 7 1 20 67
10/16 @Franklin L 76-78 25 54 46.3 6 16 37.5 20 28 71.4 12 36 13 17 10 2 18 76
10/17 Waynesburg L 67-57 19 48 39.6 6 16 37.5 13 23 56.5 10 31 10 14 6 3 16 57
10/18 @Bluffton L 66-79 25 63 39.7 6 25 24.0 10 22 45.5 15 41 15 12 5 1 21 66
10/18 @Westminster (PA) W 68-61 23 52 44.2 6 16 37.5 16 24 66.7 10 34 13 10 11 5 17 68
10/19 @Bluffton L 72-86 26 62 41.9 9 29 31.0 11 14 78.6 14 30 12 18 10 5 17 72
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/05 Wisconsin, River Falls W 92-93 32 73 43.8 11 27 40.7 17 31 54.8 12 42 22 14 12 3 26 92
10/05 @Penn St. Altoona W 64-51 22 51 43.1 3 15 20.0 4 9 44.4 8 28 17 11 7 1 20 51
10/06 @Wooster W 82-71 24 56 42.9 8 21 38.1 15 21 71.4 10 29 15 15 8 2 17 71
10/06 Fontbonne W 77-84 28 56 50.0 10 24 41.7 11 13 84.6 11 30 14 16 6 3 26 77
10/07 @Newbury W 82-65 24 52 46.2 6 19 31.6 11 18 61.1 7 25 9 14 12 0 14 65
10/07 St. Scholastica W 74-80 23 49 46.9 9 25 36.0 19 26 73.1 7 35 17 19 6 5 26 74
10/08 Gustavus Adolphus W 64-73 23 64 35.9 4 19 21.1 14 19 73.7 13 39 16 18 12 4 29 64
10/08 @E. Texas Baptist W 83-82 31 57 54.4 8 19 42.1 12 24 50.0 12 33 22 13 6 2 20 82
10/09 SUNY IT L 68-56 25 47 53.2 5 11 45.5 13 20 65.0 8 26 9 13 7 3 18 68
10/09 @Maryville W 71-61 19 51 37.3 9 29 31.0 14 20 70.0 10 31 15 14 8 1 21 61
10/10 Thomas More L 86-76 28 53 52.8 4 8 50.0 26 38 68.4 11 34 15 13 4 3 16 86
10/10 @Hanover L 68-72 24 43 55.8 7 14 50.0 17 26 65.4 6 28 12 12 4 4 14 72
10/11 @Waynesburg W 82-75 28 65 43.1 7 22 31.8 12 18 66.7 14 39 8 20 11 1 31 75
10/11 Manchester L 99-85 37 68 54.4 4 12 33.3 21 35 60.0 12 39 22 14 14 3 28 99
10/12 Transylvania L 77-60 28 53 52.8 8 20 40.0 13 15 86.7 9 34 18 13 8 4 21 77
10/12 Westminster (PA) W 71-79 24 60 40.0 9 25 36.0 14 16 87.5 13 39 15 15 6 5 23 71
10/13 Anderson L 83-62 30 58 51.7 5 13 38.5 18 23 78.3 13 34 19 6 3 5 17 83
10/13 @Thomas More L 68-87 29 55 52.7 6 11 54.5 23 31 74.2 8 32 19 17 15 3 19 87
10/14 Defiance L 65-45 23 45 51.1 2 8 25.0 17 24 70.8 12 37 18 14 10 3 11 65
10/14 @Mt. St. Joseph L 63-84 33 64 51.6 8 21 38.1 10 23 43.5 15 45 16 14 13 6 19 84
10/15 @Transylvania W 80-57 21 51 41.2 4 16 25.0 11 12 91.7 8 29 14 12 5 4 19 57
10/15 Mt. St. Joseph L 108-67 40 69 58.0 13 26 50.0 15 21 71.4 14 50 20 14 8 9 17 108
10/16 @Franklin L 76-78 27 58 46.6 11 28 39.3 13 19 68.4 10 31 18 14 8 2 21 78
10/17 Waynesburg L 67-57 23 57 40.4 5 20 25.0 16 20 80.0 14 39 9 12 6 1 20 67
10/18 @Bluffton L 66-79 25 60 41.7 6 18 33.3 23 30 76.7 15 46 17 13 8 2 16 79
10/18 @Westminster (PA) W 68-61 23 60 38.3 5 23 21.7 10 21 47.6 19 45 13 13 4 3 20 61
10/19 @Bluffton L 72-86 31 58 53.4 5 16 31.3 19 23 82.6 11 35 18 16 10 4 14 86
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS