Record: 16-12 Conference: MEAC Coach: Sim AI Prestige: D- RPI: 215 SOS: 317
Division I - Norfolk, VA
Homecourt: C+
Home: 8-5 Away: 8-7
AVG 638
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
07/05 Boston U. L 78-67 24 53 45.3 9 19 47.4 10 15 66.7 10 25 15 13 5 2 21 67
07/05 @Loyola Chicago W 76-71 27 52 51.9 5 16 31.3 17 26 65.4 11 32 12 11 7 2 16 76
07/06 @Santa Clara W 82-76 29 68 42.6 4 16 25.0 20 29 69.0 17 46 19 15 8 6 16 82
07/06 Monmouth W 55-71 24 47 51.1 6 14 42.9 17 22 77.3 7 30 18 9 7 4 16 71
07/07 Morehead State W 54-61 19 44 43.2 5 14 35.7 18 29 62.1 10 34 13 18 12 3 15 61
07/07 @Western Kentucky L 56-63 21 54 38.9 7 23 30.4 7 7 100.0 10 29 14 14 6 4 20 56
07/08 @North Texas L 62-69 22 50 44.0 7 21 33.3 11 14 78.6 10 30 8 17 4 6 19 62
07/08 Western Michigan L 88-42 16 48 33.3 1 13 7.7 9 22 40.9 12 30 9 18 4 3 20 42
07/09 Evansville W 80-82 31 68 45.6 6 19 31.6 14 25 56.0 18 41 20 12 7 3 19 82
07/09 @Utah State L 58-78 17 41 41.5 4 14 28.6 20 32 62.5 7 30 10 19 6 10 18 58
07/10 @Howard W 71-65 25 55 45.5 8 22 36.4 13 18 72.2 10 36 18 13 5 3 14 71
07/10 @Hampton W 80-75 31 61 50.8 6 19 31.6 12 18 66.7 12 35 19 12 6 4 22 80
07/11 Maryland Eastern Shore L 77-75 23 50 46.0 5 12 41.7 24 37 64.9 13 43 11 19 6 4 17 75
07/11 @South Carolina State W 65-54 21 45 46.7 4 12 33.3 19 26 73.1 9 28 15 10 5 4 20 65
07/12 @Delaware State W 84-69 30 57 52.6 5 14 35.7 19 23 82.6 12 34 17 15 11 2 17 84
07/12 North Carolina A&T W 82-91 32 62 51.6 7 15 46.7 20 34 58.8 11 45 24 12 7 3 16 91
07/13 Bethune-Cookman W 70-77 28 55 50.9 4 13 30.8 17 20 85.0 10 30 17 13 6 3 17 77
07/13 Morris Brown L 90-69 22 55 40.0 3 15 20.0 22 32 68.8 13 29 15 12 9 2 17 69
07/14 Hampton W 47-67 22 46 47.8 3 15 20.0 20 25 80.0 11 34 13 12 9 3 10 67
07/14 @Morgan State L 63-79 24 54 44.4 4 16 25.0 11 15 73.3 12 31 15 20 8 4 13 63
07/15 South Carolina State L 67-64 24 60 40.0 4 16 25.0 12 18 66.7 13 34 13 11 6 3 15 64
07/16 Delaware State W 62-69 26 56 46.4 2 12 16.7 15 23 65.2 13 36 15 14 8 7 18 69
07/17 @Bethune-Cookman L 61-63 22 52 42.3 4 12 33.3 13 15 86.7 9 30 13 13 4 0 18 61
07/17 Florida A&M W 60-70 23 52 44.2 3 15 20.0 21 23 91.3 13 36 18 14 8 6 18 70
07/18 @Coppin State W 81-71 32 60 53.3 7 12 58.3 10 20 50.0 11 33 21 12 10 3 15 81
07/18 @Maryland Eastern Shore L 59-70 22 56 39.3 5 16 31.3 10 15 66.7 14 38 19 19 10 5 17 59
07/19 Maryland Eastern Shore W 105-108 38 74 51.4 7 19 36.8 25 35 71.4 14 48 26 20 6 3 23 108
07/20 Morris Brown L 85-81 28 59 47.5 9 19 47.4 16 20 80.0 9 30 15 14 12 2 22 81
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
07/05 Boston U. L 78-67 23 42 54.8 9 17 52.9 23 29 79.3 7 27 13 12 5 3 13 78
07/05 @Loyola Chicago W 76-71 26 58 44.8 10 25 40.0 9 13 69.2 13 32 19 13 5 4 23 71
07/06 @Santa Clara W 82-76 29 65 44.6 8 25 32.0 10 12 83.3 9 36 14 19 9 5 26 76
07/06 Monmouth W 55-71 19 50 38.0 5 15 33.3 12 16 75.0 10 30 9 14 7 2 20 55
07/07 Morehead State W 54-61 19 53 35.8 4 19 21.1 12 18 66.7 15 39 9 21 8 2 24 54
07/07 @Western Kentucky L 56-63 19 46 41.3 7 17 41.2 18 22 81.8 10 32 15 13 6 3 9 63
07/08 @North Texas L 62-69 26 51 51.0 5 18 27.8 12 21 57.1 12 31 14 13 8 5 13 69
07/08 Western Michigan L 88-42 31 57 54.4 5 11 45.5 21 25 84.0 9 36 28 6 8 8 19 88
07/09 Evansville W 80-82 27 57 47.4 10 22 45.5 16 22 72.7 8 34 17 13 5 4 21 80
07/09 @Utah State L 58-78 29 58 50.0 7 16 43.8 13 21 61.9 13 37 15 14 7 2 27 78
07/10 @Howard W 71-65 23 57 40.4 9 26 34.6 10 17 58.8 10 34 15 12 5 5 16 65
07/10 @Hampton W 80-75 24 54 44.4 9 23 39.1 18 28 64.3 10 29 16 13 6 3 19 75
07/11 Maryland Eastern Shore L 77-75 27 61 44.3 9 21 42.9 14 19 73.7 9 30 17 11 13 3 27 77
07/11 @South Carolina State W 65-54 16 47 34.0 4 17 23.5 18 23 78.3 11 32 11 13 3 1 19 54
07/12 @Delaware State W 84-69 24 54 44.4 6 21 28.6 15 19 78.9 10 28 9 20 6 3 21 69
07/12 North Carolina A&T W 82-91 27 70 38.6 12 33 36.4 16 22 72.7 14 40 16 13 6 4 29 82
07/13 Bethune-Cookman W 70-77 24 52 46.2 6 19 31.6 16 21 76.2 9 28 14 15 6 5 18 70
07/13 Morris Brown L 90-69 33 58 56.9 12 23 52.2 12 14 85.7 10 36 26 15 6 3 23 90
07/14 Hampton W 47-67 18 49 36.7 6 22 27.3 5 7 71.4 8 25 11 15 7 2 17 47
07/14 @Morgan State L 63-79 30 56 53.6 11 23 47.8 8 11 72.7 8 29 20 15 9 2 17 79
07/15 South Carolina State L 67-64 25 52 48.1 8 17 47.1 9 12 75.0 8 35 14 14 7 4 19 67
07/16 Delaware State W 62-69 22 55 40.0 4 16 25.0 14 18 77.8 13 37 12 17 8 1 23 62
07/17 @Bethune-Cookman L 61-63 21 44 47.7 8 20 40.0 13 24 54.2 7 27 15 13 4 5 15 63
07/17 Florida A&M W 60-70 24 54 44.4 6 17 35.3 6 11 54.5 11 27 13 16 7 1 19 60
07/18 @Coppin State W 81-71 27 54 50.0 7 20 35.0 10 14 71.4 8 34 19 17 7 8 22 71
07/18 @Maryland Eastern Shore L 59-70 25 55 45.5 8 23 34.8 12 18 66.7 8 33 20 14 8 2 19 70
07/19 Maryland Eastern Shore W 105-108 35 77 45.5 11 27 40.7 24 29 82.8 10 38 25 16 8 4 28 105
07/20 Morris Brown L 85-81 28 57 49.1 9 29 31.0 20 27 74.1 12 36 19 14 10 5 16 85
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS