Record: 20-10 Conference: Central Coach: Sim AI Prestige: B- RPI: 75 SOS: 180
Division II - Charlotte, NC
Homecourt: C
Home: 9-4 Away: 11-6
AVG 585
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/03 Fort Lewis W 56-58 20 58 34.5 9 28 32.1 9 15 60.0 16 42 10 14 7 7 13 58
10/03 @Nebraska, Omaha W 77-66 27 50 54.0 9 19 47.4 14 19 73.7 9 24 18 10 7 3 17 77
10/04 @Millersville W 78-64 26 50 52.0 7 21 33.3 19 25 76.0 14 39 14 18 5 3 20 78
10/04 Wayne St. (NE) L 68-66 23 52 44.2 5 17 29.4 15 18 83.3 11 34 13 20 2 6 22 66
10/05 Central Oklahoma W 63-73 22 53 41.5 7 19 36.8 22 27 81.5 11 30 13 11 12 2 14 73
10/05 @UMass, Lowell W 62-58 21 53 39.6 8 27 29.6 12 18 66.7 8 34 10 10 3 2 21 62
10/06 Francis Marion L 76-68 17 46 37.0 8 23 34.8 26 32 81.3 10 32 11 17 7 3 24 68
10/06 @Minnesota, Morris W 77-72 24 54 44.4 9 24 37.5 20 27 74.1 11 37 11 12 5 3 20 77
10/07 @Arkansas, Monticello W 75-73 26 56 46.4 12 25 48.0 11 15 73.3 10 27 15 11 8 0 18 75
10/07 Pfeiffer W 67-71 22 49 44.9 6 18 33.3 21 32 65.6 10 33 12 12 5 2 19 71
10/08 Virginia State W 59-78 25 52 48.1 8 18 44.4 20 31 64.5 13 35 10 14 7 6 18 78
10/08 Fayetteville St. W 68-73 24 61 39.3 6 24 25.0 19 28 67.9 17 40 13 9 5 2 14 73
10/09 @Livingstone W 67-54 22 48 45.8 4 15 26.7 19 24 79.2 10 33 17 13 6 4 15 67
10/09 Elizabeth City St. W 60-73 24 48 50.0 10 22 45.5 15 21 71.4 9 31 17 15 8 4 14 73
10/10 N. Carolina Central W 60-70 23 50 46.0 5 19 26.3 19 27 70.4 12 35 12 15 9 6 17 70
10/10 @St. Paul's L 66-73 22 56 39.3 9 24 37.5 13 15 86.7 10 31 10 13 4 2 25 66
10/11 @Bowie St. W 69-61 23 51 45.1 7 20 35.0 16 23 69.6 8 32 10 10 5 4 14 69
10/11 @Shaw L 66-67 23 53 43.4 5 16 31.3 15 19 78.9 14 34 12 15 10 2 18 66
10/12 @Fayetteville St. L 73-80 24 55 43.6 7 25 28.0 18 21 85.7 10 32 16 15 8 0 22 73
10/12 Winston-Salem St. L 61-54 19 53 35.8 5 20 25.0 11 17 64.7 13 35 9 12 6 6 12 54
10/13 @Elizabeth City St. W 69-48 27 52 51.9 5 15 33.3 10 16 62.5 9 35 15 13 9 2 16 69
10/14 @N. Carolina Central L 61-72 24 55 43.6 6 23 26.1 7 13 53.8 10 32 12 19 9 4 22 61
10/15 Bowie St. W 57-77 27 55 49.1 10 27 37.0 13 18 72.2 9 32 17 7 9 6 13 77
10/15 @St. Augustine's W 76-71 23 48 47.9 8 20 40.0 22 30 73.3 12 28 15 14 9 4 13 76
10/16 Virginia Union W 57-60 24 54 44.4 7 21 33.3 5 13 38.5 12 37 15 15 10 7 13 60
10/16 Livingstone L 73-58 19 52 36.5 6 21 28.6 14 17 82.4 11 32 13 14 3 5 18 58
10/17 Bowie St. W 51-68 25 49 51.0 8 20 40.0 10 14 71.4 9 30 14 11 8 2 15 68
10/18 Virginia State W 60-72 24 55 43.6 9 25 36.0 15 26 57.7 16 37 16 18 9 4 16 72
10/18 Winston-Salem St. L 79-49 18 51 35.3 5 19 26.3 8 12 66.7 11 27 10 13 7 3 19 49
10/19 @Minnesota St., Moorhead L 75-77 28 62 45.2 9 23 39.1 10 15 66.7 14 33 17 10 5 1 18 75
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/03 Fort Lewis W 56-58 21 54 38.9 5 17 29.4 9 14 64.3 9 34 14 11 6 0 16 56
10/03 @Nebraska, Omaha W 77-66 23 48 47.9 4 13 30.8 16 19 84.2 11 28 13 15 8 0 19 66
10/04 @Millersville W 78-64 25 56 44.6 8 29 27.6 6 15 40.0 12 25 14 14 6 0 21 64
10/04 Wayne St. (NE) L 68-66 22 54 40.7 8 22 36.4 16 23 69.6 12 32 16 13 11 4 19 68
10/05 Central Oklahoma W 63-73 22 50 44.0 5 19 26.3 14 18 77.8 11 33 12 19 3 2 22 63
10/05 @UMass, Lowell W 62-58 21 55 38.2 6 23 26.1 10 25 40.0 17 44 15 12 6 2 20 58
10/06 Francis Marion L 76-68 21 55 38.2 8 23 34.8 26 27 96.3 13 34 14 16 12 1 26 76
10/06 @Minnesota, Morris W 77-72 24 55 43.6 7 20 35.0 17 25 68.0 11 34 12 13 5 0 22 72
10/07 @Arkansas, Monticello W 75-73 23 50 46.0 8 19 42.1 19 23 82.6 10 33 15 13 5 3 15 73
10/07 Pfeiffer W 67-71 22 55 40.0 7 22 31.8 16 22 72.7 12 35 14 14 8 3 26 67
10/08 Virginia State W 59-78 19 43 44.2 3 11 27.3 18 26 69.2 6 27 12 19 8 2 26 59
10/08 Fayetteville St. W 68-73 24 56 42.9 9 24 37.5 11 14 78.6 11 34 15 14 6 2 22 68
10/09 @Livingstone W 67-54 19 49 38.8 4 18 22.2 12 14 85.7 8 28 10 14 8 2 21 54
10/09 Elizabeth City St. W 60-73 18 47 38.3 8 22 36.4 16 19 84.2 7 27 8 14 9 1 19 60
10/10 N. Carolina Central W 60-70 20 51 39.2 6 21 28.6 14 21 66.7 11 30 13 16 9 2 26 60
10/10 @St. Paul's L 66-73 23 48 47.9 3 9 33.3 24 31 77.4 10 36 14 11 6 3 16 73
10/11 @Bowie St. W 69-61 24 56 42.9 7 22 31.8 6 12 50.0 12 35 9 15 6 0 18 61
10/11 @Shaw L 66-67 24 52 46.2 5 11 45.5 14 20 70.0 14 33 13 15 12 3 17 67
10/12 @Fayetteville St. L 73-80 28 54 51.9 8 23 34.8 16 25 64.0 10 33 18 15 6 2 20 80
10/12 Winston-Salem St. L 61-54 24 56 42.9 7 14 50.0 6 6 100.0 9 34 17 11 5 2 16 61
10/13 @Elizabeth City St. W 69-48 16 46 34.8 6 18 33.3 10 17 58.8 8 27 7 18 7 2 17 48
10/14 @N. Carolina Central L 61-72 24 52 46.2 6 16 37.5 18 25 72.0 10 35 16 18 14 0 16 72
10/15 Bowie St. W 57-77 20 51 39.2 5 17 29.4 12 13 92.3 9 30 7 14 5 2 16 57
10/15 @St. Augustine's W 76-71 27 51 52.9 9 22 40.9 8 11 72.7 7 26 19 16 8 3 25 71
10/16 Virginia Union W 57-60 21 61 34.4 7 21 33.3 8 10 80.0 15 39 13 13 7 2 18 57
10/16 Livingstone L 73-58 24 46 52.2 8 15 53.3 17 24 70.8 6 28 12 11 7 3 16 73
10/17 Bowie St. W 51-68 17 50 34.0 5 18 27.8 12 15 80.0 14 32 9 16 6 1 15 51
10/18 Virginia State W 60-72 21 51 41.2 2 13 15.4 16 21 76.2 10 32 11 21 8 5 23 60
10/18 Winston-Salem St. L 79-49 28 47 59.6 9 17 52.9 14 19 73.7 6 30 24 11 6 1 16 79
10/19 @Minnesota St., Moorhead L 75-77 27 51 52.9 7 18 38.9 16 20 80.0 7 31 18 11 4 2 16 77
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS