Record: 14-14 Conference: N. Central Coach: Sim AI Prestige: C+ RPI: 163 SOS: 210
Division II - Brookings, SD
Homecourt: C-
Home: 7-6 Away: 7-8
AVG 584
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/03 Northwood W 75-78 27 58 46.6 6 20 30.0 18 27 66.7 15 39 18 15 7 2 19 78
10/03 @Mercyhurst L 68-74 23 60 38.3 6 26 23.1 16 26 61.5 14 36 16 13 11 2 23 68
10/04 Tuskegee W 67-88 31 59 52.5 6 17 35.3 20 29 69.0 12 33 22 15 15 0 18 88
10/04 @Pace W 98-81 36 66 54.5 13 27 48.1 13 17 76.5 10 28 25 12 11 3 25 98
10/05 @California U. (PA) W 78-61 26 55 47.3 10 21 47.6 16 25 64.0 11 42 19 18 10 3 20 78
10/05 Tampa L 74-64 21 58 36.2 7 25 28.0 15 24 62.5 16 39 11 15 6 3 22 64
10/06 @Nebraska, Kearney W 94-91 27 57 47.4 8 23 34.8 32 41 78.0 10 31 20 17 15 2 25 94
10/06 Seattle L 75-59 21 56 37.5 7 21 33.3 10 20 50.0 11 30 13 17 12 2 24 59
10/07 @Kutztown U. W 83-55 30 53 56.6 6 15 40.0 17 26 65.4 11 37 21 15 12 4 19 83
10/07 U. of the Sciences L 82-72 24 68 35.3 9 30 30.0 15 21 71.4 16 29 17 11 15 3 22 72
10/08 S. Dakota L 97-68 24 61 39.3 4 15 26.7 16 29 55.2 17 33 12 23 6 6 28 68
10/08 N. Dakota St. W 65-79 31 58 53.4 11 22 50.0 6 12 50.0 11 32 19 14 11 3 17 79
10/09 @St. Cloud St. L 55-70 22 54 40.7 7 21 33.3 4 7 57.1 8 29 12 14 9 4 20 55
10/09 Minnesota St., Mankato L 81-74 27 64 42.2 7 27 25.9 13 18 72.2 14 35 18 16 9 1 32 74
10/10 Nebraska, Omaha W 59-76 27 52 51.9 5 15 33.3 17 26 65.4 12 35 17 12 8 2 16 76
10/10 @N. Dakota L 84-86 33 65 50.8 14 33 42.4 4 6 66.7 13 30 22 16 7 2 26 84
10/11 @Augustana (SD) W 71-70 26 74 35.1 12 36 33.3 7 13 53.8 20 44 18 13 12 2 24 71
10/11 @Pittsburgh, Johnstown L 61-79 24 55 43.6 8 27 29.6 5 7 71.4 10 23 12 14 7 1 26 61
10/12 @N. Dakota St. W 84-58 29 53 54.7 7 18 38.9 19 30 63.3 9 34 24 10 13 7 20 84
10/12 N. Colorado L 83-62 23 55 41.8 4 13 30.8 12 16 75.0 14 28 15 13 7 1 24 62
10/13 @Minnesota St., Mankato L 75-77 27 59 45.8 4 17 23.5 17 23 73.9 15 34 14 14 6 3 27 75
10/14 @Nebraska, Omaha L 74-83 27 62 43.5 6 20 30.0 14 20 70.0 15 37 16 17 5 5 27 74
10/15 Augustana (SD) W 64-77 31 65 47.7 11 24 45.8 4 8 50.0 15 36 22 13 6 3 21 77
10/15 @Oakland City L 70-81 22 52 42.3 6 20 30.0 20 25 80.0 10 32 7 19 11 2 23 70
10/16 Minnesota, Morris W 77-88 29 52 55.8 9 17 52.9 21 26 80.8 8 34 19 15 8 3 26 88
10/16 St. Cloud St. W 53-75 27 60 45.0 9 22 40.9 12 13 92.3 14 38 21 13 10 6 17 75
10/17 N. Dakota W 65-71 25 65 38.5 10 29 34.5 11 14 78.6 15 36 20 11 12 4 18 71
10/17 @Pittsburgh, Johnstown L 54-68 22 57 38.6 7 22 31.8 3 6 50.0 13 28 13 15 10 3 22 54
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/03 Northwood W 75-78 27 63 42.9 11 30 36.7 10 14 71.4 12 31 19 14 7 3 19 75
10/03 @Mercyhurst L 68-74 23 53 43.4 7 17 41.2 21 27 77.8 13 40 16 18 5 3 21 74
10/04 Tuskegee W 67-88 27 51 52.9 5 16 31.3 8 15 53.3 8 30 20 25 9 0 21 67
10/04 @Pace W 98-81 27 50 54.0 5 11 45.5 22 31 71.0 10 32 17 22 7 3 19 81
10/05 @California U. (PA) W 78-61 24 58 41.4 4 15 26.7 9 22 40.9 12 35 17 19 12 3 21 61
10/05 Tampa L 74-64 28 54 51.9 7 18 38.9 11 18 61.1 8 36 19 14 7 3 22 74
10/06 @Nebraska, Kearney W 94-91 28 56 50.0 9 22 40.9 26 30 86.7 9 34 16 23 8 3 29 91
10/06 Seattle L 75-59 28 49 57.1 5 14 35.7 14 25 56.0 9 37 21 18 7 4 15 75
10/07 @Kutztown U. W 83-55 20 54 37.0 6 19 31.6 9 15 60.0 12 29 7 21 8 1 24 55
10/07 U. of the Sciences L 82-72 28 51 54.9 6 16 37.5 20 23 87.0 12 42 18 23 4 3 19 82
10/08 S. Dakota L 97-68 31 52 59.6 1 4 25.0 34 40 85.0 7 36 25 16 12 7 24 97
10/08 N. Dakota St. W 65-79 24 51 47.1 5 15 33.3 12 17 70.6 11 31 16 17 10 1 16 65
10/09 @St. Cloud St. L 55-70 29 54 53.7 6 12 50.0 6 18 33.3 13 39 16 14 7 3 12 70
10/09 Minnesota St., Mankato L 81-74 23 42 54.8 2 7 28.6 33 48 68.8 7 34 11 16 8 3 16 81
10/10 Nebraska, Omaha W 59-76 24 54 44.4 3 13 23.1 8 13 61.5 11 30 12 17 6 2 22 59
10/10 @N. Dakota L 84-86 27 44 61.4 8 15 53.3 24 31 77.4 5 25 22 16 13 0 13 86
10/11 @Augustana (SD) W 71-70 23 51 45.1 6 16 37.5 18 29 62.1 10 42 19 19 7 1 17 70
10/11 @Pittsburgh, Johnstown L 61-79 25 44 56.8 3 5 60.0 26 31 83.9 8 30 19 9 6 2 14 79
10/12 @N. Dakota St. W 84-58 21 58 36.2 4 18 22.2 12 15 80.0 14 35 12 18 4 3 21 58
10/12 N. Colorado L 83-62 31 46 67.4 4 5 80.0 17 23 73.9 4 25 25 10 6 3 13 83
10/13 @Minnesota St., Mankato L 75-77 24 44 54.5 1 2 50.0 28 41 68.3 9 29 18 12 8 1 19 77
10/14 @Nebraska, Omaha L 74-83 26 51 51.0 6 17 35.3 25 36 69.4 9 32 18 15 8 3 19 83
10/15 Augustana (SD) W 64-77 21 48 43.8 7 17 41.2 15 22 68.2 11 33 15 18 6 4 12 64
10/15 @Oakland City L 70-81 28 55 50.9 5 13 38.5 20 29 69.0 10 33 19 13 11 3 20 81
10/16 Minnesota, Morris W 77-88 28 55 50.9 7 13 53.8 14 24 58.3 9 24 23 14 4 1 19 77
10/16 St. Cloud St. W 53-75 19 49 38.8 6 18 33.3 9 13 69.2 9 28 10 20 8 2 15 53
10/17 N. Dakota W 65-71 25 49 51.0 3 7 42.9 12 18 66.7 6 34 19 16 8 5 17 65
10/17 @Pittsburgh, Johnstown L 54-68 22 41 53.7 4 5 80.0 20 27 74.1 8 32 17 14 10 2 13 68
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS