Record: 11-5 Conference: N.American Coach: Sim AI Prestige: D+ RPI: 104 SOS: 212
Division II - Manchester, NH
Homecourt: C
Home: 6-3 Away: 5-2
AVG 577
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
03/02 Shaw W 50-73 25 52 48.1 7 16 43.8 16 25 64.0 10 37 18 13 10 2 14 73
03/02 @Newberry L 62-65 23 54 42.6 7 23 30.4 9 13 69.2 11 29 14 18 8 3 22 62
03/03 @West Georgia W 74-60 24 50 48.0 7 18 38.9 19 23 82.6 8 31 14 15 9 1 15 74
03/03 Metropolitan St. W 64-67 23 57 40.4 8 21 38.1 13 16 81.3 14 33 9 14 4 1 18 67
03/04 USC Upstate W 62-85 31 52 59.6 7 18 38.9 16 21 76.2 6 30 13 13 9 4 22 85
03/04 Dowling W 60-73 27 61 44.3 8 21 38.1 11 18 61.1 13 37 16 10 10 1 23 73
03/05 @U. of Indianapolis L 88-90 33 68 48.5 6 23 26.1 16 20 80.0 13 37 13 17 7 1 26 88
03/05 @Queens U. (NC) W 82-67 28 55 50.9 8 22 36.4 18 28 64.3 8 27 18 11 12 2 17 82
03/06 Florida Tech. L 82-72 23 62 37.1 5 22 22.7 21 22 95.5 16 38 9 18 6 1 26 72
03/06 Assumption L 72-54 19 53 35.8 6 22 27.3 10 12 83.3 9 29 13 16 8 5 16 54
03/07 W. Chester (PA) W 73-82 26 57 45.6 3 12 25.0 27 44 61.4 16 46 7 20 8 4 32 82
03/08 @Stonehill W 73-68 24 53 45.3 9 19 47.4 16 23 69.6 11 28 12 13 10 1 17 73
03/08 Tiffin W 49-61 20 50 40.0 7 19 36.8 14 20 70.0 13 36 14 13 8 1 20 61
03/09 @W. Virginia Wesleyan W 75-52 29 59 49.2 7 15 46.7 10 14 71.4 13 33 12 12 13 3 17 75
03/09 @UMass, Lowell W 77-70 26 53 49.1 5 17 29.4 20 23 87.0 8 31 15 17 11 2 19 77
03/10 Slippery Rock L 75-67 24 54 44.4 3 10 30.0 16 22 72.7 12 34 9 21 6 3 22 67
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
03/02 Shaw W 50-73 19 53 35.8 6 20 30.0 6 10 60.0 10 30 9 19 5 3 23 50
03/02 @Newberry L 62-65 21 50 42.0 6 15 40.0 17 21 81.0 11 31 14 18 7 3 15 65
03/03 @West Georgia W 74-60 23 52 44.2 2 12 16.7 12 18 66.7 9 30 16 16 8 1 19 60
03/03 Metropolitan St. W 64-67 24 48 50.0 6 15 40.0 10 15 66.7 9 31 18 16 7 4 17 64
03/04 USC Upstate W 62-85 22 54 40.7 2 11 18.2 16 22 72.7 13 30 13 16 7 1 19 62
03/04 Dowling W 60-73 21 45 46.7 5 16 31.3 13 23 56.5 9 33 13 20 7 6 18 60
03/05 @U. of Indianapolis L 88-90 29 61 47.5 11 23 47.8 21 33 63.6 13 36 19 17 9 6 19 90
03/05 @Queens U. (NC) W 82-67 25 51 49.0 4 13 30.8 13 18 72.2 11 36 16 22 5 1 22 67
03/06 Florida Tech. L 82-72 28 55 50.9 5 14 35.7 21 31 67.7 12 35 18 13 10 4 21 82
03/06 Assumption L 72-54 29 58 50.0 9 17 52.9 5 7 71.4 11 38 22 15 11 5 14 72
03/07 W. Chester (PA) W 73-82 23 52 44.2 1 8 12.5 26 44 59.1 10 36 12 19 13 4 33 73
03/08 @Stonehill W 73-68 24 49 49.0 7 21 33.3 13 18 72.2 11 32 12 21 10 5 24 68
03/08 Tiffin W 49-61 18 50 36.0 2 15 13.3 11 14 78.6 11 31 13 16 8 3 17 49
03/09 @W. Virginia Wesleyan W 75-52 19 45 42.2 5 14 35.7 9 15 60.0 9 29 12 22 10 1 17 52
03/09 @UMass, Lowell W 77-70 22 55 40.0 9 28 32.1 17 22 77.3 13 33 15 18 7 3 21 70
03/10 Slippery Rock L 75-67 25 61 41.0 8 20 40.0 17 20 85.0 14 36 16 17 9 8 21 75
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS