Record: 15-13 Conference: Coast Coach: Sim AI Prestige: C- RPI: 180 SOS: 231
Division III - Beverly, MA
Homecourt: D
Home: 5-8 Away: 10-5
AVG 524
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
07/05 @Concordia (WI) W 73-55 25 51 49.0 2 13 15.4 21 28 75.0 10 28 17 9 14 0 18 73
07/05 Howard Payne L 77-66 24 57 42.1 7 17 41.2 11 18 61.1 10 38 7 22 11 3 30 66
07/06 Christopher Newport W 82-90 26 69 37.7 7 25 28.0 31 40 77.5 14 46 17 19 13 3 33 90
07/06 @Luther W 83-68 30 62 48.4 7 17 41.2 16 23 69.6 12 35 14 13 15 2 20 83
07/07 Baldwin-Wallace L 75-62 24 49 49.0 4 15 26.7 10 16 62.5 6 22 13 12 9 2 23 62
07/07 @Gettysburg W 78-71 22 52 42.3 8 17 47.1 26 29 89.7 11 32 12 15 11 2 18 78
07/08 SUNY, Farmingdale W 73-86 31 64 48.4 7 20 35.0 17 20 85.0 13 37 20 12 8 5 19 86
07/08 @Brooklyn W 66-61 26 56 46.4 5 14 35.7 9 22 40.9 13 39 10 18 12 4 22 66
07/09 @Concordia, Moorhead W 75-64 20 48 41.7 3 15 20.0 32 43 74.4 13 32 9 17 15 2 23 75
07/09 Keene St. L 68-66 21 56 37.5 7 24 29.2 17 29 58.6 16 30 13 10 15 2 17 66
07/10 Colby-Sawyer W 61-84 28 51 54.9 7 10 70.0 21 31 67.7 9 29 14 14 8 2 17 84
07/11 @U. of New England W 81-63 28 48 58.3 8 14 57.1 17 23 73.9 4 28 15 15 11 3 19 81
07/11 @Curry L 83-87 27 51 52.9 5 17 29.4 24 27 88.9 9 35 15 22 6 5 33 83
07/12 E. Nazarene W 71-88 31 62 50.0 7 17 41.2 19 23 82.6 11 33 14 11 10 2 22 88
07/12 @New England L 77-89 30 70 42.9 7 20 35.0 10 18 55.6 12 29 13 13 9 1 28 77
07/13 @Gordon L 63-71 23 53 43.4 8 25 32.0 9 15 60.0 10 32 17 19 8 1 21 63
07/13 @Colby-Sawyer W 76-75 28 70 40.0 6 19 31.6 14 20 70.0 15 42 16 18 12 5 22 76
07/14 Wentworth Tech. L 87-54 18 50 36.0 2 10 20.0 16 27 59.3 10 29 5 17 10 2 27 54
07/14 Anna Maria L 73-63 24 54 44.4 4 20 20.0 11 18 61.1 11 32 11 13 8 4 25 63
07/15 Curry L 80-71 28 56 50.0 2 18 11.1 13 23 56.5 12 42 11 23 6 4 29 71
07/16 @E. Nazarene W 79-63 30 59 50.8 10 24 41.7 9 13 69.2 12 34 17 12 7 4 20 79
07/16 Gordon L 77-67 19 48 39.6 4 16 25.0 25 36 69.4 10 29 13 14 10 3 27 67
07/17 Nichols L 69-56 19 55 34.5 4 18 22.2 14 21 66.7 13 36 13 17 8 3 30 56
07/17 @Salve Regina W 88-75 34 71 47.9 10 24 41.7 10 16 62.5 15 34 22 11 15 2 23 88
07/18 Roger Williams W 65-84 29 53 54.7 4 9 44.4 22 30 73.3 13 30 12 10 10 1 21 84
07/18 @Anna Maria L 59-84 23 60 38.3 5 16 31.3 8 13 61.5 13 29 10 16 8 0 26 59
07/19 @Roger Williams W 75-73 28 60 46.7 6 21 28.6 13 23 56.5 15 32 16 15 7 2 25 75
07/19 @Anna Maria L 65-80 25 58 43.1 6 13 46.2 9 16 56.3 11 26 12 15 10 3 21 65
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
07/05 @Concordia (WI) W 73-55 19 43 44.2 7 18 38.9 10 16 62.5 9 27 12 22 5 2 22 55
07/05 Howard Payne L 77-66 25 53 47.2 2 9 22.2 25 42 59.5 10 39 9 15 16 3 19 77
07/06 Christopher Newport W 82-90 21 60 35.0 6 19 31.6 34 51 66.7 16 49 10 22 11 5 30 82
07/06 @Luther W 83-68 24 62 38.7 5 18 27.8 15 20 75.0 18 42 17 21 6 1 16 68
07/07 Baldwin-Wallace L 75-62 26 50 52.0 6 14 42.9 17 23 73.9 11 33 18 14 7 3 13 75
07/07 @Gettysburg W 78-71 25 54 46.3 7 21 33.3 14 18 77.8 8 29 14 16 9 4 22 71
07/08 SUNY, Farmingdale W 73-86 27 57 47.4 8 19 42.1 11 17 64.7 9 29 13 15 8 1 19 73
07/08 @Brooklyn W 66-61 20 55 36.4 6 21 28.6 15 23 65.2 13 39 8 18 9 2 22 61
07/09 @Concordia, Moorhead W 75-64 21 45 46.7 3 11 27.3 19 26 73.1 7 28 13 24 10 5 30 64
07/09 Keene St. L 68-66 24 49 49.0 7 17 41.2 13 14 92.9 11 37 14 20 7 3 20 68
07/10 Colby-Sawyer W 61-84 25 51 49.0 4 17 23.5 7 12 58.3 8 28 11 22 8 2 25 61
07/11 @U. of New England W 81-63 19 51 37.3 4 15 26.7 21 24 87.5 10 30 10 20 7 2 19 63
07/11 @Curry L 83-87 26 56 46.4 7 16 43.8 28 41 68.3 10 26 13 12 12 2 22 87
07/12 E. Nazarene W 71-88 24 51 47.1 4 14 28.6 19 27 70.4 9 33 14 18 6 10 19 71
07/12 @New England L 77-89 25 46 54.3 2 12 16.7 37 43 86.0 8 41 12 21 8 9 14 89
07/13 @Gordon L 63-71 26 54 48.1 7 16 43.8 12 19 63.2 12 34 17 16 7 5 16 71
07/13 @Colby-Sawyer W 76-75 28 66 42.4 5 22 22.7 14 20 70.0 16 44 19 23 10 2 21 75
07/14 Wentworth Tech. L 87-54 27 51 52.9 8 17 47.1 25 33 75.8 12 42 17 15 10 3 24 87
07/14 Anna Maria L 73-63 22 52 42.3 9 22 40.9 20 27 74.1 15 39 15 16 9 1 17 73
07/15 Curry L 80-71 28 63 44.4 4 13 30.8 20 30 66.7 13 36 15 12 11 2 25 80
07/16 @E. Nazarene W 79-63 24 54 44.4 3 11 27.3 12 16 75.0 12 30 18 15 7 3 16 63
07/16 Gordon L 77-67 25 49 51.0 7 18 38.9 20 27 74.1 9 34 18 17 7 0 23 77
07/17 Nichols L 69-56 18 49 36.7 5 16 31.3 28 34 82.4 13 39 14 16 8 8 17 69
07/17 @Salve Regina W 88-75 22 42 52.4 7 15 46.7 24 33 72.7 7 34 12 25 7 1 16 75
07/18 Roger Williams W 65-84 23 41 56.1 3 8 37.5 16 24 66.7 7 23 11 17 3 2 26 65
07/18 @Anna Maria L 59-84 26 45 57.8 9 17 52.9 23 33 69.7 7 33 19 14 9 3 14 84
07/19 @Roger Williams W 75-73 24 48 50.0 2 13 15.4 23 31 74.2 8 32 12 17 10 3 19 73
07/19 @Anna Maria L 65-80 30 52 57.7 5 13 38.5 15 20 75.0 9 37 19 16 5 6 15 80
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS