Record: 21-7 Conference: N. Coast Coach: Sim AI Prestige: C- RPI: 110 SOS: 355
Division III - Greenville, PA
Homecourt: D+
Home: 9-3 Away: 12-4
AVG 575
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/02 @Marian W 78-66 29 57 50.9 5 18 27.8 15 26 57.7 13 40 19 16 11 7 15 78
12/02 @Texas Lutheran W 76-69 18 48 37.5 8 24 33.3 32 41 78.0 12 40 12 14 6 4 15 76
12/03 Pacific Lutheran L 78-71 24 64 37.5 9 25 36.0 14 18 77.8 18 38 13 14 6 4 21 71
12/03 Greenville W 73-77 27 58 46.6 6 13 46.2 17 26 65.4 12 46 20 15 7 5 18 77
12/04 SUNY Fredonia W 77-88 30 53 56.6 10 17 58.8 18 23 78.3 11 32 16 17 10 6 21 88
12/04 @SUNY IT W 89-81 28 53 52.8 12 24 50.0 21 31 67.7 11 37 17 17 5 3 15 89
12/05 Olivet W 71-83 28 55 50.9 8 19 42.1 19 23 82.6 11 41 15 17 6 3 16 83
12/05 @Hobart and William Smith L 72-81 23 59 39.0 8 28 28.6 18 24 75.0 14 35 14 16 8 3 23 72
12/06 @Capital W 81-59 27 61 44.3 7 23 30.4 20 23 87.0 13 40 20 10 11 4 15 81
12/06 @California, Santa Cruz W 89-78 29 55 52.7 8 18 44.4 23 30 76.7 11 38 17 12 4 3 20 89
12/07 @Wittenberg W 71-69 26 58 44.8 6 20 30.0 13 19 68.4 12 37 15 17 11 3 12 71
12/07 Wabash W 84-93 25 57 43.9 7 23 30.4 36 54 66.7 12 41 16 15 11 6 25 93
12/08 @Allegheny W 71-57 26 61 42.6 9 22 40.9 10 15 66.7 16 41 15 13 7 6 14 71
12/08 Ohio Wesleyan W 77-90 30 60 50.0 8 22 36.4 22 26 84.6 13 46 19 15 6 4 19 90
12/09 @Wooster W 84-79 28 52 53.8 10 20 50.0 18 26 69.2 11 37 17 22 6 6 15 84
12/09 @Grove City W 82-60 31 63 49.2 10 25 40.0 10 17 58.8 17 43 24 14 9 6 17 82
12/10 Wittenberg L 81-75 29 64 45.3 7 28 25.0 10 11 90.9 14 40 16 19 4 4 22 75
12/10 Hiram W 63-74 28 58 48.3 8 22 36.4 10 14 71.4 12 36 17 16 10 4 15 74
12/11 @Wabash W 77-72 26 61 42.6 7 22 31.8 18 24 75.0 14 45 15 21 9 5 25 77
12/11 @Oberlin L 62-82 23 58 39.7 5 21 23.8 11 12 91.7 10 32 8 14 6 5 18 62
12/12 Denison W 74-79 26 54 48.1 7 18 38.9 20 25 80.0 11 35 18 18 6 6 21 79
12/12 Wooster L 75-74 24 50 48.0 6 17 35.3 20 31 64.5 11 37 9 22 6 8 15 74
12/13 @Earlham W 79-77 28 54 51.9 9 20 45.0 14 28 50.0 11 35 16 15 5 4 20 79
12/13 Kenyon W 80-90 20 45 44.4 8 16 50.0 42 51 82.4 11 35 13 16 10 8 20 90
12/14 @Ohio Wesleyan L 76-86 26 60 43.3 8 26 30.8 16 21 76.2 16 37 16 17 4 3 20 76
12/15 Grove City W 76-90 34 66 51.5 11 25 44.0 11 12 91.7 16 37 21 11 6 5 16 90
12/16 Kenyon W 74-90 28 58 48.3 8 25 32.0 26 33 78.8 15 45 18 19 7 8 15 90
12/17 Denison L 81-71 26 67 38.8 8 27 29.6 11 17 64.7 16 43 14 15 4 4 19 71
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/02 @Marian W 78-66 26 57 45.6 5 16 31.3 9 16 56.3 8 30 16 16 10 1 23 66
12/02 @Texas Lutheran W 76-69 27 64 42.2 8 23 34.8 7 10 70.0 11 34 16 14 10 3 27 69
12/03 Pacific Lutheran L 78-71 28 52 53.8 5 14 35.7 17 26 65.4 9 34 21 14 7 3 18 78
12/03 Greenville W 73-77 26 59 44.1 9 25 36.0 12 21 57.1 7 33 20 13 8 4 21 73
12/04 SUNY Fredonia W 77-88 29 57 50.9 7 20 35.0 12 20 60.0 11 25 18 14 11 3 19 77
12/04 @SUNY IT W 89-81 28 63 44.4 13 35 37.1 12 13 92.3 9 29 14 12 9 1 26 81
12/05 Olivet W 71-83 27 65 41.5 6 22 27.3 11 16 68.8 11 30 13 11 9 5 20 71
12/05 @Hobart and William Smith L 72-81 26 51 51.0 6 16 37.5 23 32 71.9 8 34 14 13 6 3 18 81
12/06 @Capital W 81-59 23 56 41.1 4 14 28.6 9 15 60.0 10 31 11 18 8 1 20 59
12/06 @California, Santa Cruz W 89-78 27 61 44.3 7 24 29.2 17 22 77.3 9 28 16 11 9 6 27 78
12/07 @Wittenberg W 71-69 27 59 45.8 10 24 41.7 5 10 50.0 8 32 13 17 7 4 19 69
12/07 Wabash W 84-93 32 66 48.5 2 9 22.2 18 29 62.1 11 41 11 17 11 1 37 84
12/08 @Allegheny W 71-57 21 54 38.9 5 20 25.0 10 15 66.7 10 33 10 15 7 3 14 57
12/08 Ohio Wesleyan W 77-90 25 66 37.9 8 25 32.0 19 24 79.2 13 32 16 11 9 2 21 77
12/09 @Wooster W 84-79 30 64 46.9 9 23 39.1 10 13 76.9 9 26 14 14 17 3 23 79
12/09 @Grove City W 82-60 21 56 37.5 7 21 33.3 11 17 64.7 13 33 12 18 6 3 17 60
12/10 Wittenberg L 81-75 25 60 41.7 8 23 34.8 23 30 76.7 11 32 8 12 8 2 12 81
12/10 Hiram W 63-74 22 53 41.5 7 22 31.8 12 18 66.7 11 30 9 16 9 1 16 63
12/11 @Wabash W 77-72 26 59 44.1 1 8 12.5 19 36 52.8 11 37 10 17 14 3 22 72
12/11 @Oberlin L 62-82 30 65 46.2 11 26 42.3 11 16 68.8 17 42 20 11 7 7 13 82
12/12 Denison W 74-79 24 54 44.4 4 17 23.5 22 30 73.3 9 26 11 14 8 5 20 74
12/12 Wooster L 75-74 27 66 40.9 7 26 26.9 14 18 77.8 13 34 14 16 12 0 25 75
12/13 @Earlham W 79-77 24 54 44.4 9 23 39.1 20 27 74.1 10 36 15 15 11 4 25 77
12/13 Kenyon W 80-90 26 54 48.1 6 19 31.6 22 29 75.9 9 29 13 17 10 0 34 80
12/14 @Ohio Wesleyan L 76-86 33 61 54.1 7 22 31.8 13 22 59.1 11 31 22 10 13 3 20 86
12/15 Grove City W 76-90 29 57 50.9 7 20 35.0 11 16 68.8 9 26 15 13 8 2 15 76
12/16 Kenyon W 74-90 30 70 42.9 6 23 26.1 8 13 61.5 13 32 14 14 11 0 25 74
12/17 Denison L 81-71 27 64 42.2 7 18 38.9 20 26 76.9 14 42 15 10 8 6 17 81
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS