Record: 16-11 Conference: Patriot Coach: Sim AI Prestige: D+ RPI: 144 SOS: 231
Division I - Burlington, VT
Homecourt: B-
Home: 10-4 Away: 6-7
AVG 677
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
08/14 @Austin Peay W 101-92 31 55 56.4 8 16 50.0 31 48 64.6 9 43 23 17 5 4 18 101
08/14 Northern Iowa W 71-76 26 55 47.3 7 21 33.3 17 21 81.0 12 32 15 13 8 0 19 76
08/15 Louisiana Tech L 82-77 29 60 48.3 8 23 34.8 11 16 68.8 13 31 21 13 8 2 23 77
08/15 Duquesne W 85-86 29 58 50.0 10 23 43.5 18 30 60.0 13 39 20 12 6 6 17 86
08/16 Tulane W 76-80 28 52 53.8 7 18 38.9 17 21 81.0 9 33 17 17 3 5 16 80
08/16 @Brown L 62-68 25 60 41.7 7 25 28.0 5 8 62.5 12 34 18 14 7 3 20 62
08/17 @North Texas W 78-73 26 59 44.1 5 18 27.8 21 28 75.0 14 38 17 9 3 5 13 78
08/17 Sacramento State L 75-68 24 54 44.4 8 20 40.0 12 21 57.1 11 37 19 17 8 3 21 68
08/18 @Western Carolina L 73-80 24 60 40.0 9 25 36.0 16 25 64.0 16 44 15 18 11 6 24 73
08/18 Utah State L 90-81 28 53 52.8 7 19 36.8 18 25 72.0 10 36 18 23 6 5 25 81
08/19 @Colgate W 93-85 27 50 54.0 9 14 64.3 30 36 83.3 7 32 22 13 6 5 24 93
08/19 Hartford W 60-75 29 63 46.0 10 29 34.5 7 12 58.3 13 43 23 13 6 3 20 75
08/20 @Navy L 78-86 26 57 45.6 9 24 37.5 17 23 73.9 13 35 18 19 4 3 25 78
08/20 Holy Cross L 79-64 24 58 41.4 9 27 33.3 7 9 77.8 13 32 15 22 11 1 18 64
08/21 @Maine W 73-58 27 57 47.4 11 27 40.7 8 10 80.0 11 35 18 13 8 1 17 73
08/21 @New Hampshire W 94-75 27 44 61.4 9 19 47.4 31 35 88.6 5 27 25 12 9 2 14 94
08/22 Colgate W 60-70 25 57 43.9 5 19 26.3 15 19 78.9 9 30 14 11 11 2 21 70
08/22 Army W 78-89 32 63 50.8 9 23 39.1 16 23 69.6 16 38 20 12 7 5 16 89
08/23 @Hartford L 72-74 27 63 42.9 10 28 35.7 8 11 72.7 15 40 19 12 5 2 18 72
08/23 @UMBC L 77-83 26 60 43.3 12 33 36.4 13 18 72.2 14 30 18 15 9 2 22 77
08/24 Lafayette W 68-83 29 56 51.8 8 17 47.1 17 24 70.8 11 41 24 16 6 7 19 83
08/24 Maine W 71-91 31 57 54.4 15 30 50.0 14 22 63.6 9 33 26 10 7 1 19 91
08/25 @American U. W 83-74 26 52 50.0 9 18 50.0 22 27 81.5 11 38 17 19 4 1 16 83
08/25 Lehigh W 77-85 30 56 53.6 10 25 40.0 15 21 71.4 9 28 19 13 11 2 21 85
08/26 @Holy Cross L 76-81 28 65 43.1 5 23 21.7 15 19 78.9 14 37 13 17 11 6 22 76
08/27 New Hampshire W 65-78 25 46 54.3 9 15 60.0 19 28 67.9 9 27 20 11 4 1 18 78
08/28 Navy L 93-83 32 60 53.3 9 23 39.1 10 13 76.9 8 29 20 18 8 3 25 83
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
08/14 @Austin Peay W 101-92 36 80 45.0 9 30 30.0 11 18 61.1 14 39 22 13 12 2 32 92
08/14 Northern Iowa W 71-76 24 55 43.6 10 28 35.7 13 17 76.5 12 31 17 15 7 5 20 71
08/15 Louisiana Tech L 82-77 28 51 54.9 6 17 35.3 20 26 76.9 9 29 18 14 5 2 15 82
08/15 Duquesne W 85-86 30 63 47.6 9 22 40.9 16 20 80.0 11 34 12 12 7 3 25 85
08/16 Tulane W 76-80 26 58 44.8 8 22 36.4 16 20 80.0 10 28 17 13 8 1 19 76
08/16 @Brown L 62-68 21 46 45.7 5 16 31.3 21 31 67.7 9 32 13 15 8 5 11 68
08/17 @North Texas W 78-73 30 60 50.0 8 22 36.4 5 10 50.0 9 33 23 11 3 1 22 73
08/17 Sacramento State L 75-68 25 55 45.5 8 25 32.0 17 24 70.8 10 35 17 14 6 1 19 75
08/18 @Western Carolina L 73-80 29 65 44.6 3 16 18.8 19 29 65.5 16 41 18 14 7 6 21 80
08/18 Utah State L 90-81 26 62 41.9 8 23 34.8 30 40 75.0 14 33 14 11 13 2 20 90
08/19 @Colgate W 93-85 27 57 47.4 6 18 33.3 25 32 78.1 9 29 18 11 5 5 25 85
08/19 Hartford W 60-75 20 57 35.1 7 22 31.8 13 20 65.0 12 35 11 13 7 6 16 60
08/20 @Navy L 78-86 27 53 50.9 5 18 27.8 27 32 84.4 7 29 21 13 8 4 19 86
08/20 Holy Cross L 79-64 30 58 51.7 5 14 35.7 14 21 66.7 11 33 14 15 8 1 13 79
08/21 @Maine W 73-58 21 54 38.9 6 22 27.3 10 17 58.8 15 35 11 16 5 4 12 58
08/21 @New Hampshire W 94-75 26 57 45.6 12 32 37.5 11 12 91.7 9 24 20 15 7 0 24 75
08/22 Colgate W 60-70 19 49 38.8 3 14 21.4 19 25 76.0 14 38 5 20 4 9 19 60
08/22 Army W 78-89 30 60 50.0 9 26 34.6 9 11 81.8 9 27 20 15 5 2 19 78
08/23 @Hartford L 72-74 25 60 41.7 8 26 30.8 16 18 88.9 12 35 14 10 7 3 14 74
08/23 @UMBC L 77-83 25 48 52.1 8 16 50.0 25 31 80.6 7 30 17 14 8 4 16 83
08/24 Lafayette W 68-83 24 63 38.1 7 21 33.3 13 21 61.9 14 36 14 15 10 3 23 68
08/24 Maine W 71-91 23 55 41.8 7 20 35.0 18 22 81.8 11 33 16 15 3 2 18 71
08/25 @American U. W 83-74 28 57 49.1 5 14 35.7 13 18 72.2 6 23 18 14 8 1 20 74
08/25 Lehigh W 77-85 25 57 43.9 5 17 29.4 22 25 88.0 13 33 14 16 8 1 18 77
08/26 @Holy Cross L 76-81 27 60 45.0 6 18 33.3 21 25 84.0 12 37 19 17 9 4 18 81
08/27 New Hampshire W 65-78 21 47 44.7 7 22 31.8 16 19 84.2 9 27 14 14 5 3 23 65
08/28 Navy L 93-83 29 52 55.8 8 16 50.0 27 35 77.1 8 28 22 15 8 2 15 93
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS