Record: 9-10 Conference: Freedom Coach: Sim AI Prestige: C- RPI: 263 SOS: 317
Division III - Wilkes-Barre, PA
Homecourt: D
Home: 5-6 Away: 4-4
AVG 512
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/13 New England W 61-76 24 57 42.1 7 17 41.2 21 32 65.6 12 36 18 13 11 1 20 76
10/13 @Wisconsin, River Falls L 80-98 26 57 45.6 7 17 41.2 21 30 70.0 10 33 14 25 9 3 29 80
10/14 Hartwick L 71-66 24 61 39.3 10 27 37.0 8 15 53.3 16 39 19 14 7 1 24 66
10/14 @Elmhurst L 81-91 31 69 44.9 7 23 30.4 12 21 57.1 16 35 18 14 8 1 21 81
10/15 @Wentworth Tech. W 78-76 28 59 47.5 7 19 36.8 15 19 78.9 11 30 18 14 7 4 22 78
10/15 Hendrix L 85-68 25 53 47.2 7 18 38.9 11 14 78.6 10 27 11 21 9 4 23 68
10/16 Wooster W 53-64 23 56 41.1 5 18 27.8 13 21 61.9 11 35 21 12 9 4 17 64
10/16 @Puget Sound W 65-54 25 55 45.5 6 19 31.6 9 13 69.2 11 35 16 19 12 3 19 65
10/17 CMHMS L 71-60 25 62 40.3 6 27 22.2 4 6 66.7 14 31 21 13 7 0 22 60
10/17 Chestnut Hill L 87-77 26 61 42.6 6 24 25.0 19 23 82.6 9 29 14 16 11 3 28 77
10/18 @DeSales L 75-83 28 62 45.2 12 32 37.5 7 11 63.6 9 25 20 14 12 3 24 75
10/19 Fairleigh Dickinson, Florham L 62-55 21 62 33.9 7 27 25.9 6 11 54.5 18 41 12 14 5 3 23 55
10/19 @Lake Erie W 70-63 23 57 40.4 7 24 29.2 17 31 54.8 13 37 20 13 12 4 25 70
10/20 Delaware Valley W 59-76 28 56 50.0 9 20 45.0 11 15 73.3 9 29 23 13 10 2 16 76
10/20 Drew W 68-75 24 58 41.4 5 25 20.0 22 26 84.6 14 36 15 13 13 2 22 75
10/21 @Lycoming W 80-73 26 56 46.4 8 26 30.8 20 32 62.5 11 32 16 10 12 5 20 80
10/21 @Penn St., Behrend L 64-74 21 54 38.9 6 17 35.3 16 20 80.0 12 29 16 17 11 4 27 64
10/22 DeSales W 64-77 25 53 47.2 7 20 35.0 20 23 87.0 9 32 13 13 13 4 17 77
10/22 Scranton L 73-63 23 57 40.4 8 23 34.8 9 12 75.0 13 32 11 15 9 4 25 63
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/13 New England W 61-76 22 49 44.9 6 16 37.5 11 22 50.0 9 35 16 23 8 5 26 61
10/13 @Wisconsin, River Falls L 80-98 33 62 53.2 6 17 35.3 26 37 70.3 9 35 19 16 19 2 26 98
10/14 Hartwick L 71-66 23 51 45.1 7 16 43.8 18 26 69.2 12 36 13 14 10 2 16 71
10/14 @Elmhurst L 81-91 30 53 56.6 9 18 50.0 22 25 88.0 6 31 23 18 9 3 19 91
10/15 @Wentworth Tech. W 78-76 25 52 48.1 4 14 28.6 22 25 88.0 9 31 9 17 8 5 22 76
10/15 Hendrix L 85-68 30 51 58.8 5 10 50.0 20 28 71.4 10 30 14 16 13 1 14 85
10/16 Wooster W 53-64 20 53 37.7 3 15 20.0 10 16 62.5 13 39 11 20 4 2 22 53
10/16 @Puget Sound W 65-54 17 49 34.7 2 17 11.8 18 21 85.7 9 31 8 20 7 1 16 54
10/17 CMHMS L 71-60 25 47 53.2 4 10 40.0 17 23 73.9 8 32 17 14 10 2 14 71
10/17 Chestnut Hill L 87-77 26 48 54.2 4 12 33.3 31 38 81.6 6 34 20 20 10 2 18 87
10/18 @DeSales L 75-83 29 55 52.7 3 6 50.0 22 28 78.6 13 40 18 16 11 5 14 83
10/19 Fairleigh Dickinson, Florham L 62-55 21 56 37.5 5 17 29.4 15 21 71.4 14 38 14 11 7 3 14 62
10/19 @Lake Erie W 70-63 19 50 38.0 4 14 28.6 21 30 70.0 12 40 13 22 9 2 23 63
10/20 Delaware Valley W 59-76 24 51 47.1 5 17 29.4 6 12 50.0 10 30 9 21 8 5 16 59
10/20 Drew W 68-75 24 56 42.9 4 16 25.0 16 22 72.7 14 37 13 19 9 4 19 68
10/21 @Lycoming W 80-73 26 52 50.0 5 15 33.3 16 22 72.7 10 36 17 19 6 3 25 73
10/21 @Penn St., Behrend L 64-74 21 46 45.7 6 13 46.2 26 32 81.3 11 35 12 18 9 2 19 74
10/22 DeSales W 64-77 26 62 41.9 2 14 14.3 10 14 71.4 16 35 13 17 8 6 18 64
10/22 Scranton L 73-63 23 43 53.5 6 14 42.9 21 32 65.6 7 29 16 11 9 3 16 73
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS