Record: 11-16 Conference: Freedom Coach: Sim AI Prestige: C- RPI: 325 SOS: 375
Division III - Scranton, PA
Homecourt: D
Home: 7-7 Away: 4-9
AVG 501
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
08/14 Hope W 71-79 26 46 56.5 6 19 31.6 21 25 84.0 6 26 15 11 10 2 17 79
08/14 Baldwin-Wallace W 62-67 20 45 44.4 6 17 35.3 21 32 65.6 9 33 10 9 7 5 12 67
08/15 @Greenville L 73-78 26 57 45.6 9 31 29.0 12 17 70.6 10 31 15 14 7 1 21 73
08/15 @Daniel Webster L 54-64 17 48 35.4 3 18 16.7 17 21 81.0 11 31 6 12 6 1 20 54
08/16 @Rivier L 58-71 18 46 39.1 3 11 27.3 19 34 55.9 10 35 6 15 7 1 21 58
08/16 Muskingum W 82-90 29 56 51.8 8 16 50.0 24 34 70.6 8 32 17 13 6 3 23 90
08/17 Kean L 70-55 19 48 39.6 6 18 33.3 11 20 55.0 9 28 10 14 5 4 18 55
08/17 U.S. Coast Guard L 72-58 17 49 34.7 3 16 18.8 21 30 70.0 12 40 9 14 3 3 23 58
08/18 Hobart and William Smith L 75-66 22 66 33.3 8 24 33.3 14 18 77.8 19 37 12 11 3 4 17 66
08/18 @Rutgers at Newark L 72-76 25 60 41.7 4 22 18.2 18 29 62.1 14 44 16 15 9 0 19 72
08/19 Lake Erie L 74-62 19 54 35.2 4 19 21.1 20 31 64.5 12 36 8 17 11 2 21 62
08/19 @Delaware Valley W 78-73 27 56 48.2 5 17 29.4 19 25 76.0 10 34 15 9 9 3 19 78
08/20 @Carnegie Mellon L 62-72 23 49 46.9 5 15 33.3 11 19 57.9 10 30 7 17 9 4 16 62
08/20 King's L 67-63 21 50 42.0 8 22 36.4 13 21 61.9 10 36 13 16 8 1 23 63
08/21 Frostburg St. W 51-83 29 66 43.9 10 22 45.5 15 22 68.2 14 45 21 4 6 1 17 83
08/21 Wilkes L 68-57 19 48 39.6 7 23 30.4 12 23 52.2 10 28 8 12 11 2 18 57
08/22 Drew W 67-74 23 53 43.4 7 21 33.3 21 30 70.0 12 35 13 14 6 2 20 74
08/22 @Lake Erie L 73-80 25 61 41.0 6 25 24.0 17 26 65.4 13 37 10 14 5 3 20 73
08/23 Lycoming W 59-63 22 52 42.3 4 20 20.0 15 21 71.4 10 31 9 13 11 3 14 63
08/23 @Penn St., Behrend L 71-74 26 53 49.1 6 19 31.6 13 18 72.2 8 25 15 13 7 2 17 71
08/24 @Frostburg St. W 73-63 24 55 43.6 9 25 36.0 16 23 69.6 13 34 14 13 11 5 19 73
08/24 Penn St., Behrend L 84-69 25 57 43.9 8 23 34.8 11 18 61.1 10 25 12 10 5 2 19 69
08/25 @DeSales W 76-69 26 50 52.0 9 21 42.9 15 22 68.2 5 25 18 8 10 1 15 76
08/26 Carnegie Mellon W 64-65 21 52 40.4 5 18 27.8 18 20 90.0 12 36 12 18 6 2 18 65
08/27 @Fairleigh Dickinson, Florham W 76-74 27 56 48.2 10 23 43.5 12 14 85.7 8 32 21 10 5 2 22 76
08/27 @Wilkes L 64-67 22 42 52.4 6 16 37.5 14 23 60.9 6 28 14 16 8 5 20 64
08/28 @Drew L 57-74 18 54 33.3 8 25 32.0 13 18 72.2 11 33 10 19 7 2 19 57
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
08/14 Hope W 71-79 27 59 45.8 6 23 26.1 11 12 91.7 13 30 15 12 7 1 18 71
08/14 Baldwin-Wallace W 62-67 24 58 41.4 7 24 29.2 7 13 53.8 14 37 11 11 4 4 26 62
08/15 @Greenville L 73-78 28 56 50.0 3 7 42.9 19 27 70.4 13 36 21 12 8 2 17 78
08/15 @Daniel Webster L 54-64 23 51 45.1 6 11 54.5 12 18 66.7 13 35 14 13 5 2 20 64
08/16 @Rivier L 58-71 27 59 45.8 7 16 43.8 10 21 47.6 15 44 14 12 8 5 25 71
08/16 Muskingum W 82-90 28 64 43.8 5 19 26.3 21 29 72.4 17 43 18 15 7 4 28 82
08/17 Kean L 70-55 24 52 46.2 5 16 31.3 17 21 81.0 10 34 11 11 8 4 15 70
08/17 U.S. Coast Guard L 72-58 24 55 43.6 6 16 37.5 18 28 64.3 11 35 15 8 5 2 24 72
08/18 Hobart and William Smith L 75-66 25 50 50.0 6 17 35.3 19 22 86.4 8 35 18 12 5 6 17 75
08/18 @Rutgers at Newark L 72-76 25 65 38.5 11 27 40.7 15 23 65.2 17 45 15 15 8 0 23 76
08/19 Lake Erie L 74-62 26 59 44.1 3 17 17.6 19 26 73.1 14 44 14 17 10 5 23 74
08/19 @Delaware Valley W 78-73 25 64 39.1 5 20 25.0 18 24 75.0 19 40 10 11 5 3 22 73
08/20 @Carnegie Mellon L 62-72 26 58 44.8 9 21 42.9 11 15 73.3 13 35 17 15 8 2 22 72
08/20 King's L 67-63 22 46 47.8 7 19 36.8 16 34 47.1 10 35 15 14 8 2 20 67
08/21 Frostburg St. W 51-83 17 53 32.1 4 19 21.1 13 22 59.1 12 38 14 13 1 3 20 51
08/21 Wilkes L 68-57 24 44 54.5 5 16 31.3 15 22 68.2 7 32 18 15 5 2 18 68
08/22 Drew W 67-74 24 58 41.4 5 22 22.7 14 22 63.6 15 36 9 15 7 3 21 67
08/22 @Lake Erie L 73-80 28 58 48.3 4 13 30.8 20 29 69.0 11 38 19 13 7 3 21 80
08/23 Lycoming W 59-63 22 55 40.0 5 16 31.3 10 14 71.4 13 36 11 17 9 3 18 59
08/23 @Penn St., Behrend L 71-74 26 51 51.0 5 14 35.7 17 22 77.3 10 34 15 14 10 2 14 74
08/24 @Frostburg St. W 73-63 23 49 46.9 5 16 31.3 12 19 63.2 10 33 16 20 7 4 21 63
08/24 Penn St., Behrend L 84-69 29 49 59.2 4 11 36.4 22 25 88.0 8 34 13 12 7 2 18 84
08/25 @DeSales W 76-69 23 56 41.1 11 32 34.4 12 18 66.7 15 40 11 14 2 7 21 69
08/26 Carnegie Mellon W 64-65 24 54 44.4 5 18 27.8 11 16 68.8 8 28 13 16 10 3 22 64
08/27 @Fairleigh Dickinson, Florham W 76-74 24 52 46.2 5 7 71.4 21 28 75.0 9 31 20 10 3 3 15 74
08/27 @Wilkes L 64-67 22 49 44.9 5 15 33.3 18 23 78.3 9 29 16 13 10 4 18 67
08/28 @Drew L 57-74 25 60 41.7 6 17 35.3 18 22 81.8 15 43 16 14 9 3 14 74
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS