Record: 20-7 Conference: ASC Coach: Sim AI Prestige: C- RPI: 68 SOS: 157
Division III - Abilene, TX
Homecourt: D+
Home: 8-4 Away: 12-3
AVG 540
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/23 Dubuque W 74-81 25 46 54.3 4 8 50.0 27 40 67.5 9 36 15 19 10 4 20 81
09/24 @UMass, Dartmouth W 70-54 26 49 53.1 7 19 36.8 11 14 78.6 11 35 16 13 3 4 18 70
09/25 @Carroll W 69-68 20 48 41.7 2 11 18.2 27 38 71.1 9 26 12 12 10 4 14 69
09/26 @Hood W 72-57 27 55 49.1 4 15 26.7 14 18 77.8 12 37 22 13 8 6 17 72
09/27 U. of New England L 72-63 22 56 39.3 3 16 18.8 16 20 80.0 13 33 17 12 8 2 15 63
09/28 Colby-Sawyer W 57-78 25 48 52.1 5 12 41.7 23 31 74.2 10 41 18 12 7 9 18 78
09/29 @Guilford W 74-72 26 54 48.1 4 15 26.7 18 28 64.3 12 34 19 12 5 3 13 74
09/30 St. Mary's (MN) W 63-77 29 47 61.7 5 12 41.7 14 19 73.7 6 28 24 14 8 2 14 77
10/01 @Bluffton L 78-83 30 70 42.9 7 22 31.8 11 20 55.0 16 40 25 13 8 4 18 78
10/02 @Alvernia W 65-64 24 56 42.9 3 11 27.3 14 18 77.8 12 32 12 10 7 3 14 65
10/03 @Schreiner W 69-62 26 51 51.0 6 15 40.0 11 21 52.4 11 31 13 11 7 4 18 69
10/04 Concordia, Austin L 73-61 23 55 41.8 7 17 41.2 8 10 80.0 14 31 13 17 4 5 18 61
10/05 Mary Hardin-Baylor W 72-76 25 56 44.6 11 26 42.3 15 21 71.4 12 32 17 11 7 4 16 76
10/06 @E. Texas Baptist W 68-57 20 51 39.2 6 16 37.5 22 29 75.9 10 33 15 8 5 6 17 68
10/07 @Texas Lutheran W 71-67 27 50 54.0 5 17 29.4 12 20 60.0 10 33 18 14 6 4 17 71
10/08 @Texas, Dallas W 80-67 28 49 57.1 5 9 55.6 19 26 73.1 7 28 19 11 11 5 18 80
10/09 @Hardin-Simmons W 74-60 25 47 53.2 5 12 41.7 19 28 67.9 9 33 20 13 7 3 18 74
10/10 Schreiner W 60-64 24 59 40.7 2 10 20.0 14 19 73.7 14 38 20 9 4 4 17 64
10/11 @Austin L 84-94 30 70 42.9 11 25 44.0 13 23 56.5 13 39 20 24 11 5 31 84
10/12 Sul Ross St. W 52-67 21 52 40.4 3 18 16.7 22 25 88.0 9 37 14 10 8 4 12 67
10/13 Texas Lutheran W 63-68 26 47 55.3 6 13 46.2 10 18 55.6 9 29 15 13 6 4 16 68
10/14 @Sul Ross St. W 76-75 29 61 47.5 7 19 36.8 11 22 50.0 12 39 21 20 9 1 17 76
10/15 Howard Payne L 71-69 24 54 44.4 5 14 35.7 16 22 72.7 9 34 17 16 6 6 25 69
10/17 @Mary Hardin-Baylor W 73-66 24 44 54.5 6 12 50.0 19 25 76.0 6 32 12 13 6 2 18 73
10/19 LeTourneau L 108-74 24 55 43.6 5 15 33.3 21 29 72.4 10 34 16 29 4 1 24 74
10/20 Texas, Dallas W 65-76 24 57 42.1 6 19 31.6 22 28 78.6 12 32 20 11 10 5 16 76
10/22 E. Texas Baptist L 78-73 26 61 42.6 5 19 26.3 16 26 61.5 13 37 16 14 10 4 20 73
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/23 Dubuque W 74-81 24 58 41.4 4 18 22.2 22 28 78.6 12 30 12 16 11 3 28 74
09/24 @UMass, Dartmouth W 70-54 21 54 38.9 2 14 14.3 10 14 71.4 11 26 10 11 8 0 13 54
09/25 @Carroll W 69-68 28 54 51.9 5 15 33.3 7 13 53.8 11 37 16 21 8 1 25 68
09/26 @Hood W 72-57 21 55 38.2 6 17 35.3 9 11 81.8 10 28 11 17 7 2 19 57
09/27 U. of New England L 72-63 27 56 48.2 6 19 31.6 12 18 66.7 12 34 16 12 4 3 19 72
09/28 Colby-Sawyer W 57-78 22 66 33.3 5 23 21.7 8 12 66.7 15 33 14 11 6 0 24 57
09/29 @Guilford W 74-72 27 56 48.2 11 23 47.8 7 10 70.0 9 30 12 15 7 3 25 72
09/30 St. Mary's (MN) W 63-77 21 53 39.6 6 22 27.3 15 19 78.9 11 27 10 14 8 3 16 63
10/01 @Bluffton L 78-83 29 60 48.3 8 22 36.4 17 22 77.3 9 38 18 15 3 6 16 83
10/02 @Alvernia W 65-64 21 49 42.9 10 25 40.0 12 16 75.0 9 31 12 13 6 5 16 64
10/03 @Schreiner W 69-62 22 47 46.8 7 17 41.2 11 16 68.8 8 30 13 17 6 2 20 62
10/04 Concordia, Austin L 73-61 26 49 53.1 5 12 41.7 16 20 80.0 8 27 18 11 10 9 12 73
10/05 Mary Hardin-Baylor W 72-76 25 53 47.2 5 18 27.8 17 19 89.5 10 33 17 12 5 3 17 72
10/06 @E. Texas Baptist W 68-57 20 50 40.0 4 15 26.7 13 22 59.1 10 36 8 13 3 8 22 57
10/07 @Texas Lutheran W 71-67 24 53 45.3 7 21 33.3 12 17 70.6 10 29 14 13 7 1 20 67
10/08 @Texas, Dallas W 80-67 25 50 50.0 5 13 38.5 12 19 63.2 9 26 20 16 6 3 20 67
10/09 @Hardin-Simmons W 74-60 21 52 40.4 8 23 34.8 10 19 52.6 12 31 12 16 8 3 22 60
10/10 Schreiner W 60-64 22 55 40.0 3 15 20.0 13 21 61.9 13 36 14 12 5 7 16 60
10/11 @Austin L 84-94 30 66 45.5 3 14 21.4 31 40 77.5 16 49 20 23 11 4 23 94
10/12 Sul Ross St. W 52-67 21 52 40.4 5 18 27.8 5 11 45.5 7 30 11 14 5 3 17 52
10/13 Texas Lutheran W 63-68 23 49 46.9 7 22 31.8 10 17 58.8 10 26 17 11 6 4 18 63
10/14 @Sul Ross St. W 76-75 28 62 45.2 6 21 28.6 13 16 81.3 9 35 16 18 10 5 19 75
10/15 Howard Payne L 71-69 22 54 40.7 8 22 36.4 19 33 57.6 12 38 14 12 10 8 22 71
10/17 @Mary Hardin-Baylor W 73-66 24 57 42.1 6 22 27.3 12 20 60.0 14 31 19 11 10 5 19 66
10/19 LeTourneau L 108-74 38 75 50.7 11 23 47.8 21 26 80.8 14 39 26 15 13 1 25 108
10/20 Texas, Dallas W 65-76 23 51 45.1 5 13 38.5 14 24 58.3 11 37 16 16 8 2 24 65
10/22 E. Texas Baptist L 78-73 26 57 45.6 5 15 33.3 21 28 75.0 12 37 8 13 9 6 19 78
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS