Record: 25-4 Conference: Iowa IAC Coach: psmith17 Prestige: A+ RPI: 9 SOS: 15
Division III - Storm Lake, IA
Homecourt: C
Home: 12-1 Away: 13-3
AVG 665
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/19 Albright W 50-65 26 44 59.1 2 5 40.0 11 15 73.3 9 31 20 10 4 1 9 65
06/20 @Wooster L 57-64 19 40 47.5 3 10 30.0 16 22 72.7 8 23 8 9 6 3 13 57
06/21 Louisiana W 77-91 30 57 52.6 3 6 50.0 28 34 82.4 12 36 16 12 6 4 19 91
06/22 @Millikin W 61-58 21 41 51.2 3 9 33.3 16 19 84.2 8 34 16 17 4 4 17 61
06/23 York (PA) W 45-54 18 40 45.0 3 7 42.9 15 22 68.2 7 31 12 8 9 1 11 54
06/24 @Ozarks L 55-68 21 45 46.7 2 9 22.2 11 22 50.0 12 31 12 17 6 1 19 55
06/25 Stevenson University W 68-79 27 46 58.7 8 12 66.7 17 32 53.1 8 32 15 12 6 1 15 79
06/26 @Linfield L 60-63 21 55 38.2 6 18 33.3 12 22 54.5 13 36 12 14 7 5 20 60
06/27 Austin W 70-90 30 60 50.0 5 11 45.5 25 28 89.3 11 36 23 14 7 7 21 90
06/28 @Lake Forest W 88-69 30 50 60.0 4 7 57.1 24 37 64.9 9 34 26 12 5 4 18 88
06/29 @Loras W 80-55 27 52 51.9 3 8 37.5 23 36 63.9 13 44 22 17 7 4 10 80
06/30 @Upper Iowa W 91-78 34 76 44.7 7 18 38.9 16 20 80.0 20 48 20 13 5 1 19 91
07/02 @Mississippi College W 79-54 28 62 45.2 6 15 40.0 17 29 58.6 18 45 20 9 7 3 8 79
07/03 Dubuque W 67-95 34 60 56.7 5 10 50.0 22 26 84.6 14 35 25 14 11 9 16 95
07/04 Central W 64-84 30 53 56.6 3 8 37.5 21 32 65.6 11 36 24 15 9 6 12 84
07/05 @Cornell W 80-62 28 51 54.9 5 12 41.7 19 30 63.3 9 34 23 12 7 3 18 80
07/06 Loras W 54-80 27 57 47.4 2 8 25.0 24 33 72.7 15 40 22 11 12 3 15 80
07/07 Wartburg W 45-97 30 57 52.6 4 8 50.0 33 44 75.0 14 44 23 9 12 5 10 97
07/08 @Coe W 86-61 30 56 53.6 5 11 45.5 21 29 72.4 15 44 22 19 9 3 18 86
07/09 Simpson W 60-88 31 54 57.4 6 14 42.9 20 26 76.9 8 33 24 8 11 1 18 88
07/10 @Dubuque W 79-63 22 45 48.9 3 8 37.5 32 48 66.7 12 38 18 14 9 2 16 79
07/11 @Nebraska Wesleyan W 65-50 27 54 50.0 3 10 30.0 8 15 53.3 12 36 10 12 8 2 17 65
07/12 @Central W 87-62 31 49 63.3 6 10 60.0 19 27 70.4 7 36 29 16 8 3 11 87
07/13 Cornell W 46-79 29 50 58.0 3 9 33.3 18 29 62.1 11 38 22 11 5 1 11 79
07/15 Luther L 90-80 32 63 50.8 3 12 25.0 13 21 61.9 9 32 16 14 7 4 28 80
07/16 Coe W 50-87 25 51 49.0 7 11 63.6 30 41 73.2 15 43 20 14 8 3 13 87
07/18 Simpson W 56-83 31 58 53.4 4 7 57.1 17 19 89.5 14 37 22 11 12 3 18 83
07/19 Upper Iowa W 65-74 23 51 45.1 5 12 41.7 23 30 76.7 12 35 11 11 6 5 16 74
07/20 Nebraska Wesleyan W 57-65 20 42 47.6 3 6 50.0 22 33 66.7 10 29 15 11 8 3 17 65
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/19 Albright W 50-65 19 54 35.2 8 31 25.8 4 5 80.0 14 25 9 10 7 1 15 50
06/20 @Wooster L 57-64 25 45 55.6 5 13 38.5 9 11 81.8 7 23 14 9 6 2 18 64
06/21 Louisiana W 77-91 28 60 46.7 6 14 42.9 15 22 68.2 11 30 11 16 6 5 26 77
06/22 @Millikin W 61-58 20 59 33.9 7 25 28.0 11 16 68.8 15 28 14 9 10 0 20 58
06/23 York (PA) W 45-54 16 46 34.8 9 31 29.0 4 7 57.1 9 27 10 13 2 3 19 45
06/24 @Ozarks L 55-68 24 45 53.3 6 15 40.0 14 19 73.7 5 24 13 13 6 2 20 68
06/25 Stevenson University W 68-79 25 55 45.5 8 22 36.4 10 13 76.9 8 28 13 13 4 3 23 68
06/26 @Linfield L 60-63 23 53 43.4 6 16 37.5 11 18 61.1 11 37 9 17 6 5 21 63
06/27 Austin W 70-90 24 58 41.4 2 6 33.3 20 26 76.9 14 34 11 18 7 4 23 70
06/28 @Lake Forest W 88-69 25 55 45.5 7 19 36.8 12 20 60.0 8 26 9 14 6 4 24 69
06/29 @Loras W 80-55 21 63 33.3 6 24 25.0 7 10 70.0 13 30 4 19 9 0 32 55
06/30 @Upper Iowa W 91-78 27 60 45.0 8 20 40.0 16 23 69.6 10 33 15 17 7 2 13 78
07/02 @Mississippi College W 79-54 21 60 35.0 7 28 25.0 5 5 100.0 11 35 11 16 4 9 26 54
07/03 Dubuque W 67-95 24 55 43.6 5 19 26.3 14 17 82.4 11 24 10 20 7 2 24 67
07/04 Central W 64-84 24 57 42.1 8 21 38.1 8 11 72.7 8 24 9 18 5 1 27 64
07/05 @Cornell W 80-62 24 52 46.2 5 21 23.8 9 17 52.9 7 30 8 16 8 0 22 62
07/06 Loras W 54-80 21 57 36.8 4 17 23.5 8 14 57.1 13 36 8 19 7 5 28 54
07/07 Wartburg W 45-97 19 54 35.2 4 20 20.0 3 9 33.3 8 30 3 22 4 3 35 45
07/08 @Coe W 86-61 19 54 35.2 7 23 30.4 16 23 69.6 7 24 9 16 14 0 23 61
07/09 Simpson W 60-88 22 55 40.0 4 22 18.2 12 20 60.0 13 32 9 14 6 3 20 60
07/10 @Dubuque W 79-63 22 48 45.8 5 13 38.5 14 22 63.6 6 26 7 18 7 3 35 63
07/11 @Nebraska Wesleyan W 65-50 18 45 40.0 1 4 25.0 13 18 72.2 6 27 8 13 4 1 15 50
07/12 @Central W 87-62 22 62 35.5 9 26 34.6 9 9 100.0 10 27 10 16 12 1 24 62
07/13 Cornell W 46-79 16 53 30.2 5 19 26.3 9 9 100.0 10 29 6 16 5 2 26 46
07/15 Luther L 90-80 26 53 49.1 6 17 35.3 32 45 71.1 12 37 16 12 6 5 17 90
07/16 Coe W 50-87 17 52 32.7 5 16 31.3 11 15 73.3 8 25 7 20 10 0 29 50
07/18 Simpson W 56-83 21 51 41.2 2 13 15.4 12 16 75.0 11 26 12 16 7 4 18 56
07/19 Upper Iowa W 65-74 27 59 45.8 5 18 27.8 6 11 54.5 13 33 13 11 8 5 22 65
07/20 Nebraska Wesleyan W 57-65 21 47 44.7 3 11 27.3 12 19 63.2 10 26 8 13 4 2 25 57
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS