Record: 1-23 Conference: CUSA Coach: Sim AI Prestige: D- RPI: 314 SOS: 194
Division I - Birmingham, AL
Homecourt: F
Home: 0-13 Away: 1-10
AVG 586
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
02/14 Wichita State L 71-48 18 56 32.1 4 22 18.2 8 13 61.5 12 39 8 15 3 4 21 48
02/15 @Air Force L 50-89 17 55 30.9 5 18 27.8 11 13 84.6 14 30 6 14 4 6 22 50
02/16 UNC Wilmington L 77-60 23 59 39.0 5 18 27.8 9 13 69.2 13 31 8 12 5 1 16 60
02/17 @William & Mary L 50-66 16 44 36.4 3 14 21.4 15 20 75.0 8 31 9 17 6 1 19 50
02/18 @VMI L 66-83 25 53 47.2 7 18 38.9 9 11 81.8 8 24 12 15 6 1 15 66
02/19 Howard L 87-50 18 53 34.0 5 23 21.7 9 10 90.0 10 25 7 15 6 3 17 50
02/20 Tennessee Martin L 82-48 16 57 28.1 5 24 20.8 11 16 68.8 16 35 9 18 7 5 22 48
02/21 @Texas Southern L 37-82 15 48 31.3 2 15 13.3 5 9 55.6 11 28 7 22 5 2 21 37
02/22 @Stephen F. Austin W 68-64 26 52 50.0 5 16 31.3 11 15 73.3 9 39 13 19 8 3 18 68
02/23 Stetson L 77-69 21 48 43.8 6 24 25.0 21 30 70.0 7 33 10 16 8 3 21 69
02/24 Southern Mississippi L 84-74 25 49 51.0 5 17 29.4 19 26 73.1 7 33 8 17 8 1 18 74
02/25 Tulane L 84-58 23 60 38.3 4 23 17.4 8 12 66.7 14 32 7 13 5 4 17 58
02/27 Houston L 86-59 22 54 40.7 6 22 27.3 9 15 60.0 7 29 10 21 7 2 24 59
02/28 @Memphis L 71-97 27 65 41.5 6 20 30.0 11 13 84.6 16 41 14 24 5 2 22 71
03/01 @Central Florida L 50-98 20 55 36.4 5 22 22.7 5 6 83.3 9 26 7 20 3 3 25 50
03/02 Marshall L 76-49 19 56 33.9 6 18 33.3 5 8 62.5 14 33 9 17 6 2 14 49
03/03 @Southern Mississippi L 53-83 17 48 35.4 5 18 27.8 14 21 66.7 13 35 11 23 5 3 19 53
03/04 @UTEP L 68-70 24 52 46.2 9 25 36.0 11 18 61.1 12 35 11 14 3 6 24 68
03/05 East Carolina L 85-59 20 50 40.0 6 19 31.6 13 15 86.7 8 29 11 19 7 3 19 59
03/06 @Southern Methodist L 52-89 16 52 30.8 6 20 30.0 14 22 63.6 14 37 12 20 2 2 17 52
03/07 Memphis L 116-73 26 57 45.6 7 19 36.8 14 19 73.7 11 30 11 24 9 3 21 73
03/08 Tulsa L 75-61 22 47 46.8 6 18 33.3 11 15 73.3 10 30 8 21 2 1 19 61
03/09 Central Florida L 104-48 16 54 29.6 6 27 22.2 10 12 83.3 12 30 9 24 5 3 26 48
03/10 @Marshall L 48-73 15 51 29.4 7 26 26.9 11 17 64.7 14 34 7 14 2 3 16 48
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
02/14 Wichita State L 71-48 27 60 45.0 5 13 38.5 12 24 50.0 15 42 16 9 7 5 17 71
02/15 @Air Force L 50-89 30 53 56.6 9 16 56.3 20 25 80.0 10 36 22 8 7 6 11 89
02/16 UNC Wilmington L 77-60 32 57 56.1 6 14 42.9 7 18 38.9 16 42 23 12 7 7 13 77
02/17 @William & Mary L 50-66 20 51 39.2 13 27 48.1 13 19 68.4 13 35 16 14 7 2 18 66
02/18 @VMI L 66-83 33 55 60.0 8 19 42.1 9 17 52.9 10 31 23 9 7 5 13 83
02/19 Howard L 87-50 30 52 57.7 12 22 54.5 15 19 78.9 8 34 27 10 6 4 11 87
02/20 Tennessee Martin L 82-48 28 57 49.1 11 21 52.4 15 22 68.2 15 43 22 13 7 10 15 82
02/21 @Texas Southern L 37-82 29 53 54.7 7 17 41.2 17 23 73.9 12 35 19 11 8 6 12 82
02/22 @Stephen F. Austin W 68-64 24 62 38.7 5 21 23.8 11 18 61.1 12 33 15 13 11 2 17 64
02/23 Stetson L 77-69 28 62 45.2 5 20 25.0 16 24 66.7 14 38 19 12 7 1 25 77
02/24 Southern Mississippi L 84-74 31 62 50.0 9 22 40.9 13 23 56.5 13 33 22 11 11 4 18 84
02/25 Tulane L 84-58 32 58 55.2 8 21 38.1 12 21 57.1 12 37 22 8 7 0 12 84
02/27 Houston L 86-59 31 62 50.0 7 15 46.7 17 28 60.7 15 42 18 16 11 3 15 86
02/28 @Memphis L 71-97 34 65 52.3 10 26 38.5 19 27 70.4 13 36 21 13 11 6 17 97
03/01 @Central Florida L 50-98 34 53 64.2 9 15 60.0 21 35 60.0 9 36 26 9 10 4 8 98
03/02 Marshall L 76-49 28 58 48.3 11 21 52.4 9 11 81.8 11 37 21 11 10 4 11 76
03/03 @Southern Mississippi L 53-83 28 59 47.5 11 30 36.7 16 23 69.6 12 35 21 11 11 3 19 83
03/04 @UTEP L 68-70 24 52 46.2 4 12 33.3 18 31 58.1 13 34 14 9 7 4 16 70
03/05 East Carolina L 85-59 31 60 51.7 9 17 52.9 14 19 73.7 12 36 28 11 7 3 17 85
03/06 @Southern Methodist L 52-89 33 63 52.4 12 31 38.7 11 14 78.6 10 38 26 9 11 4 20 89
03/07 Memphis L 116-73 38 68 55.9 18 33 54.5 22 27 81.5 16 38 28 14 8 5 17 116
03/08 Tulsa L 75-61 26 60 43.3 7 19 36.8 16 20 80.0 15 34 17 10 11 3 19 75
03/09 Central Florida L 104-48 34 57 59.6 12 24 50.0 24 36 66.7 11 38 26 9 10 4 13 104
03/10 @Marshall L 48-73 29 55 52.7 7 17 41.2 8 12 66.7 10 34 23 8 5 3 12 73
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS