Record: 12-13 Conference: Cal. CAA Coach: tyger1147 Prestige: B+ RPI: 31 SOS: 1
Division II - La Jolla, CA
Homecourt: C
Home: 9-4 Away: 3-9
AVG 664
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/26 Fort Lewis L 68-66 23 47 48.9 4 7 57.1 16 24 66.7 7 25 12 16 5 2 24 66
06/27 @Franklin Pierce L 65-76 22 54 40.7 4 13 30.8 17 24 70.8 11 31 10 16 6 3 23 65
06/28 @U. of Indianapolis L 68-95 25 57 43.9 3 11 27.3 15 22 68.2 10 23 11 17 7 0 30 68
06/29 Puerto Rico, Rio Piedras W 90-97 33 71 46.5 3 11 27.3 28 43 65.1 15 49 17 19 15 9 23 97
06/30 @Henderson St. L 75-101 26 62 41.9 2 8 25.0 21 28 75.0 17 36 9 24 6 1 24 75
07/01 New Mexico Highlands W 63-79 26 57 45.6 2 6 33.3 25 34 73.5 10 38 8 11 11 2 23 79
07/02 @Mercyhurst L 73-83 29 64 45.3 2 8 25.0 13 19 68.4 17 38 11 17 7 2 25 73
07/03 Florida Gulf Coast W 72-86 26 63 41.3 3 8 37.5 31 41 75.6 15 49 12 22 11 9 24 86
07/04 Queens L 84-74 26 58 44.8 4 11 36.4 18 24 75.0 11 33 11 12 5 1 26 74
07/05 @S. Indiana L 69-88 27 72 37.5 3 9 33.3 12 20 60.0 18 42 12 18 11 2 30 69
07/06 Cal. Poly Pomona W 85-86 29 68 42.6 0 1 0.0 28 33 84.8 14 46 15 16 13 3 27 86
07/07 @Grand Canyon L 81-109 25 53 47.2 1 2 50.0 30 40 75.0 7 37 10 28 7 2 35 81
07/08 CSU, Stanislaus W 73-95 35 67 52.2 2 5 40.0 23 38 60.5 15 43 23 12 10 3 22 95
07/09 @San Francisco St. L 72-80 25 53 47.2 1 5 20.0 21 29 72.4 10 29 15 21 6 1 28 72
07/10 Sonoma St. W 90-97 32 60 53.3 2 5 40.0 31 43 72.1 14 35 14 21 8 8 28 97
07/11 California, Davis L 85-81 30 65 46.2 3 7 42.9 18 26 69.2 11 34 13 14 9 4 25 81
07/12 @Cal. Poly Pomona L 75-89 30 64 46.9 5 10 50.0 10 19 52.6 15 34 8 15 6 2 24 75
07/13 @CSU, San Bernardino W 107-67 37 67 55.2 5 11 45.5 28 39 71.8 14 38 26 9 12 3 22 107
07/14 Grand Canyon L 105-70 25 70 35.7 5 16 31.3 15 19 78.9 14 45 8 26 5 3 34 70
07/15 CSU, Los Angeles W 81-85 26 55 47.3 3 10 30.0 30 44 68.2 10 44 8 23 6 7 28 85
07/16 @CSU, Chico W 79-69 26 56 46.4 3 10 30.0 24 36 66.7 11 32 15 13 9 3 22 79
07/17 @Sonoma St. L 80-95 30 63 47.6 2 8 25.0 18 26 69.2 16 43 13 28 6 6 34 80
07/18 CSU, Bakersfield W 79-92 31 66 47.0 7 15 46.7 23 32 71.9 12 35 23 11 8 4 25 92
07/19 @CSU, Dominguez Hills W 88-70 34 75 45.3 4 10 40.0 16 21 76.2 21 48 20 17 14 3 21 88
07/20 San Francisco St. W 70-74 25 50 50.0 5 8 62.5 19 30 63.3 13 37 13 17 9 6 19 74
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/26 Fort Lewis L 68-66 24 47 51.1 4 10 40.0 16 26 61.5 11 29 14 16 5 2 20 68
06/27 @Franklin Pierce L 65-76 26 50 52.0 6 15 40.0 18 27 66.7 9 35 16 17 6 3 20 76
06/28 @U. of Indianapolis L 68-95 28 47 59.6 5 8 62.5 34 39 87.2 8 33 19 17 10 5 20 95
06/29 Puerto Rico, Rio Piedras W 90-97 33 80 41.3 5 20 25.0 19 26 73.1 18 45 17 23 7 5 31 90
06/30 @Henderson St. L 75-101 33 62 53.2 6 19 31.6 29 33 87.9 11 35 16 16 11 5 25 101
07/01 New Mexico Highlands W 63-79 21 59 35.6 5 16 31.3 16 28 57.1 16 43 10 20 7 3 24 63
07/02 @Mercyhurst L 73-83 29 57 50.9 9 20 45.0 16 25 64.0 10 32 19 15 7 5 19 83
07/03 Florida Gulf Coast W 72-86 25 69 36.2 5 21 23.8 17 27 63.0 16 45 11 24 13 2 33 72
07/04 Queens L 84-74 28 53 52.8 9 18 50.0 19 30 63.3 10 37 18 11 9 3 20 84
07/05 @S. Indiana L 69-88 23 53 43.4 6 15 40.0 36 45 80.0 11 44 14 16 8 9 21 88
07/06 Cal. Poly Pomona W 85-86 27 64 42.2 9 20 45.0 22 33 66.7 14 41 16 20 9 5 25 85
07/07 @Grand Canyon L 81-109 33 69 47.8 6 21 28.6 37 51 72.5 16 42 20 17 18 11 29 109
07/08 CSU, Stanislaus W 73-95 20 51 39.2 7 14 50.0 26 30 86.7 6 31 11 22 8 2 29 73
07/09 @San Francisco St. L 72-80 24 47 51.1 5 12 41.7 27 37 73.0 8 31 12 19 13 7 24 80
07/10 Sonoma St. W 90-97 28 59 47.5 5 15 33.3 29 37 78.4 10 32 13 21 13 0 31 90
07/11 California, Davis L 85-81 26 55 47.3 8 18 44.4 25 33 75.8 11 39 15 18 7 3 23 85
07/12 @Cal. Poly Pomona L 75-89 28 52 53.8 9 18 50.0 24 30 80.0 9 32 20 15 7 6 15 89
07/13 @CSU, San Bernardino W 107-67 24 52 46.2 2 12 16.7 17 25 68.0 10 35 15 26 5 3 32 67
07/14 Grand Canyon L 105-70 33 65 50.8 11 21 52.4 28 44 63.6 10 43 23 15 12 8 19 105
07/15 CSU, Los Angeles W 81-85 25 61 41.0 8 23 34.8 23 37 62.2 13 41 10 24 9 9 28 81
07/16 @CSU, Chico W 79-69 23 48 47.9 3 11 27.3 20 27 74.1 9 36 12 23 4 7 26 69
07/17 @Sonoma St. L 80-95 27 55 49.1 4 12 33.3 37 50 74.0 9 33 17 15 15 7 22 95
07/18 CSU, Bakersfield W 79-92 23 50 46.0 4 11 36.4 29 35 82.9 8 38 14 21 4 3 24 79
07/19 @CSU, Dominguez Hills W 88-70 23 55 41.8 10 24 41.7 14 19 73.7 8 33 9 25 8 8 18 70
07/20 San Francisco St. W 70-74 25 50 50.0 8 17 47.1 12 18 66.7 7 26 14 17 9 5 25 70
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS