Record: 10-7 Conference: Central Coach: fumanchu Prestige: A+ RPI: 54 SOS: 48
Division II - Lawrenceville, VA
Homecourt: B-
Home: 4-3 Away: 6-4
AVG 620
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
02/21 St. Edward's W 71-85 33 69 47.8 2 4 50.0 17 28 60.7 14 34 17 11 12 10 29 85
02/22 @St. Mary's (TX) W 80-69 26 45 57.8 0 1 0.0 28 45 62.2 7 34 14 12 11 5 15 80
02/23 @Nebraska, Omaha L 59-75 21 48 43.8 1 1 100.0 16 26 61.5 9 31 9 17 8 5 21 59
02/24 @CSU, Chico W 86-75 26 52 50.0 1 3 33.3 33 44 75.0 8 37 13 13 16 3 20 86
02/25 N. Michigan L 82-72 28 56 50.0 0 5 0.0 16 26 61.5 10 37 10 26 9 5 36 72
02/26 S. Indiana L 73-66 24 49 49.0 1 5 20.0 17 33 51.5 8 30 12 16 9 3 25 66
02/27 @Bellarmine W 96-65 33 61 54.1 1 2 50.0 29 44 65.9 11 37 15 11 11 7 19 96
02/28 Goldey-Beacom L 74-62 22 51 43.1 1 1 100.0 17 32 53.1 10 37 7 21 10 2 28 62
03/01 @Lees-McRae L 65-76 26 58 44.8 0 3 0.0 13 25 52.0 14 34 10 17 11 5 25 65
03/02 @Truman St. L 69-78 26 64 40.6 1 7 14.3 16 26 61.5 14 35 13 17 9 3 26 69
03/03 @Fayetteville St. W 86-72 26 52 50.0 2 2 100.0 32 44 72.7 9 34 15 16 16 1 31 86
03/04 @Virginia State L 52-80 18 47 38.3 1 3 33.3 15 25 60.0 9 34 6 24 5 2 25 52
03/05 Shaw W 68-72 24 52 46.2 2 2 100.0 22 34 64.7 10 32 14 18 6 4 23 72
03/06 @Winston-Salem St. W 86-61 24 51 47.1 1 1 100.0 37 48 77.1 11 38 14 17 15 3 15 86
03/07 Elizabeth City St. W 81-87 28 52 53.8 2 3 66.7 29 47 61.7 10 33 17 15 12 5 21 87
03/08 Johnson C. Smith W 67-71 25 53 47.2 2 2 100.0 19 34 55.9 11 33 17 16 10 3 18 71
03/09 @St. Augustine's W 101-54 31 57 54.4 2 4 50.0 37 50 74.0 13 49 20 14 15 10 19 101
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
02/21 St. Edward's W 71-85 24 46 52.2 1 2 50.0 22 33 66.7 9 39 10 25 4 6 23 71
02/22 @St. Mary's (TX) W 80-69 25 69 36.2 9 27 33.3 10 13 76.9 19 43 13 17 5 4 28 69
02/23 @Nebraska, Omaha L 59-75 25 60 41.7 8 25 32.0 17 23 73.9 17 42 12 14 11 2 23 75
02/24 @CSU, Chico W 86-75 27 64 42.2 6 13 46.2 15 21 71.4 14 37 16 20 10 4 29 75
02/25 N. Michigan L 82-72 23 49 46.9 5 12 41.7 31 46 67.4 9 33 10 19 8 1 24 82
02/26 S. Indiana L 73-66 24 48 50.0 6 12 50.0 19 27 70.4 7 33 17 17 6 0 22 73
02/27 @Bellarmine W 96-65 24 60 40.0 4 17 23.5 13 19 68.4 15 41 9 28 6 4 31 65
02/28 Goldey-Beacom L 74-62 24 58 41.4 4 12 33.3 22 36 61.1 16 43 13 16 12 1 25 74
03/01 @Lees-McRae L 65-76 24 51 47.1 6 17 35.3 22 30 73.3 12 38 10 18 7 4 21 76
03/02 @Truman St. L 69-78 24 60 40.0 7 22 31.8 23 31 74.2 16 46 10 19 9 5 20 78
03/03 @Fayetteville St. W 86-72 20 51 39.2 3 13 23.1 29 37 78.4 10 32 15 23 7 6 28 72
03/04 @Virginia State L 52-80 26 55 47.3 4 13 30.8 24 32 75.0 9 34 11 14 6 5 21 80
03/05 Shaw W 68-72 23 51 45.1 4 16 25.0 18 25 72.0 10 37 12 22 12 8 26 68
03/06 @Winston-Salem St. W 86-61 21 59 35.6 5 20 25.0 14 16 87.5 12 34 13 24 11 6 34 61
03/07 Elizabeth City St. W 81-87 28 61 45.9 7 24 29.2 18 21 85.7 12 31 16 21 8 3 31 81
03/08 Johnson C. Smith W 67-71 25 56 44.6 4 14 28.6 13 17 76.5 11 35 4 21 5 2 27 67
03/09 @St. Augustine's W 101-54 20 58 34.5 6 18 33.3 8 17 47.1 9 29 7 26 8 3 33 54
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS