Record: 23-4 Conference: Central Coach: vkurk Prestige: A+ RPI: 10 SOS: 17
Division II - Lawrenceville, VA
Homecourt: B
Home: 11-0 Away: 12-4
AVG 653
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/26 @Ohio Valley W 85-66 29 61 47.5 7 19 36.8 20 34 58.8 13 39 21 17 16 3 21 85
06/27 @St. Leo W 108-73 36 73 49.3 8 19 42.1 28 42 66.7 18 45 21 16 18 2 22 108
06/28 @Fairmont St. W 85-64 28 52 53.8 5 11 45.5 24 29 82.8 9 40 15 21 12 5 24 85
06/29 @Felician W 98-67 34 75 45.3 8 19 42.1 22 27 81.5 18 46 21 14 10 6 17 98
06/30 @S. Indiana L 80-92 28 73 38.4 5 17 29.4 19 26 73.1 17 41 12 20 12 4 29 80
07/01 @Abilene Christian L 69-74 22 59 37.3 7 20 35.0 18 31 58.1 15 34 7 15 11 5 23 69
07/02 Tarleton St. W 75-80 28 55 50.9 4 9 44.4 20 28 71.4 11 35 15 13 7 1 22 80
07/03 Mercyhurst W 67-89 32 71 45.1 6 16 37.5 19 26 73.1 18 40 15 15 19 0 20 89
07/04 Sonoma St. W 54-91 29 66 43.9 5 15 33.3 28 38 73.7 17 53 15 19 10 11 20 91
07/05 @Grand Canyon L 88-90 29 63 46.0 3 12 25.0 27 36 75.0 14 46 12 27 9 2 23 88
07/06 Fayetteville St. W 74-89 32 66 48.5 6 13 46.2 19 32 59.4 16 41 20 13 11 2 22 89
07/07 Virginia State W 76-80 23 46 50.0 3 5 60.0 31 41 75.6 8 32 11 19 11 1 23 80
07/08 @Shaw W 90-60 33 66 50.0 5 12 41.7 19 26 73.1 15 46 22 16 16 4 21 90
07/09 Winston-Salem St. W 61-98 36 65 55.4 6 14 42.9 20 22 90.9 14 39 29 13 16 5 20 98
07/10 @Elizabeth City St. W 98-59 35 72 48.6 6 16 37.5 22 32 68.8 15 44 19 15 16 5 16 98
07/11 @Johnson C. Smith W 95-68 34 74 45.9 6 16 37.5 21 28 75.0 16 43 22 15 11 1 20 95
07/12 St. Augustine's W 48-82 30 54 55.6 5 10 50.0 17 25 68.0 10 37 20 15 8 2 18 82
07/14 Shaw W 63-94 36 63 57.1 4 9 44.4 18 23 78.3 11 35 27 16 18 5 15 94
07/15 @Virginia Union W 110-61 35 64 54.7 7 14 50.0 33 43 76.7 18 45 24 13 9 9 19 110
07/16 @Bowie St. W 102-92 34 70 48.6 5 15 33.3 29 40 72.5 12 37 20 16 14 3 29 102
07/17 Virginia Union W 60-88 27 58 46.6 3 8 37.5 31 38 81.6 13 46 14 19 14 6 21 88
07/19 @St. Augustine's W 94-77 34 66 51.5 9 20 45.0 17 21 81.0 13 36 26 14 11 3 19 94
07/20 @Winston-Salem St. W 103-66 32 58 55.2 10 24 41.7 29 36 80.6 11 42 21 13 8 2 24 103
07/21 N. Carolina Central W 64-98 30 58 51.7 6 14 42.9 32 44 72.7 10 35 23 13 16 5 14 98
07/22 Livingstone W 55-76 29 64 45.3 5 14 35.7 13 19 68.4 14 38 16 12 15 3 18 76
07/23 @Virginia State L 63-73 22 49 44.9 4 10 40.0 15 25 60.0 9 35 14 22 7 4 29 63
07/25 Bowie St. W 67-88 27 58 46.6 7 17 41.2 27 37 73.0 14 35 18 12 8 1 20 88
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/26 @Ohio Valley W 85-66 24 58 41.4 5 13 38.5 13 18 72.2 12 39 17 26 10 0 27 66
06/27 @St. Leo W 108-73 26 58 44.8 5 14 35.7 16 26 61.5 11 37 15 29 6 1 29 73
06/28 @Fairmont St. W 85-64 22 62 35.5 4 18 22.2 16 28 57.1 14 34 12 18 13 0 24 64
06/29 @Felician W 98-67 24 65 36.9 9 29 31.0 10 15 66.7 17 42 9 26 9 4 22 67
06/30 @S. Indiana L 80-92 28 59 47.5 10 21 47.6 26 34 76.5 10 41 19 24 9 4 22 92
07/01 @Abilene Christian L 69-74 23 51 45.1 4 10 40.0 24 30 80.0 12 42 16 20 5 6 23 74
07/02 Tarleton St. W 75-80 24 52 46.2 8 16 50.0 19 26 73.1 8 29 14 15 6 2 20 75
07/03 Mercyhurst W 67-89 21 52 40.4 8 25 32.0 17 22 77.3 11 37 7 29 10 5 22 67
07/04 Sonoma St. W 54-91 21 59 35.6 2 13 15.4 10 21 47.6 8 33 10 26 11 3 31 54
07/05 @Grand Canyon L 88-90 35 77 45.5 10 26 38.5 10 21 47.6 18 45 21 22 16 2 29 90
07/06 Fayetteville St. W 74-89 24 57 42.1 5 21 23.8 21 27 77.8 11 37 10 21 5 6 23 74
07/07 Virginia State W 76-80 26 56 46.4 4 11 36.4 20 30 66.7 11 32 15 18 10 4 27 76
07/08 @Shaw W 90-60 20 52 38.5 7 19 36.8 13 26 50.0 10 31 6 25 11 2 23 60
07/09 Winston-Salem St. W 61-98 20 54 37.0 3 12 25.0 18 22 81.8 12 28 6 22 9 2 20 61
07/10 @Elizabeth City St. W 98-59 22 58 37.9 5 20 25.0 10 16 62.5 11 39 11 30 10 5 26 59
07/11 @Johnson C. Smith W 95-68 26 64 40.6 2 14 14.3 14 23 60.9 15 46 12 24 5 6 26 68
07/12 St. Augustine's W 48-82 15 49 30.6 3 22 13.6 15 21 71.4 10 31 7 21 5 2 23 48
07/14 Shaw W 63-94 23 55 41.8 7 20 35.0 10 12 83.3 9 28 11 25 4 5 23 63
07/15 @Virginia Union W 110-61 20 55 36.4 6 20 30.0 15 19 78.9 11 29 8 27 8 2 32 61
07/16 @Bowie St. W 102-92 28 61 45.9 9 22 40.9 27 36 75.0 14 43 14 26 9 6 28 92
07/17 Virginia Union W 60-88 18 57 31.6 7 26 26.9 17 23 73.9 11 33 7 25 13 4 28 60
07/19 @St. Augustine's W 94-77 28 60 46.7 8 20 40.0 13 20 65.0 12 33 13 20 8 4 18 77
07/20 @Winston-Salem St. W 103-66 22 57 38.6 5 21 23.8 17 28 60.7 13 27 12 20 8 3 28 66
07/21 N. Carolina Central W 64-98 23 58 39.7 6 21 28.6 12 15 80.0 11 35 9 29 10 1 32 64
07/22 Livingstone W 55-76 21 46 45.7 1 2 50.0 12 20 60.0 8 32 7 24 7 2 17 55
07/23 @Virginia State L 63-73 25 55 45.5 2 4 50.0 21 34 61.8 9 32 16 13 12 3 19 73
07/25 Bowie St. W 67-88 22 49 44.9 3 12 25.0 20 23 87.0 8 31 13 21 6 1 25 67
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS