Record: 4-13 Conference: N. Central Coach: Sim AI Prestige: C+ RPI: 255 SOS: 144
Division II - Sioux Falls, SD
Homecourt: D+
Home: 4-5 Away: 0-8
AVG 555
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
02/21 Cheyney U. W 68-76 25 45 55.6 2 5 40.0 24 30 80.0 6 30 18 16 14 5 19 76
02/22 UNC, Pembroke W 68-78 24 44 54.5 2 6 33.3 28 36 77.8 9 37 20 18 8 10 19 78
02/23 @St. Andrews Presbyterian L 64-75 20 44 45.5 3 9 33.3 21 25 84.0 7 32 13 25 7 5 21 64
02/24 @Holy Family L 56-78 21 51 41.2 6 18 33.3 8 13 61.5 13 31 13 18 10 3 19 56
02/25 Post L 89-71 24 48 50.0 3 11 27.3 20 29 69.0 7 25 17 17 8 1 14 71
02/26 @Missouri, St. Louis L 64-85 22 56 39.3 3 17 17.6 17 20 85.0 13 33 12 10 5 5 14 64
02/27 Northwood W 53-54 23 56 41.1 3 16 18.8 5 8 62.5 13 37 10 13 7 5 13 54
02/28 @Humboldt St. L 66-81 24 53 45.3 3 13 23.1 15 22 68.2 10 29 11 15 6 4 14 66
03/01 @Metropolitan St. L 64-98 22 53 41.5 5 17 29.4 15 16 93.8 8 28 11 20 7 3 23 64
03/02 Minnesota St., Moorhead W 70-71 28 61 45.9 4 16 25.0 11 20 55.0 14 39 16 11 7 1 19 71
03/03 Nebraska, Omaha L 90-52 16 46 34.8 2 9 22.2 18 25 72.0 12 28 7 18 2 4 16 52
03/04 Minnesota, Morris L 68-60 20 53 37.7 5 17 29.4 15 20 75.0 11 28 13 14 9 1 19 60
03/06 Pittsburgh, Johnstown L 69-63 20 43 46.5 5 15 33.3 18 25 72.0 9 32 13 17 6 2 21 63
03/07 @St. Cloud St. L 68-78 25 50 50.0 5 17 29.4 13 17 76.5 7 28 14 14 8 6 21 68
03/08 @Minnesota St., Mankato L 68-94 24 59 40.7 4 13 30.8 16 23 69.6 12 36 13 20 5 4 23 68
03/09 S. Dakota St. L 73-62 21 46 45.7 4 18 22.2 16 28 57.1 9 32 16 19 8 4 20 62
03/10 @Nebraska, Omaha L 42-87 11 45 24.4 2 17 11.8 18 23 78.3 11 31 7 19 4 5 24 42
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
02/21 Cheyney U. W 68-76 24 62 38.7 6 21 28.6 14 21 66.7 19 36 16 16 8 4 23 68
02/22 UNC, Pembroke W 68-78 25 55 45.5 4 14 28.6 14 22 63.6 7 24 12 12 10 3 29 68
02/23 @St. Andrews Presbyterian L 64-75 26 62 41.9 5 15 33.3 18 26 69.2 16 34 10 16 14 5 23 75
02/24 @Holy Family L 56-78 24 53 45.3 9 20 45.0 21 24 87.5 13 31 19 11 7 2 14 78
02/25 Post L 89-71 34 63 54.0 10 25 40.0 11 14 78.6 13 34 25 15 6 5 23 89
02/26 @Missouri, St. Louis L 64-85 33 62 53.2 10 18 55.6 9 14 64.3 13 36 26 8 4 7 17 85
02/27 Northwood W 53-54 22 60 36.7 4 23 17.4 5 6 83.3 13 35 15 12 5 8 11 53
02/28 @Humboldt St. L 66-81 32 59 54.2 7 19 36.8 10 16 62.5 10 33 25 11 11 2 22 81
03/01 @Metropolitan St. L 64-98 37 59 62.7 8 14 57.1 16 25 64.0 9 31 25 10 8 3 15 98
03/02 Minnesota St., Moorhead W 70-71 26 54 48.1 8 21 38.1 10 19 52.6 8 30 14 11 4 3 16 70
03/03 Nebraska, Omaha L 90-52 32 57 56.1 13 26 50.0 13 15 86.7 11 34 24 9 9 1 21 90
03/04 Minnesota, Morris L 68-60 20 46 43.5 5 16 31.3 23 27 85.2 10 35 13 15 8 5 17 68
03/06 Pittsburgh, Johnstown L 69-63 23 48 47.9 9 21 42.9 14 28 50.0 11 29 18 11 7 2 20 69
03/07 @St. Cloud St. L 68-78 29 58 50.0 9 18 50.0 11 20 55.0 15 34 15 11 7 3 17 78
03/08 @Minnesota St., Mankato L 68-94 33 70 47.1 4 10 40.0 24 29 82.8 17 44 18 10 8 11 18 94
03/09 S. Dakota St. L 73-62 24 55 43.6 6 17 35.3 19 24 79.2 13 36 10 15 10 1 24 73
03/10 @Nebraska, Omaha L 42-87 31 57 54.4 10 22 45.5 15 20 75.0 10 36 26 10 11 4 19 87
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS