Record: 16-9 Conference: USA South Coach: Sim AI Prestige: C- RPI: 71 SOS: 64
Division III - Winchester, VA
Homecourt: D+
Home: 6-7 Away: 10-2
AVG 542
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/26 Baldwin-Wallace L 70-54 21 56 37.5 6 22 27.3 6 8 75.0 7 25 13 10 12 2 16 54
06/27 @St. Thomas W 75-72 23 44 52.3 8 18 44.4 21 26 80.8 7 29 18 17 7 2 23 75
06/28 @MacMurray W 68-53 20 48 41.7 9 22 40.9 19 25 76.0 10 31 13 13 12 2 19 68
06/29 St. Olaf W 67-78 27 61 44.3 6 23 26.1 18 30 60.0 17 39 17 14 13 1 21 78
06/30 Guilford W 55-58 22 57 38.6 7 28 25.0 7 12 58.3 11 36 15 16 9 1 21 58
07/01 @Redlands W 81-72 26 54 48.1 9 25 36.0 20 30 66.7 10 30 17 12 12 2 18 81
07/02 Illinois L 66-55 20 58 34.5 5 29 17.2 10 19 52.6 9 31 13 16 11 2 25 55
07/03 @DePauw W 78-66 26 48 54.2 8 16 50.0 18 23 78.3 8 29 16 22 10 1 19 78
07/04 SUNY Oneonta W 104-109 38 83 45.8 15 37 40.5 18 27 66.7 18 41 27 14 10 6 25 109
07/05 @Concordia, Austin W 77-73 29 55 52.7 8 22 36.4 11 17 64.7 7 28 24 15 9 4 18 77
07/06 Piedmont W 62-76 27 56 48.2 10 24 41.7 12 17 70.6 10 31 22 13 11 0 17 76
07/07 Oglethorpe L 75-63 20 62 32.3 12 34 35.3 11 17 64.7 12 31 16 13 4 4 19 63
07/08 Chowan W 50-77 29 59 49.2 10 30 33.3 9 11 81.8 10 32 23 10 8 0 22 77
07/09 @Palm Beach Atlantic L 49-83 20 56 35.7 4 19 21.1 5 9 55.6 9 28 8 15 8 0 24 49
07/10 Christopher Newport L 77-71 26 66 39.4 9 29 31.0 10 15 66.7 15 36 14 16 6 3 27 71
07/11 Methodist L 86-80 27 68 39.7 13 35 37.1 13 15 86.7 15 28 19 17 14 1 24 80
07/12 @La Grange L 68-86 25 57 43.9 9 25 36.0 9 12 75.0 9 26 19 12 6 1 30 68
07/13 @Piedmont W 87-77 28 51 54.9 9 20 45.0 22 32 68.8 7 31 20 13 9 3 21 87
07/14 @Oglethorpe W 84-63 32 61 52.5 11 25 44.0 9 12 75.0 9 29 22 12 10 2 19 84
07/15 N. Carolina Wesleyan L 88-74 26 59 44.1 9 27 33.3 13 21 61.9 12 27 23 11 8 3 16 74
07/16 Palm Beach Atlantic L 77-50 15 45 33.3 5 18 27.8 15 24 62.5 9 24 8 12 6 2 19 50
07/18 @N. Carolina Wesleyan W 74-61 29 60 48.3 9 30 30.0 7 10 70.0 12 34 23 13 11 2 22 74
07/19 La Grange W 67-93 34 61 55.7 8 19 42.1 17 22 77.3 9 32 26 7 8 1 22 93
07/20 @Greensboro W 89-81 30 61 49.2 9 28 32.1 20 27 74.1 12 32 23 13 17 2 21 89
07/21 @Ferrum W 79-68 30 57 52.6 8 18 44.4 11 12 91.7 12 30 22 20 14 0 21 79
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/26 Baldwin-Wallace L 70-54 26 53 49.1 10 20 50.0 8 12 66.7 13 42 19 16 7 7 11 70
06/27 @St. Thomas W 75-72 25 58 43.1 6 18 33.3 16 24 66.7 16 34 16 13 7 1 20 72
06/28 @MacMurray W 68-53 19 48 39.6 5 18 27.8 10 15 66.7 11 33 15 18 7 2 18 53
06/29 St. Olaf W 67-78 20 49 40.8 7 23 30.4 20 28 71.4 10 36 8 20 8 1 27 67
06/30 Guilford W 55-58 19 50 38.0 4 16 25.0 13 24 54.2 11 39 9 18 12 2 16 55
07/01 @Redlands W 81-72 26 57 45.6 5 15 33.3 15 20 75.0 14 39 15 17 6 0 22 72
07/02 Illinois L 66-55 22 54 40.7 4 20 20.0 18 31 58.1 17 51 13 20 8 2 15 66
07/03 @DePauw W 78-66 24 50 48.0 7 22 31.8 11 17 64.7 8 24 13 24 10 1 20 66
07/04 SUNY Oneonta W 104-109 35 75 46.7 7 21 33.3 27 31 87.1 19 52 17 23 8 3 23 104
07/05 @Concordia, Austin W 77-73 27 58 46.6 9 22 40.9 10 17 58.8 13 37 16 19 8 1 18 73
07/06 Piedmont W 62-76 24 58 41.4 6 21 28.6 8 11 72.7 15 37 15 19 9 1 17 62
07/07 Oglethorpe L 75-63 27 56 48.2 6 17 35.3 15 18 83.3 12 44 18 17 7 5 15 75
07/08 Chowan W 50-77 14 40 35.0 4 17 23.5 18 28 64.3 9 29 8 19 5 1 14 50
07/09 @Palm Beach Atlantic L 49-83 27 51 52.9 15 32 46.9 14 26 53.8 12 40 20 13 5 5 10 83
07/10 Christopher Newport L 77-71 28 57 49.1 2 5 40.0 19 31 61.3 13 39 22 17 8 2 17 77
07/11 Methodist L 86-80 30 50 60.0 5 14 35.7 21 31 67.7 12 39 21 23 12 1 18 86
07/12 @La Grange L 68-86 25 45 55.6 4 11 36.4 32 43 74.4 9 35 20 10 6 5 13 86
07/13 @Piedmont W 87-77 27 57 47.4 7 17 41.2 16 22 72.7 12 33 18 17 7 1 25 77
07/14 @Oglethorpe W 84-63 23 52 44.2 6 21 28.6 11 15 73.3 11 33 18 21 5 1 14 63
07/15 N. Carolina Wesleyan L 88-74 35 56 62.5 11 20 55.0 7 10 70.0 8 33 26 16 5 3 17 88
07/16 Palm Beach Atlantic L 77-50 26 51 51.0 9 21 42.9 16 20 80.0 12 38 19 11 4 2 17 77
07/18 @N. Carolina Wesleyan W 74-61 21 50 42.0 5 13 38.5 14 22 63.6 12 32 14 17 5 1 12 61
07/19 La Grange W 67-93 21 49 42.9 8 18 44.4 17 24 70.8 11 34 19 16 6 3 23 67
07/20 @Greensboro W 89-81 30 58 51.7 9 22 40.9 12 19 63.2 10 36 24 21 5 0 24 81
07/21 @Ferrum W 79-68 21 46 45.7 5 19 26.3 21 28 75.0 9 25 18 20 9 3 17 68
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS