Record: 11-3 Conference: Great NW Coach: Sim AI Prestige: C RPI: 54 SOS: 149
Division II - Silver City, NM
Homecourt: C
Home: 6-1 Away: 5-2
AVG 610
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
02/24 @Anderson W 75-67 24 60 40.0 8 22 36.4 19 22 86.4 12 35 16 13 10 1 23 75
02/25 Columbus St. W 70-94 32 58 55.2 7 16 43.8 23 26 88.5 10 27 23 12 14 1 21 94
02/26 @LeMoyne-Owen W 81-60 24 49 49.0 5 16 31.3 28 35 80.0 11 33 14 12 4 2 18 81
02/27 Pittsburg St. W 39-66 24 44 54.5 9 18 50.0 9 15 60.0 7 30 20 13 9 4 19 66
02/28 Midwestern St. W 63-76 27 45 60.0 5 13 38.5 17 25 68.0 4 19 20 13 8 2 18 76
03/01 @Felician L 72-80 25 54 46.3 3 12 25.0 19 27 70.4 9 23 14 14 13 0 20 72
03/02 @W. Virginia Wesleyan W 87-83 27 57 47.4 7 17 41.2 26 37 70.3 12 32 13 11 10 2 25 87
03/03 @Bentley W 81-74 25 51 49.0 4 10 40.0 27 36 75.0 8 33 20 14 13 6 21 81
03/04 Shippensburg U. W 56-85 29 60 48.3 6 16 37.5 21 29 72.4 10 33 25 12 15 2 19 85
03/05 USC Aiken L 69-68 25 62 40.3 9 25 36.0 9 15 60.0 14 33 19 17 6 3 21 68
03/06 Hawaii Pacific W 70-71 23 49 46.9 4 11 36.4 21 26 80.8 10 26 13 12 9 2 22 71
03/07 @C. Washington L 77-82 28 65 43.1 6 18 33.3 15 19 78.9 14 33 16 16 10 2 24 77
03/08 @Hawaii at Hilo W 78-63 28 51 54.9 8 17 47.1 14 20 70.0 9 27 20 11 6 3 19 78
03/09 Seattle W 58-75 28 63 44.4 5 18 27.8 14 20 70.0 12 34 20 7 11 1 21 75
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
02/24 @Anderson W 75-67 24 47 51.1 3 13 23.1 16 26 61.5 6 32 17 19 7 3 19 67
02/25 Columbus St. W 70-94 23 47 48.9 8 21 38.1 16 22 72.7 10 28 17 24 5 5 23 70
02/26 @LeMoyne-Owen W 81-60 20 50 40.0 4 14 28.6 16 22 72.7 12 28 12 16 5 4 26 60
02/27 Pittsburg St. W 39-66 15 42 35.7 4 13 30.8 5 11 45.5 10 27 6 19 3 1 16 39
02/28 Midwestern St. W 63-76 23 46 50.0 5 17 29.4 12 21 57.1 12 32 12 23 4 3 21 63
03/01 @Felician L 72-80 25 45 55.6 9 16 56.3 21 25 84.0 8 32 15 22 8 8 21 80
03/02 @W. Virginia Wesleyan W 87-83 27 60 45.0 9 22 40.9 20 24 83.3 15 37 16 18 4 7 26 83
03/03 @Bentley W 81-74 27 66 40.9 11 28 39.3 9 12 75.0 15 38 17 19 7 2 25 74
03/04 Shippensburg U. W 56-85 18 43 41.9 5 16 31.3 15 23 65.2 8 34 12 28 6 0 28 56
03/05 USC Aiken L 69-68 27 51 52.9 3 8 37.5 12 21 57.1 10 37 15 19 7 2 16 69
03/06 Hawaii Pacific W 70-71 24 49 49.0 8 15 53.3 14 20 70.0 12 29 14 16 9 4 21 70
03/07 @C. Washington L 77-82 28 51 54.9 6 11 54.5 20 27 74.1 9 35 16 20 11 3 19 82
03/08 @Hawaii at Hilo W 78-63 23 50 46.0 7 20 35.0 10 18 55.6 13 31 15 17 4 2 17 63
03/09 Seattle W 58-75 20 50 40.0 6 18 33.3 12 18 66.7 11 39 13 20 2 7 19 58
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS