Record: 8-19 Conference: Peach Belt Coach: Sim AI Prestige: D+ RPI: 224 SOS: 170
Division II - Aiken, SC
Homecourt: D+
Home: 4-9 Away: 4-10
AVG 582
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/22 @Lewis W 75-74 23 49 46.9 3 14 21.4 26 34 76.5 7 40 12 22 9 7 22 75
09/23 Minnesota St., Moorhead W 62-67 24 47 51.1 7 16 43.8 12 21 57.1 7 28 15 10 9 1 19 67
09/24 CSU, San Bernardino W 65-68 22 49 44.9 5 15 33.3 19 24 79.2 13 31 17 14 7 2 14 68
09/25 @Elizabeth City St. L 64-75 22 51 43.1 7 17 41.2 13 20 65.0 11 33 14 11 3 1 17 64
09/26 @Belmont Abbey W 77-70 24 50 48.0 7 19 36.8 22 28 78.6 7 30 15 11 9 4 20 77
09/27 Merrimack W 61-63 24 48 50.0 4 14 28.6 11 17 64.7 7 27 19 13 15 3 16 63
09/28 Shepherd W 64-79 29 61 47.5 4 17 23.5 17 22 77.3 14 38 17 6 6 7 17 79
09/29 @St. Paul's L 77-83 28 58 48.3 9 21 42.9 12 20 60.0 9 34 16 14 7 4 19 77
09/30 @Washburn L 61-71 23 59 39.0 4 21 19.0 11 16 68.8 13 31 13 13 8 2 20 61
10/01 Kentucky St. L 71-68 23 50 46.0 7 20 35.0 15 21 71.4 10 34 14 17 5 4 21 68
10/02 @Augusta St. L 69-74 23 50 46.0 5 14 35.7 18 27 66.7 8 32 14 11 4 5 22 69
10/03 USC Upstate L 69-56 21 45 46.7 5 13 38.5 9 12 75.0 7 26 11 17 9 3 17 56
10/04 N. Florida L 76-51 19 49 38.8 5 19 26.3 8 12 66.7 7 25 8 12 3 3 18 51
10/05 @Lander L 58-93 19 59 32.2 6 20 30.0 14 21 66.7 7 29 11 13 8 3 23 58
10/06 UNC, Pembroke L 75-70 25 50 50.0 9 18 50.0 11 24 45.8 10 34 16 17 9 4 17 70
10/07 @Kennesaw St. L 63-73 27 59 45.8 5 20 25.0 4 11 36.4 11 34 20 13 5 5 23 63
10/08 @Clayton St. L 69-75 25 58 43.1 8 22 36.4 11 16 68.8 11 26 16 9 8 4 15 69
10/10 Columbus St. L 89-84 30 60 50.0 8 21 38.1 16 27 59.3 7 32 19 15 10 7 24 84
10/11 @Ga Southern - Armstrong L 60-67 23 59 39.0 4 20 20.0 10 15 66.7 13 34 13 13 8 2 16 60
10/12 Lander L 83-73 24 59 40.7 8 28 28.6 17 24 70.8 10 30 16 14 8 3 17 73
10/13 @UNC, Pembroke L 63-83 18 48 37.5 8 16 50.0 19 25 76.0 8 24 11 17 9 2 14 63
10/15 Kennesaw St. L 70-63 25 55 45.5 7 24 29.2 6 11 54.5 10 31 11 12 5 4 21 63
10/16 @N. Florida W 70-65 23 39 59.0 7 15 46.7 17 19 89.5 4 18 12 12 8 1 18 70
10/17 Georgia College L 92-76 24 51 47.1 4 16 25.0 24 31 77.4 9 31 13 17 5 1 23 76
10/18 Francis Marion L 78-67 26 57 45.6 3 16 18.8 12 20 60.0 10 30 16 17 12 3 20 67
10/19 @USC Upstate W 74-61 23 54 42.6 8 22 36.4 20 24 83.3 10 31 13 11 10 4 18 74
10/20 @Augusta St. L 75-83 29 54 53.7 7 15 46.7 10 17 58.8 8 25 18 12 7 1 20 75
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/22 @Lewis W 75-74 26 74 35.1 5 24 20.8 17 26 65.4 20 43 14 15 13 5 27 74
09/23 Minnesota St., Moorhead W 62-67 23 52 44.2 7 23 30.4 9 19 47.4 14 33 9 14 6 7 16 62
09/24 CSU, San Bernardino W 65-68 22 47 46.8 6 20 30.0 15 17 88.2 8 25 16 16 6 1 21 65
09/25 @Elizabeth City St. L 64-75 25 56 44.6 8 20 40.0 17 19 89.5 11 34 21 8 8 2 18 75
09/26 @Belmont Abbey W 77-70 24 56 42.9 9 26 34.6 13 22 59.1 16 38 19 16 6 4 22 70
09/27 Merrimack W 61-63 23 48 47.9 6 15 40.0 9 17 52.9 11 32 16 17 7 3 16 61
09/28 Shepherd W 64-79 26 59 44.1 7 21 33.3 5 12 41.7 13 35 10 11 3 1 20 64
09/29 @St. Paul's L 77-83 30 59 50.8 7 15 46.7 16 24 66.7 9 35 23 12 11 2 21 83
09/30 @Washburn L 61-71 24 49 49.0 5 11 45.5 18 24 75.0 11 35 20 15 5 5 15 71
10/01 Kentucky St. L 71-68 23 53 43.4 3 13 23.1 22 30 73.3 11 31 13 11 4 5 22 71
10/02 @Augusta St. L 69-74 26 57 45.6 7 20 35.0 15 24 62.5 13 36 19 11 8 5 19 74
10/03 USC Upstate L 69-56 26 54 48.1 4 15 26.7 13 16 81.3 12 31 20 13 13 4 15 69
10/04 N. Florida L 76-51 28 51 54.9 6 15 40.0 14 21 66.7 10 34 19 8 6 5 13 76
10/05 @Lander L 58-93 34 67 50.7 10 22 45.5 15 23 65.2 17 55 20 15 9 10 19 93
10/06 UNC, Pembroke L 75-70 29 61 47.5 5 11 45.5 12 18 66.7 13 38 15 13 14 3 21 75
10/07 @Kennesaw St. L 63-73 24 57 42.1 4 17 23.5 21 29 72.4 16 41 12 11 8 3 15 73
10/08 @Clayton St. L 69-75 24 45 53.3 7 19 36.8 20 21 95.2 7 33 16 16 4 3 15 75
10/10 Columbus St. L 89-84 30 64 46.9 6 21 28.6 23 35 65.7 15 44 17 15 11 5 22 89
10/11 @Ga Southern - Armstrong L 60-67 22 51 43.1 8 20 40.0 15 18 83.3 9 35 13 14 9 4 19 67
10/12 Lander L 83-73 30 64 46.9 9 28 32.1 14 17 82.4 15 45 21 17 7 3 22 83
10/13 @UNC, Pembroke L 63-83 34 61 55.7 7 17 41.2 8 14 57.1 12 38 15 14 10 5 23 83
10/15 Kennesaw St. L 70-63 24 56 42.9 6 19 31.6 16 22 72.7 14 37 13 10 8 4 17 70
10/16 @N. Florida W 70-65 26 45 57.8 5 15 33.3 8 12 66.7 7 20 18 13 6 2 16 65
10/17 Georgia College L 92-76 32 58 55.2 9 20 45.0 19 29 65.5 10 35 16 10 8 1 26 92
10/18 Francis Marion L 78-67 28 57 49.1 5 19 26.3 17 19 89.5 9 35 19 19 13 4 22 78
10/19 @USC Upstate W 74-61 23 51 45.1 5 14 35.7 10 15 66.7 10 34 16 18 5 3 20 61
10/20 @Augusta St. L 75-83 28 52 53.8 8 20 40.0 19 26 73.1 10 32 20 11 8 2 17 83
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS