Record: 16-14 Conference: N.American Coach: bobby2c Prestige: B- RPI: 63 SOS: 71
Division II - Wilberforce, OH
Homecourt: C
Home: 7-3 Away: 9-11
AVG 651
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/18 @Cheyney U. W 84-67 29 72 40.3 7 30 23.3 19 23 82.6 19 53 10 26 10 5 24 84
06/19 @Christian Brothers L 67-74 25 52 48.1 7 23 30.4 10 18 55.6 10 34 8 22 9 4 27 67
06/20 @Johnson C. Smith W 76-46 26 57 45.6 8 21 38.1 16 22 72.7 14 37 13 14 10 4 20 76
06/21 @Bemidji St. L 73-75 26 58 44.8 7 19 36.8 14 25 56.0 15 32 7 16 6 1 17 73
06/22 @Tarleton St. L 80-91 28 70 40.0 11 33 33.3 13 16 81.3 20 46 7 22 7 3 23 80
06/23 CSU, Dominguez Hills L 64-52 19 54 35.2 5 19 26.3 9 13 69.2 14 32 4 16 7 3 22 52
06/24 @Alabama, Huntsville L 74-84 26 61 42.6 7 25 28.0 15 20 75.0 16 41 7 18 5 5 28 74
06/25 @Harding L 57-67 20 49 40.8 7 23 30.4 10 13 76.9 13 33 7 22 7 3 26 57
06/26 @Hawaii Pacific W 73-56 24 54 44.4 7 21 33.3 18 26 69.2 14 45 6 16 4 8 16 73
06/27 @Lenoir-Rhyne L 60-76 20 58 34.5 7 27 25.9 13 22 59.1 19 46 7 21 6 1 26 60
06/28 @W. Washington W 65-62 23 56 41.1 8 26 30.8 11 16 68.8 10 33 7 16 6 3 22 65
06/29 W. Oregon W 55-66 25 55 45.5 5 16 31.3 11 16 68.8 11 39 11 13 4 5 19 66
06/30 @Slippery Rock L 65-76 23 59 39.0 7 24 29.2 12 18 66.7 16 37 7 21 2 8 23 65
07/01 Alaska Fairbanks W 56-95 34 68 50.0 14 29 48.3 13 22 59.1 16 41 20 12 8 1 19 95
07/02 @Alaska Anchorage L 79-80 28 74 37.8 12 36 33.3 11 20 55.0 18 44 10 16 9 3 26 79
07/03 @Tiffin W 73-70 24 60 40.0 10 26 38.5 15 20 75.0 16 38 12 14 6 5 25 73
07/04 W. Washington W 56-59 22 53 41.5 5 20 25.0 10 13 76.9 9 30 11 18 8 2 16 59
07/05 S. New Hampshire W 62-104 37 64 57.8 9 18 50.0 21 33 63.6 16 47 16 20 14 10 22 104
07/06 @W. Oregon W 76-65 28 52 53.8 8 16 50.0 12 21 57.1 10 32 10 14 7 3 18 76
07/07 @Stonehill L 54-73 21 53 39.6 5 21 23.8 7 12 58.3 10 24 6 13 6 5 21 54
07/08 W. Chester (PA) L 84-74 26 60 43.3 4 23 17.4 18 30 60.0 12 44 4 24 7 6 27 74
07/09 Alaska Anchorage L 87-83 29 66 43.9 9 29 31.0 16 20 80.0 12 33 9 15 6 1 24 83
07/10 @W. Virginia Wesleyan W 82-59 26 60 43.3 6 19 31.6 24 29 82.8 12 33 11 8 11 1 21 82
07/11 UMass, Lowell W 69-85 33 61 54.1 6 17 35.3 13 20 65.0 8 28 20 10 11 2 21 85
07/12 @Alaska Fairbanks W 86-71 31 59 52.5 9 18 50.0 15 23 65.2 11 30 17 14 8 1 16 86
07/15 Tiffin W 61-97 34 56 60.7 9 18 50.0 20 25 80.0 9 32 21 14 9 7 16 97
07/17 UMass, Lowell W 60-73 28 60 46.7 9 19 47.4 8 15 53.3 12 33 13 13 7 8 18 73
07/18 @Stonehill L 47-49 18 45 40.0 4 11 36.4 7 10 70.0 8 26 8 12 6 3 17 47
07/20 Texas A&M, Commerce W 77-81 27 64 42.2 6 17 35.3 21 30 70.0 19 45 9 19 10 5 19 81
07/21 @CSU, Chico L 54-65 21 50 42.0 3 15 20.0 9 12 75.0 12 28 5 16 7 3 24 54
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/18 @Cheyney U. W 84-67 19 59 32.2 6 19 31.6 23 32 71.9 11 37 10 25 14 2 25 67
06/19 @Christian Brothers L 67-74 25 46 54.3 5 12 41.7 19 36 52.8 7 28 17 15 11 1 18 74
06/20 @Johnson C. Smith W 76-46 15 45 33.3 4 14 28.6 12 18 66.7 9 31 9 23 7 7 21 46
06/21 @Bemidji St. L 73-75 29 53 54.7 3 11 27.3 14 17 82.4 8 34 14 18 13 2 19 75
06/22 @Tarleton St. L 80-91 32 65 49.2 7 19 36.8 20 28 71.4 12 37 20 14 13 4 15 91
06/23 CSU, Dominguez Hills L 64-52 20 40 50.0 3 10 30.0 21 28 75.0 7 30 8 15 6 9 16 64
06/24 @Alabama, Huntsville L 74-84 29 59 49.2 7 14 50.0 19 33 57.6 14 38 17 10 10 3 21 84
06/25 @Harding L 57-67 20 48 41.7 3 7 42.9 24 31 77.4 12 30 11 13 9 0 15 67
06/26 @Hawaii Pacific W 73-56 21 64 32.8 5 22 22.7 9 11 81.8 14 35 10 12 10 2 27 56
06/27 @Lenoir-Rhyne L 60-76 21 49 42.9 4 12 33.3 30 37 81.1 8 34 11 12 11 1 19 76
06/28 @W. Washington W 65-62 21 52 40.4 4 13 30.8 16 24 66.7 12 39 6 17 7 1 20 62
06/29 W. Oregon W 55-66 20 53 37.7 4 16 25.0 11 18 61.1 10 33 7 12 5 2 16 55
06/30 @Slippery Rock L 65-76 24 53 45.3 6 12 50.0 22 30 73.3 11 34 13 15 11 5 19 76
07/01 Alaska Fairbanks W 56-95 19 46 41.3 5 21 23.8 13 20 65.0 7 30 9 24 6 2 23 56
07/02 @Alaska Anchorage L 79-80 25 58 43.1 7 18 38.9 23 30 76.7 12 44 12 21 5 4 18 80
07/03 @Tiffin W 73-70 20 46 43.5 6 16 37.5 24 31 77.4 8 28 13 15 7 2 17 70
07/04 W. Washington W 56-59 20 49 40.8 2 12 16.7 14 17 82.4 10 34 7 22 10 3 15 56
07/05 S. New Hampshire W 62-104 21 56 37.5 4 16 25.0 16 29 55.2 10 31 5 25 10 4 28 62
07/06 @W. Oregon W 76-65 23 55 41.8 4 18 22.2 15 18 83.3 13 32 12 17 4 6 21 65
07/07 @Stonehill L 54-73 25 46 54.3 4 8 50.0 19 21 90.5 8 32 9 14 4 6 15 73
07/08 W. Chester (PA) L 84-74 28 68 41.2 3 13 23.1 25 36 69.4 16 47 14 18 11 3 25 84
07/09 Alaska Anchorage L 87-83 31 54 57.4 6 16 37.5 19 29 65.5 9 36 18 19 8 7 16 87
07/10 @W. Virginia Wesleyan W 82-59 18 46 39.1 5 15 33.3 18 23 78.3 8 32 8 22 4 7 27 59
07/11 UMass, Lowell W 69-85 23 53 43.4 3 14 21.4 20 24 83.3 12 35 14 21 4 4 18 69
07/12 @Alaska Fairbanks W 86-71 26 55 47.3 7 19 36.8 12 16 75.0 10 33 15 21 6 5 19 71
07/15 Tiffin W 61-97 24 57 42.1 5 15 33.3 8 12 66.7 11 27 7 22 10 4 19 61
07/17 UMass, Lowell W 60-73 21 52 40.4 2 12 16.7 16 18 88.9 10 34 16 19 9 7 15 60
07/18 @Stonehill L 47-49 18 45 40.0 3 10 30.0 10 14 71.4 11 30 11 10 8 3 13 49
07/20 Texas A&M, Commerce W 77-81 27 60 45.0 12 30 40.0 11 19 57.9 9 31 19 17 9 7 23 77
07/21 @CSU, Chico L 54-65 22 43 51.2 4 11 36.4 17 25 68.0 8 28 11 13 4 5 14 65
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS