Record: 19-10 Conference: GLIAC Coach: horndogs2s Prestige: D+ RPI: 127 SOS: 274
Division II - Findlay, OH
Homecourt: C-
Home: 10-4 Away: 9-6
AVG 615
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/18 Seattle W 45-64 24 55 43.6 4 15 26.7 12 18 66.7 12 40 17 14 11 4 13 64
06/19 U. of Indianapolis W 56-59 20 51 39.2 6 22 27.3 13 17 76.5 9 29 10 8 7 3 11 59
06/20 @West Georgia W 73-49 23 43 53.5 5 11 45.5 22 28 78.6 9 31 15 12 6 3 12 73
06/21 W. New Mexico W 52-67 23 44 52.3 6 15 40.0 15 22 68.2 12 34 16 15 8 3 16 67
06/22 @Tiffin W 78-59 30 58 51.7 7 19 36.8 11 22 50.0 9 32 21 10 12 4 18 78
06/23 @Indiana U. (PA) W 67-52 24 46 52.2 4 13 30.8 15 27 55.6 11 35 18 12 7 6 15 67
06/24 Mercyhurst W 48-62 25 56 44.6 6 16 37.5 6 12 50.0 11 38 19 12 8 1 13 62
06/25 Pittsburgh, Johnstown W 59-73 26 54 48.1 6 16 37.5 15 17 88.2 10 38 19 12 4 7 14 73
06/26 BYU, Hawaii W 65-77 25 48 52.1 8 20 40.0 19 25 76.0 8 30 18 12 6 2 15 77
06/27 @Minnesota St., Mankato W 77-66 26 58 44.8 9 20 45.0 16 19 84.2 12 28 16 10 8 7 18 77
06/28 Ashland L 64-52 20 49 40.8 7 21 33.3 5 10 50.0 8 32 13 16 3 5 14 52
06/29 Michigan Tech. W 44-59 22 43 51.2 5 15 33.3 10 12 83.3 6 24 17 11 10 6 14 59
07/01 Wayne St. (MI) L 42-40 13 42 31.0 4 14 28.6 10 15 66.7 8 32 8 10 6 3 14 40
07/02 @Ferris St. W 60-59 20 44 45.5 7 24 29.2 13 19 68.4 8 32 15 19 9 4 19 60
07/03 @Hillsdale L 49-59 18 49 36.7 2 12 16.7 11 13 84.6 12 31 5 15 5 4 23 49
07/04 Gannon L 66-62 22 50 44.0 5 17 29.4 13 20 65.0 11 33 15 13 3 2 18 62
07/05 @Ashland L 56-64 17 41 41.5 6 17 35.3 16 24 66.7 8 27 11 13 5 2 14 56
07/06 @N. Michigan W 73-63 28 58 48.3 9 26 34.6 8 16 50.0 13 32 13 8 9 5 14 73
07/07 Grand Valley St. W 62-70 21 48 43.8 6 16 37.5 22 31 71.0 11 36 18 12 5 8 16 70
07/08 @Northwood L 65-68 24 57 42.1 7 19 36.8 10 15 66.7 15 40 17 16 5 4 20 65
07/09 Ferris St. W 53-69 24 45 53.3 4 12 33.3 17 24 70.8 8 31 13 16 8 6 14 69
07/10 Lake Superior St. W 69-72 26 55 47.3 9 23 39.1 11 13 84.6 11 34 18 14 6 5 13 72
07/11 Hillsdale L 71-56 21 42 50.0 5 11 45.5 9 14 64.3 7 23 12 16 9 3 17 56
07/12 @Gannon W 54-52 21 46 45.7 4 14 28.6 8 14 57.1 10 31 14 13 5 3 15 54
07/14 @Saginaw Valley St. W 80-59 32 55 58.2 8 22 36.4 8 13 61.5 9 31 24 12 7 2 14 80
07/15 @Grand Valley St. L 57-59 22 45 48.9 5 15 33.3 8 13 61.5 10 27 16 16 5 2 19 57
07/16 Lake Superior St. W 67-68 28 53 52.8 6 16 37.5 6 8 75.0 9 25 18 12 7 5 17 68
07/17 @Wayne St. (MI) L 48-53 19 45 42.2 6 15 40.0 4 7 57.1 9 27 11 11 3 1 13 48
07/20 @Rollins L 80-87 27 50 54.0 5 15 33.3 21 32 65.6 8 31 15 18 9 1 29 80
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/18 Seattle W 45-64 18 56 32.1 5 24 20.8 4 9 44.4 14 37 11 18 9 3 16 45
06/19 U. of Indianapolis W 56-59 19 45 42.2 8 21 38.1 10 14 71.4 9 34 8 16 5 4 20 56
06/20 @West Georgia W 73-49 18 45 40.0 5 23 21.7 8 15 53.3 9 23 5 15 9 2 24 49
06/21 W. New Mexico W 52-67 19 47 40.4 4 18 22.2 10 14 71.4 9 23 9 13 9 1 21 52
06/22 @Tiffin W 78-59 21 52 40.4 6 18 33.3 11 16 68.8 11 36 10 18 8 3 20 59
06/23 @Indiana U. (PA) W 67-52 20 48 41.7 4 13 30.8 8 14 57.1 8 30 10 14 8 0 22 52
06/24 Mercyhurst W 48-62 17 54 31.5 4 20 20.0 10 13 76.9 12 37 9 15 8 3 17 48
06/25 Pittsburgh, Johnstown W 59-73 20 55 36.4 8 23 34.8 11 16 68.8 11 28 10 12 7 1 18 59
06/26 BYU, Hawaii W 65-77 24 51 47.1 6 17 35.3 11 18 61.1 10 29 12 13 8 1 21 65
06/27 @Minnesota St., Mankato W 77-66 22 43 51.2 4 12 33.3 18 21 85.7 6 27 9 18 6 3 18 66
06/28 Ashland L 64-52 25 55 45.5 8 17 47.1 6 10 60.0 8 32 12 10 7 4 16 64
06/29 Michigan Tech. W 44-59 18 44 40.9 2 12 16.7 6 8 75.0 8 24 7 15 7 1 14 44
07/01 Wayne St. (MI) L 42-40 15 45 33.3 4 12 33.3 8 14 57.1 11 35 11 10 2 6 13 42
07/02 @Ferris St. W 60-59 18 48 37.5 7 17 41.2 16 25 64.0 9 29 9 14 11 1 19 59
07/03 @Hillsdale L 49-59 20 41 48.8 3 11 27.3 16 26 61.5 8 29 14 10 6 3 14 59
07/04 Gannon L 66-62 26 56 46.4 5 16 31.3 9 16 56.3 11 31 17 10 6 0 16 66
07/05 @Ashland L 56-64 21 46 45.7 7 21 33.3 15 22 68.2 8 30 11 11 9 4 19 64
07/06 @N. Michigan W 73-63 24 50 48.0 5 17 29.4 10 12 83.3 8 30 15 14 3 1 14 63
07/07 Grand Valley St. W 62-70 24 56 42.9 7 19 36.8 7 10 70.0 10 32 12 12 6 2 26 62
07/08 @Northwood L 65-68 22 58 37.9 6 25 24.0 18 21 85.7 14 35 13 9 8 7 14 68
07/09 Ferris St. W 53-69 20 52 38.5 2 10 20.0 11 15 73.3 12 28 8 17 10 3 22 53
07/10 Lake Superior St. W 69-72 25 60 41.7 9 26 34.6 10 10 100.0 11 31 15 11 8 6 14 69
07/11 Hillsdale L 71-56 26 48 54.2 10 18 55.6 9 16 56.3 10 27 16 12 7 3 13 71
07/12 @Gannon W 54-52 15 44 34.1 7 21 33.3 15 20 75.0 10 29 10 13 5 1 16 52
07/14 @Saginaw Valley St. W 80-59 22 52 42.3 7 21 33.3 8 11 72.7 11 27 11 17 10 2 15 59
07/15 @Grand Valley St. L 57-59 23 46 50.0 3 15 20.0 10 14 71.4 9 27 13 15 5 1 18 59
07/16 Lake Superior St. W 67-68 24 48 50.0 9 22 40.9 10 14 71.4 10 28 9 16 6 6 12 67
07/17 @Wayne St. (MI) L 48-53 22 48 45.8 4 10 40.0 5 7 71.4 9 26 15 7 4 5 12 53
07/20 @Rollins L 80-87 28 54 51.9 6 16 37.5 25 35 71.4 11 32 16 15 10 3 27 87
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS