Record: 13-12 Conference: Central Coach: Sim AI Prestige: C- RPI: 101 SOS: 103
Division II - Salisbury, NC
Homecourt: C-
Home: 7-5 Away: 6-7
AVG 613
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/28 @Shepherd W 66-57 22 48 45.8 8 18 44.4 14 25 56.0 9 35 18 14 4 6 12 66
09/29 Caldwell W 60-75 30 60 50.0 9 25 36.0 6 13 46.2 12 33 21 10 5 1 15 75
09/30 Belmont Abbey W 62-73 27 51 52.9 6 12 50.0 13 23 56.5 12 34 17 11 7 2 14 73
10/01 @Benedict L 72-84 25 59 42.4 6 14 42.9 16 22 72.7 14 35 16 17 5 3 27 72
10/02 @CSU, Chico L 67-70 25 58 43.1 5 17 29.4 12 17 70.6 13 34 10 14 7 1 17 67
10/03 @Nova Southeastern W 82-71 29 58 50.0 5 18 27.8 19 25 76.0 12 36 20 10 11 4 18 82
10/04 St. Anselm L 75-63 25 52 48.1 6 15 40.0 7 17 41.2 12 32 13 14 5 0 16 63
10/05 @Salem International W 83-74 29 56 51.8 9 18 50.0 16 24 66.7 12 35 24 14 9 4 11 83
10/06 Grand Valley St. L 86-62 25 55 45.5 2 11 18.2 10 13 76.9 11 32 14 15 4 1 20 62
10/07 Stonehill W 69-72 25 53 47.2 5 17 29.4 17 28 60.7 11 43 18 18 5 3 21 72
10/08 @Bowie St. L 51-67 21 57 36.8 4 17 23.5 5 11 45.5 13 32 14 11 7 1 23 51
10/09 Winston-Salem St. W 58-68 21 49 42.9 5 16 31.3 21 28 75.0 12 38 17 14 5 4 17 68
10/10 @Shaw L 69-73 23 56 41.1 7 21 33.3 16 21 76.2 9 34 18 15 5 4 20 69
10/11 Fayetteville St. W 53-69 26 59 44.1 8 24 33.3 9 13 69.2 13 37 16 9 7 3 18 69
10/12 St. Augustine's W 65-67 28 57 49.1 7 23 30.4 4 9 44.4 10 31 22 12 7 3 10 67
10/13 @Johnson C. Smith L 64-75 21 55 38.2 7 19 36.8 15 22 68.2 13 31 13 11 3 3 22 64
10/14 @St. Paul's L 64-73 21 46 45.7 6 11 54.5 16 22 72.7 9 30 15 22 5 5 19 64
10/15 N. Carolina Central L 88-73 24 53 45.3 4 15 26.7 21 32 65.6 11 31 14 22 10 6 24 73
10/16 Bowie St. L 71-64 24 51 47.1 2 13 15.4 14 20 70.0 8 30 18 14 7 3 22 64
10/17 @Elizabeth City St. W 66-64 21 45 46.7 6 14 42.9 18 28 64.3 8 30 14 9 6 4 13 66
10/18 Virginia State L 72-69 27 57 47.4 11 25 44.0 4 10 40.0 13 35 21 16 6 1 17 69
10/19 @Fayetteville St. W 75-60 27 46 58.7 7 18 38.9 14 19 73.7 6 29 21 12 6 2 19 75
10/20 @Virginia Union W 71-62 21 52 40.4 5 18 27.8 24 29 82.8 11 34 15 13 6 4 17 71
10/21 Johnson C. Smith W 57-73 26 52 50.0 6 14 42.9 15 17 88.2 7 31 19 12 9 5 18 73
10/24 @N. Carolina Central L 92-101 28 59 47.5 11 24 45.8 25 29 86.2 10 35 17 17 5 3 30 92
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/28 @Shepherd W 66-57 22 54 40.7 5 19 26.3 8 14 57.1 8 33 9 12 5 3 23 57
09/29 Caldwell W 60-75 24 51 47.1 4 15 26.7 8 15 53.3 10 33 13 15 3 3 15 60
09/30 Belmont Abbey W 62-73 23 55 41.8 10 30 33.3 6 8 75.0 11 28 18 14 5 5 19 62
10/01 @Benedict L 72-84 26 53 49.1 6 14 42.9 26 32 81.3 7 31 19 9 7 2 18 84
10/02 @CSU, Chico L 67-70 26 55 47.3 5 20 25.0 13 19 68.4 10 33 15 13 10 5 14 70
10/03 @Nova Southeastern W 82-71 24 52 46.2 8 19 42.1 15 24 62.5 9 30 17 13 4 3 22 71
10/04 St. Anselm L 75-63 26 53 49.1 8 21 38.1 15 18 83.3 10 33 21 10 6 7 16 75
10/05 @Salem International W 83-74 31 61 50.8 8 26 30.8 4 8 50.0 9 28 14 15 9 4 22 74
10/06 Grand Valley St. L 86-62 29 58 50.0 12 26 46.2 16 19 84.2 10 29 19 9 7 6 15 86
10/07 Stonehill W 69-72 25 62 40.3 8 25 32.0 11 22 50.0 13 36 9 14 6 6 21 69
10/08 @Bowie St. L 51-67 23 42 54.8 6 13 46.2 15 24 62.5 5 30 17 11 5 3 13 67
10/09 Winston-Salem St. W 58-68 22 57 38.6 7 25 28.0 7 15 46.7 13 33 13 13 2 4 19 58
10/10 @Shaw L 69-73 23 55 41.8 6 19 31.6 21 28 75.0 11 36 11 14 4 4 19 73
10/11 Fayetteville St. W 53-69 19 54 35.2 4 15 26.7 11 17 64.7 13 34 8 12 3 3 14 53
10/12 St. Augustine's W 65-67 24 55 43.6 6 14 42.9 11 14 78.6 12 35 12 13 6 3 13 65
10/13 @Johnson C. Smith L 64-75 24 48 50.0 5 15 33.3 22 31 71.0 11 35 15 9 6 4 19 75
10/14 @St. Paul's L 64-73 23 57 40.4 7 25 28.0 20 22 90.9 13 31 13 15 6 1 22 73
10/15 N. Carolina Central L 88-73 30 59 50.8 4 9 44.4 24 31 77.4 12 35 15 18 14 1 29 88
10/16 Bowie St. L 71-64 23 50 46.0 7 19 36.8 18 29 62.1 11 34 13 14 4 0 18 71
10/17 @Elizabeth City St. W 66-64 23 50 46.0 9 22 40.9 9 12 75.0 8 31 19 13 5 2 20 64
10/18 Virginia State L 72-69 26 53 49.1 8 21 38.1 12 19 63.2 10 29 16 13 7 4 17 72
10/19 @Fayetteville St. W 75-60 22 51 43.1 3 13 23.1 13 18 72.2 11 27 12 14 7 2 16 60
10/20 @Virginia Union W 71-62 20 52 38.5 7 22 31.8 15 24 62.5 13 37 11 18 8 4 27 62
10/21 Johnson C. Smith W 57-73 21 50 42.0 3 14 21.4 12 19 63.2 9 29 13 15 3 3 16 57
10/24 @N. Carolina Central L 92-101 32 60 53.3 8 15 53.3 29 39 74.4 9 32 21 10 9 1 24 101
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS