Record: 10-15 Conference: Capital Coach: Sim AI Prestige: C RPI: 213 SOS: 132
Division III - Philadelphia, PA
Homecourt: D
Home: 6-6 Away: 4-9
AVG 521
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/28 @St. John's (MN) L 84-95 33 63 52.4 9 23 39.1 9 11 81.8 13 35 28 18 5 1 17 84
09/29 Westminster (MO) L 79-74 27 50 54.0 7 16 43.8 13 18 72.2 8 21 19 16 8 2 23 74
09/30 @Penn St. Altoona L 73-83 26 62 41.9 7 19 36.8 14 21 66.7 11 34 12 12 6 5 23 73
10/01 Elmira L 90-57 22 56 39.3 3 11 27.3 10 15 66.7 12 34 13 15 3 1 22 57
10/02 @Springfield W 81-66 29 55 52.7 8 18 44.4 15 26 57.7 12 36 21 13 7 3 16 81
10/03 Principia W 60-71 24 58 41.4 6 21 28.6 17 25 68.0 16 47 14 14 8 5 18 71
10/04 @Bard L 74-88 28 60 46.7 6 16 37.5 12 27 44.4 13 43 17 25 8 4 27 74
10/05 Whittier L 88-86 33 77 42.9 10 33 30.3 10 15 66.7 23 47 17 14 8 5 21 86
10/06 @Manhattanville W 75-70 21 50 42.0 3 13 23.1 30 42 71.4 12 49 14 24 14 6 23 75
10/07 @Montclair St. L 81-87 28 69 40.6 10 30 33.3 15 24 62.5 14 43 16 16 5 7 20 81
10/08 Hood W 83-94 28 50 56.0 6 14 42.9 32 45 71.1 7 34 21 13 14 4 14 94
10/09 @Stevenson University L 70-78 28 56 50.0 6 19 31.6 8 19 42.1 11 37 17 16 7 4 18 70
10/10 Salisbury L 73-65 24 57 42.1 5 18 27.8 12 18 66.7 13 36 13 15 9 3 22 65
10/11 @York (PA) W 99-90 31 61 50.8 8 20 40.0 29 32 90.6 15 42 15 21 7 4 19 99
10/12 St. Mary's of Maryland L 83-77 27 63 42.9 9 27 33.3 14 23 60.9 14 41 17 13 3 2 20 77
10/13 Baptist Bible W 66-83 25 55 45.5 8 23 34.8 25 32 78.1 12 41 20 17 8 1 15 83
10/14 @Hood L 86-89 29 61 47.5 8 23 34.8 20 29 69.0 12 43 22 17 6 3 21 86
10/15 @Goucher L 67-83 25 55 45.5 5 18 27.8 12 18 66.7 9 30 15 12 9 2 18 67
10/16 Stevenson University W 75-77 25 54 46.3 6 17 35.3 21 38 55.3 12 41 14 16 8 4 15 77
10/17 Gallaudet W 80-86 28 58 48.3 12 25 48.0 18 27 66.7 12 41 22 18 6 5 16 86
10/18 @Marymount W 86-83 33 64 51.6 8 20 40.0 12 22 54.5 13 38 23 17 7 6 19 86
10/19 @St. Mary's of Maryland L 71-86 26 56 46.4 6 20 30.0 13 16 81.3 13 34 19 17 0 4 20 71
10/20 Mary Washington W 69-92 37 72 51.4 9 20 45.0 9 14 64.3 18 47 27 11 6 4 12 92
10/21 @Catholic L 75-78 28 61 45.9 7 22 31.8 12 18 66.7 15 33 11 13 10 2 21 75
10/22 York (PA) L 101-82 29 65 44.6 5 17 29.4 19 34 55.9 18 48 17 21 10 1 17 82
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/28 @St. John's (MN) L 84-95 33 63 52.4 18 38 47.4 11 20 55.0 11 30 23 11 8 2 16 95
09/29 Westminster (MO) L 79-74 25 49 51.0 6 18 33.3 23 27 85.2 13 30 13 15 8 3 18 79
09/30 @Penn St. Altoona L 73-83 24 56 42.9 5 16 31.3 30 35 85.7 14 42 13 11 5 6 17 83
10/01 Elmira L 90-57 33 61 54.1 10 20 50.0 14 22 63.6 12 38 24 7 10 8 14 90
10/02 @Springfield W 81-66 19 52 36.5 11 31 35.5 17 21 81.0 11 34 15 16 3 1 24 66
10/03 Principia W 60-71 22 59 37.3 5 23 21.7 11 22 50.0 15 37 12 14 9 2 18 60
10/04 @Bard L 74-88 29 63 46.0 7 20 35.0 23 35 65.7 11 40 15 16 12 1 25 88
10/05 Whittier L 88-86 28 62 45.2 8 25 32.0 24 29 82.8 13 35 18 11 7 1 18 88
10/06 @Manhattanville W 75-70 25 69 36.2 10 32 31.3 10 18 55.6 13 36 13 17 14 1 29 70
10/07 @Montclair St. L 81-87 28 71 39.4 10 26 38.5 21 26 80.8 17 49 16 16 10 9 25 87
10/08 Hood W 83-94 27 66 40.9 17 43 39.5 12 14 85.7 12 33 22 18 11 1 32 83
10/09 @Stevenson University L 70-78 29 63 46.0 8 27 29.6 12 19 63.2 13 39 23 14 8 0 21 78
10/10 Salisbury L 73-65 21 44 47.7 8 21 38.1 23 32 71.9 7 32 20 15 5 6 15 73
10/11 @York (PA) W 99-90 33 70 47.1 9 28 32.1 15 20 75.0 14 31 24 16 12 2 25 90
10/12 St. Mary's of Maryland L 83-77 29 62 46.8 7 18 38.9 18 29 62.1 14 41 17 10 8 2 22 83
10/13 Baptist Bible W 66-83 24 63 38.1 7 25 28.0 11 15 73.3 12 34 18 16 9 1 27 66
10/14 @Hood L 86-89 29 69 42.0 14 36 38.9 17 23 73.9 13 38 22 11 9 4 24 89
10/15 @Goucher L 67-83 30 61 49.2 9 27 33.3 14 20 70.0 14 41 20 11 7 2 17 83
10/16 Stevenson University W 75-77 26 63 41.3 8 25 32.0 15 19 78.9 11 38 13 16 10 1 29 75
10/17 Gallaudet W 80-86 30 66 45.5 9 28 32.1 11 16 68.8 11 34 24 14 11 1 23 80
10/18 @Marymount W 86-83 26 57 45.6 10 22 45.5 21 27 77.8 9 34 20 18 14 2 22 83
10/19 @St. Mary's of Maryland L 71-86 29 58 50.0 7 17 41.2 21 27 77.8 11 30 22 6 6 3 16 86
10/20 Mary Washington W 69-92 24 64 37.5 10 30 33.3 11 13 84.6 12 33 18 12 6 6 17 69
10/21 @Catholic L 75-78 25 51 49.0 9 21 42.9 19 26 73.1 10 31 14 15 9 1 16 78
10/22 York (PA) L 101-82 39 73 53.4 15 30 50.0 8 15 53.3 9 38 24 13 12 1 28 101
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS