Record: 12-13 Conference: Upstate Coach: Caspergirl Prestige: C- RPI: 200 SOS: 190
Division III - Chicago, IL
Homecourt: D
Home: 8-5 Away: 4-8
AVG 546
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/28 @Swarthmore W 92-58 31 65 47.7 10 23 43.5 20 23 87.0 13 44 14 16 9 4 18 92
09/29 Suffolk L 108-63 22 58 37.9 5 18 27.8 14 22 63.6 11 31 8 23 4 2 35 63
09/30 @Susquehanna L 66-83 20 51 39.2 5 14 35.7 21 28 75.0 9 35 10 21 5 3 33 66
10/01 @Ursinus L 74-85 25 62 40.3 6 20 30.0 18 26 69.2 12 33 14 14 7 3 31 74
10/02 Hilbert W 73-83 30 62 48.4 5 15 33.3 18 26 69.2 11 33 21 11 9 2 24 83
10/03 Ohio Northern L 100-74 23 58 39.7 4 15 26.7 24 31 77.4 13 34 12 15 4 1 31 74
10/04 @Alfred L 61-80 21 54 38.9 7 18 38.9 12 17 70.6 8 25 12 22 12 3 34 61
10/05 Randolph-Macon L 92-50 16 55 29.1 2 11 18.2 16 21 76.2 12 44 5 33 6 3 33 50
10/06 New Jersey City W 76-81 25 59 42.4 9 25 36.0 22 32 68.8 12 36 13 14 10 1 23 81
10/07 @Mt. St. Vincent L 74-87 25 62 40.3 6 18 33.3 18 23 78.3 13 34 14 14 7 2 27 74
10/08 New York U. L 104-83 30 62 48.4 7 14 50.0 16 24 66.7 10 29 12 15 7 3 42 83
10/09 Brandeis L 97-70 25 70 35.7 4 12 33.3 16 22 72.7 17 46 12 25 10 3 24 70
10/10 Hamilton W 79-90 32 60 53.3 9 20 45.0 17 24 70.8 13 34 18 11 9 3 22 90
10/11 @Rochester W 98-81 34 61 55.7 7 16 43.8 23 30 76.7 7 28 17 17 16 3 24 98
10/12 St. Lawrence W 63-85 29 59 49.2 8 15 53.3 19 25 76.0 14 38 20 11 10 2 19 85
10/13 Rensselaer W 78-88 29 63 46.0 7 18 38.9 23 29 79.3 10 31 17 14 11 3 19 88
10/14 @Case Western Reserve L 71-78 25 63 39.7 8 20 40.0 13 19 68.4 10 34 10 15 11 1 26 71
10/15 @New York U. L 79-93 28 70 40.0 7 26 26.9 16 21 76.2 14 38 10 16 11 1 41 79
10/16 @Brandeis W 101-88 34 58 58.6 4 9 44.4 29 38 76.3 7 36 13 19 15 3 27 101
10/17 Washington (MO) W 73-92 33 63 52.4 4 10 40.0 22 26 84.6 12 38 18 16 13 1 23 92
10/18 Rochester W 80-105 37 68 54.4 3 8 37.5 28 35 80.0 13 39 25 13 11 2 24 105
10/20 @Washington (MO) L 90-94 32 71 45.1 7 17 41.2 19 28 67.9 13 39 18 19 15 3 26 90
10/21 Case Western Reserve W 85-88 29 59 49.2 5 14 35.7 25 32 78.1 11 34 14 15 8 1 23 88
10/22 @Skidmore L 81-102 30 59 50.8 1 4 25.0 20 29 69.0 12 37 16 30 13 4 36 81
10/23 @Clarkson W 92-82 33 70 47.1 6 16 37.5 20 27 74.1 16 43 19 18 11 4 23 92
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/28 @Swarthmore W 92-58 20 58 34.5 4 19 21.1 14 20 70.0 11 34 7 22 10 1 18 58
09/29 Suffolk L 108-63 33 58 56.9 5 16 31.3 37 53 69.8 12 43 22 10 11 3 18 108
09/30 @Susquehanna L 66-83 24 54 44.4 5 14 35.7 30 45 66.7 11 38 12 13 8 3 23 83
10/01 @Ursinus L 74-85 26 54 48.1 6 18 33.3 27 41 65.9 15 45 8 14 12 5 20 85
10/02 Hilbert W 73-83 23 54 42.6 4 16 25.0 23 29 79.3 12 36 8 21 4 5 22 73
10/03 Ohio Northern L 100-74 31 56 55.4 8 15 53.3 30 37 81.1 9 34 20 11 9 1 23 100
10/04 @Alfred L 61-80 23 48 47.9 3 9 33.3 31 52 59.6 17 43 10 18 7 7 16 80
10/05 Randolph-Macon L 92-50 30 68 44.1 5 16 31.3 27 42 64.3 16 45 18 14 16 11 21 92
10/06 New Jersey City W 76-81 25 58 43.1 6 13 46.2 20 24 83.3 10 37 14 19 9 3 23 76
10/07 @Mt. St. Vincent L 74-87 27 52 51.9 9 19 47.4 24 31 77.4 10 37 17 16 7 2 17 87
10/08 New York U. L 104-83 27 52 51.9 5 16 31.3 45 54 83.3 10 38 17 13 7 5 19 104
10/09 Brandeis L 97-70 34 72 47.2 7 28 25.0 22 28 78.6 15 47 22 17 18 5 22 97
10/10 Hamilton W 79-90 26 48 54.2 9 17 52.9 18 25 72.0 7 26 13 16 6 0 18 79
10/11 @Rochester W 98-81 27 58 46.6 4 14 28.6 23 32 71.9 14 37 17 24 11 3 21 81
10/12 St. Lawrence W 63-85 20 54 37.0 9 19 47.4 14 19 73.7 13 32 16 18 9 4 18 63
10/13 Rensselaer W 78-88 29 59 49.2 4 12 33.3 16 21 76.2 11 38 16 22 6 4 22 78
10/14 @Case Western Reserve L 71-78 26 57 45.6 5 12 41.7 21 30 70.0 14 45 16 19 7 7 15 78
10/15 @New York U. L 79-93 22 45 48.9 3 9 33.3 46 65 70.8 12 43 11 18 6 5 18 93
10/16 @Brandeis W 101-88 27 62 43.5 7 20 35.0 27 40 67.5 13 35 16 20 13 1 28 88
10/17 Washington (MO) W 73-92 27 63 42.9 6 18 33.3 13 20 65.0 15 34 16 21 7 6 19 73
10/18 Rochester W 80-105 29 62 46.8 7 23 30.4 15 25 60.0 12 36 14 21 5 4 27 80
10/20 @Washington (MO) L 90-94 30 66 45.5 5 17 29.4 29 37 78.4 15 47 20 20 9 2 24 94
10/21 Case Western Reserve W 85-88 29 61 47.5 11 27 40.7 16 23 69.6 12 35 15 16 6 0 25 85
10/22 @Skidmore L 81-102 29 60 48.3 7 15 46.7 37 50 74.0 13 36 21 19 18 5 25 102
10/23 @Clarkson W 92-82 28 65 43.1 10 26 38.5 16 24 66.7 14 38 20 23 15 4 21 82
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS