Record: 5-9 Conference: OVC Coach: Sim AI Prestige: D RPI: 289 SOS: 273
Division I - Jacksonville, AL
Homecourt: C
Home: 5-3 Away: 0-6
AVG 602
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/19 Oklahoma State L 65-60 20 47 42.6 3 13 23.1 17 22 77.3 9 26 7 16 5 1 18 60
01/20 Texas-Arlington W 75-83 29 55 52.7 8 24 33.3 17 20 85.0 10 32 14 10 8 0 15 83
01/21 North Carolina A&T W 54-91 23 39 59.0 7 15 46.7 38 51 74.5 8 32 14 16 13 3 7 91
01/22 @Grambling State L 53-66 19 57 33.3 5 23 21.7 10 13 76.9 13 33 10 15 6 3 12 53
01/23 Howard W 45-71 23 47 48.9 7 17 41.2 18 23 78.3 7 31 15 9 6 7 13 71
01/24 @Maryland Eastern Shore L 58-68 20 45 44.4 5 15 33.3 13 26 50.0 8 31 11 23 7 6 24 58
01/25 @Northern Iowa L 59-67 19 49 38.8 4 15 26.7 17 25 68.0 11 35 8 17 7 1 22 59
01/26 @Purdue L 52-82 20 57 35.1 6 20 30.0 6 10 60.0 12 30 8 13 6 0 15 52
01/27 Monmouth L 78-73 25 63 39.7 6 19 31.6 17 24 70.8 13 39 14 13 9 3 20 73
01/28 @Western Carolina L 60-83 22 47 46.8 4 13 30.8 12 18 66.7 7 24 19 13 5 4 11 60
01/29 Tennessee Martin L 85-67 23 55 41.8 7 23 30.4 14 19 73.7 13 29 10 14 7 1 16 67
01/30 Austin Peay W 61-66 21 43 48.8 6 13 46.2 18 27 66.7 8 26 17 16 7 5 14 66
01/31 Murray State W 76-87 30 48 62.5 7 14 50.0 20 27 74.1 7 32 17 14 7 3 17 87
02/01 @Tennessee State L 61-72 21 57 36.8 7 23 30.4 12 17 70.6 11 32 10 10 7 4 15 61
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/19 Oklahoma State L 65-60 22 48 45.8 5 12 41.7 16 20 80.0 12 30 19 16 6 5 18 65
01/20 Texas-Arlington W 75-83 28 62 45.2 10 27 37.0 9 14 64.3 16 33 20 13 5 1 17 75
01/21 North Carolina A&T W 54-91 23 59 39.0 6 25 24.0 2 3 66.7 11 28 12 22 10 3 33 54
01/22 @Grambling State L 53-66 26 56 46.4 6 20 30.0 8 12 66.7 11 38 9 14 9 3 12 66
01/23 Howard W 45-71 14 52 26.9 5 25 20.0 12 15 80.0 14 33 10 14 6 3 21 45
01/24 @Maryland Eastern Shore L 58-68 22 56 39.3 3 14 21.4 21 27 77.8 14 37 9 19 14 6 22 68
01/25 @Northern Iowa L 59-67 22 54 40.7 4 17 23.5 19 29 65.5 16 37 8 14 4 4 23 67
01/26 @Purdue L 52-82 27 53 50.9 13 29 44.8 15 20 75.0 11 38 20 10 4 6 13 82
01/27 Monmouth L 78-73 27 56 48.2 12 26 46.2 12 21 57.1 9 39 15 16 6 5 20 78
01/28 @Western Carolina L 60-83 29 58 50.0 13 27 48.1 12 14 85.7 13 35 20 10 6 2 16 83
01/29 Tennessee Martin L 85-67 31 59 52.5 10 23 43.5 13 17 76.5 14 36 16 12 6 4 19 85
01/30 Austin Peay W 61-66 22 52 42.3 7 21 33.3 10 13 76.9 12 31 14 19 8 1 26 61
01/31 Murray State W 76-87 30 60 50.0 8 22 36.4 8 16 50.0 11 27 16 11 3 2 23 76
02/01 @Tennessee State L 61-72 26 60 43.3 6 18 33.3 14 17 82.4 15 41 17 9 7 5 13 72
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS