Record: 21-9 Conference: C.Atlantic Coach: tyger1147 Prestige: A- RPI: 22 SOS: 19
Division II - Lodi, NJ
Homecourt: B-
Home: 10-3 Away: 11-6
AVG 656
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
07/30 @Bluefield St. L 48-50 19 47 40.4 4 11 36.4 6 7 85.7 7 25 9 12 4 7 20 48
07/31 Bemidji St. W 59-67 20 36 55.6 2 5 40.0 25 35 71.4 7 25 15 10 5 5 9 67
08/01 @Erskine L 59-61 22 46 47.8 3 7 42.9 12 24 50.0 11 29 13 16 5 3 11 59
08/02 CSU, Dominguez Hills L 53-43 15 33 45.5 3 10 30.0 10 14 71.4 6 20 11 14 4 3 12 43
08/03 @Seattle W 81-73 29 62 46.8 1 4 25.0 22 35 62.9 16 44 12 16 10 2 19 81
08/04 Ga Southern - Armstrong W 74-80 27 60 45.0 4 10 40.0 22 36 61.1 16 46 13 18 7 5 18 80
08/05 @Lane L 76-80 25 61 41.0 5 15 33.3 21 28 75.0 14 35 12 14 9 4 15 76
08/06 @N. Florida L 61-71 20 48 41.7 2 7 28.6 19 23 82.6 9 25 12 9 3 3 17 61
08/07 Nebraska, Kearney W 56-64 23 43 53.5 2 6 33.3 16 26 61.5 8 39 13 18 6 5 18 64
08/08 Gannon L 70-58 20 55 36.4 2 7 28.6 16 24 66.7 9 35 9 12 5 6 18 58
08/09 @Post W 80-62 26 53 49.1 3 7 42.9 25 32 78.1 10 40 14 16 8 5 16 80
08/10 Dominican W 56-84 29 51 56.9 2 4 50.0 24 38 63.2 10 40 20 12 7 8 16 84
08/12 Bloomfield W 59-88 32 63 50.8 3 8 37.5 21 29 72.4 16 43 27 11 8 4 14 88
08/13 @U. of the Sciences W 90-68 31 64 48.4 4 8 50.0 24 38 63.2 16 45 22 13 10 6 21 90
08/14 Caldwell W 54-78 30 52 57.7 3 6 50.0 15 25 60.0 9 42 24 13 7 7 14 78
08/15 Nyack W 63-97 32 57 56.1 7 11 63.6 26 33 78.8 11 34 21 9 11 6 20 97
08/16 @Goldey-Beacom W 89-86 29 49 59.2 4 6 66.7 27 40 67.5 8 33 19 15 5 5 13 89
08/17 @Dominican W 90-68 35 60 58.3 3 8 37.5 17 27 63.0 13 45 23 16 6 5 15 90
08/18 Holy Family L 91-89 31 65 47.7 4 7 57.1 23 37 62.2 13 41 17 19 5 14 25 89
08/19 @Bloomfield W 83-61 31 58 53.4 5 8 62.5 16 25 64.0 10 41 23 14 9 2 12 83
08/20 @Wilmington W 83-59 30 54 55.6 4 9 44.4 19 32 59.4 12 43 20 14 8 3 14 83
08/21 @Caldwell W 74-57 30 63 47.6 7 17 41.2 7 18 38.9 14 45 21 9 5 9 11 74
08/22 New Jersey Tech. W 72-101 36 65 55.4 7 15 46.7 22 35 62.9 13 46 27 14 12 8 15 101
08/24 Philadelphia W 79-101 31 51 60.8 5 8 62.5 34 51 66.7 9 42 26 18 10 8 11 101
08/25 Goldey-Beacom W 69-75 25 44 56.8 5 8 62.5 20 29 69.0 7 27 22 12 6 2 11 75
08/26 @Holy Family L 69-82 22 45 48.9 5 11 45.5 20 34 58.8 10 30 10 15 4 6 16 69
08/28 Bloomfield W 87-98 34 64 53.1 5 12 41.7 25 38 65.8 13 42 26 12 5 9 19 98
08/29 Holy Family W 61-68 21 43 48.8 4 10 40.0 22 32 68.8 10 32 14 13 8 4 17 68
08/30 Post W 61-70 25 49 51.0 8 15 53.3 12 17 70.6 12 33 14 12 6 3 11 70
08/31 Hawaii Pacific L 58-56 19 39 48.7 4 9 44.4 14 22 63.6 7 28 11 16 8 4 17 56
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
07/30 @Bluefield St. L 48-50 18 39 46.2 1 6 16.7 13 23 56.5 7 29 10 10 7 1 15 50
07/31 Bemidji St. W 59-67 24 50 48.0 6 16 37.5 5 8 62.5 8 22 9 12 8 1 24 59
08/01 @Erskine L 59-61 24 49 49.0 5 14 35.7 8 13 61.5 8 28 7 14 9 5 22 61
08/02 CSU, Dominguez Hills L 53-43 19 41 46.3 8 17 47.1 7 9 77.8 9 22 7 11 6 2 14 53
08/03 @Seattle W 81-73 23 66 34.8 8 28 28.6 19 26 73.1 18 44 8 18 5 3 27 73
08/04 Ga Southern - Armstrong W 74-80 28 71 39.4 2 13 15.4 16 20 80.0 15 40 19 13 11 3 24 74
08/05 @Lane L 76-80 31 65 47.7 7 21 33.3 11 15 73.3 15 42 16 15 6 7 19 80
08/06 @N. Florida L 61-71 27 50 54.0 2 6 33.3 15 18 83.3 9 31 14 10 5 7 19 71
08/07 Nebraska, Kearney W 56-64 20 59 33.9 5 25 20.0 11 17 64.7 13 33 10 14 9 2 21 56
08/08 Gannon L 70-58 24 57 42.1 7 19 36.8 15 26 57.7 15 46 12 13 5 6 19 70
08/09 @Post W 80-62 19 64 29.7 8 30 26.7 16 16 100.0 14 37 8 17 8 4 23 62
08/10 Dominican W 56-84 19 57 33.3 9 26 34.6 9 19 47.4 12 32 12 16 8 2 29 56
08/12 Bloomfield W 59-88 22 57 38.6 4 16 25.0 11 15 73.3 10 31 10 16 7 5 25 59
08/13 @U. of the Sciences W 90-68 21 59 35.6 7 20 35.0 19 29 65.5 16 40 10 20 7 3 25 68
08/14 Caldwell W 54-78 22 65 33.8 2 14 14.3 8 12 66.7 13 29 9 14 3 6 19 54
08/15 Nyack W 63-97 21 52 40.4 6 15 40.0 15 22 68.2 12 29 12 18 4 2 26 63
08/16 @Goldey-Beacom W 89-86 33 74 44.6 7 27 25.9 13 15 86.7 16 37 15 12 8 2 32 86
08/17 @Dominican W 90-68 24 69 34.8 6 32 18.8 14 17 82.4 15 34 13 13 10 2 23 68
08/18 Holy Family L 91-89 28 65 43.1 7 18 38.9 28 36 77.8 10 38 13 14 7 3 29 91
08/19 @Bloomfield W 83-61 24 65 36.9 6 22 27.3 7 13 53.8 13 37 6 17 6 1 22 61
08/20 @Wilmington W 83-59 20 67 29.9 9 26 34.6 10 12 83.3 17 37 10 18 6 2 28 59
08/21 @Caldwell W 74-57 22 65 33.8 8 28 28.6 5 12 41.7 15 40 11 10 3 0 17 57
08/22 New Jersey Tech. W 72-101 27 67 40.3 5 14 35.7 13 19 68.4 10 33 13 18 8 4 26 72
08/24 Philadelphia W 79-101 33 76 43.4 7 25 28.0 6 8 75.0 12 33 16 18 10 3 37 79
08/25 Goldey-Beacom W 69-75 27 56 48.2 5 17 29.4 10 12 83.3 10 28 8 12 8 1 23 69
08/26 @Holy Family L 69-82 28 56 50.0 9 19 47.4 17 23 73.9 8 29 17 8 9 1 27 82
08/28 Bloomfield W 87-98 33 69 47.8 7 16 43.8 14 22 63.6 11 35 19 13 7 6 26 87
08/29 Holy Family W 61-68 24 50 48.0 4 15 26.7 9 16 56.3 8 26 12 15 5 1 24 61
08/30 Post W 61-70 23 53 43.4 10 29 34.5 5 7 71.4 10 25 15 12 7 6 17 61
08/31 Hawaii Pacific L 58-56 21 52 40.4 4 19 21.1 12 18 66.7 13 31 11 11 8 6 20 58
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS