Record: 7-21 Conference: Coast Coach: Sim AI Prestige: C- RPI: 345 SOS: 253
Division III - Paxton, MA
Homecourt: D-
Home: 4-9 Away: 3-12
AVG 509
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/16 Johnson State L 73-58 23 52 44.2 6 18 33.3 6 11 54.5 11 28 13 12 6 1 18 58
09/17 @Westminster (MO) L 60-74 20 51 39.2 5 18 27.8 15 21 71.4 9 28 6 10 5 2 19 60
09/18 @Ohio Northern L 59-72 22 52 42.3 4 17 23.5 11 14 78.6 10 30 12 13 4 3 20 59
09/19 @Guilford L 53-75 21 52 40.4 2 14 14.3 9 16 56.3 11 28 10 14 10 1 20 53
09/20 Marian L 71-59 21 51 41.2 1 13 7.7 16 22 72.7 10 28 13 11 9 1 19 59
09/21 Mary Washington L 90-82 28 70 40.0 9 29 31.0 17 25 68.0 12 42 22 15 5 4 25 82
09/22 Gettysburg W 62-73 24 50 48.0 8 15 53.3 17 25 68.0 11 32 14 10 9 3 12 73
09/23 @Juniata L 45-66 16 50 32.0 4 14 28.6 9 15 60.0 11 33 8 15 1 5 15 45
09/24 @Rowan L 51-71 21 57 36.8 2 15 13.3 7 11 63.6 10 29 12 12 5 2 17 51
09/25 Beloit L 83-74 27 57 47.4 5 16 31.3 15 21 71.4 10 30 19 13 8 1 23 74
09/26 @Gordon W 67-60 25 52 48.1 3 16 18.8 14 22 63.6 6 28 20 11 11 2 19 67
09/28 New England L 88-79 28 68 41.2 6 20 30.0 17 30 56.7 13 42 19 13 5 6 28 79
09/29 E. Nazarene W 69-72 25 58 43.1 6 17 35.3 16 22 72.7 13 36 15 10 7 3 16 72
09/30 @Curry L 58-76 24 48 50.0 6 19 31.6 4 10 40.0 7 25 14 20 10 1 18 58
10/01 U. of New England W 65-68 26 51 51.0 4 14 28.6 12 22 54.5 7 27 16 12 10 0 18 68
10/02 Colby-Sawyer L 69-52 18 47 38.3 4 17 23.5 12 17 70.6 9 29 13 22 9 4 20 52
10/03 Gordon W 58-72 21 39 53.8 3 14 21.4 27 35 77.1 6 28 12 12 7 4 18 72
10/04 @Nichols W 69-58 28 54 51.9 5 14 35.7 8 14 57.1 11 33 18 13 7 1 15 69
10/05 @Endicott L 70-76 23 53 43.4 7 19 36.8 17 26 65.4 9 35 14 16 8 5 24 70
10/06 @E. Nazarene L 60-67 21 53 39.6 5 20 25.0 13 15 86.7 11 33 16 12 7 0 18 60
10/08 Curry L 78-55 20 50 40.0 3 12 25.0 12 21 57.1 10 31 16 14 8 3 19 55
10/09 @Colby-Sawyer L 66-72 23 56 41.1 6 23 26.1 14 19 73.7 10 34 15 15 9 6 21 66
10/10 @Wentworth Tech. L 75-92 25 53 47.2 4 12 33.3 21 28 75.0 11 32 12 12 5 0 21 75
10/11 Salve Regina L 77-57 15 49 30.6 6 22 27.3 21 29 72.4 10 32 3 14 8 0 19 57
10/12 @Roger Williams L 69-80 25 55 45.5 8 22 36.4 11 14 78.6 10 28 20 15 7 1 27 69
10/13 Endicott L 83-74 25 54 46.3 6 14 42.9 18 23 78.3 11 32 14 19 4 2 23 74
10/14 @Roger Williams W 69-68 28 53 52.8 5 14 35.7 8 14 57.1 8 30 21 11 3 3 18 69
10/15 @Colby-Sawyer L 68-78 23 54 42.6 4 16 25.0 18 23 78.3 12 34 12 18 5 3 23 68
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/16 Johnson State L 73-58 25 50 50.0 6 14 42.9 17 22 77.3 11 31 16 9 8 6 14 73
09/17 @Westminster (MO) L 60-74 27 52 51.9 6 18 33.3 14 22 63.6 12 35 21 11 4 4 18 74
09/18 @Ohio Northern L 59-72 26 48 54.2 7 13 53.8 13 22 59.1 8 30 13 11 6 3 15 72
09/19 @Guilford L 53-75 26 52 50.0 7 17 41.2 16 21 76.2 11 36 21 13 9 5 16 75
09/20 Marian L 71-59 24 54 44.4 8 24 33.3 15 18 83.3 14 36 9 14 8 6 18 71
09/21 Mary Washington L 90-82 30 71 42.3 8 29 27.6 22 34 64.7 16 48 20 16 4 3 18 90
09/22 Gettysburg W 62-73 23 51 45.1 6 17 35.3 10 14 71.4 9 30 16 14 7 3 23 62
09/23 @Juniata L 45-66 22 54 40.7 8 21 38.1 14 16 87.5 12 38 15 12 12 10 12 66
09/24 @Rowan L 51-71 25 54 46.3 5 18 27.8 16 20 80.0 10 39 12 12 9 3 14 71
09/25 Beloit L 83-74 27 53 50.9 8 21 38.1 21 29 72.4 11 35 17 14 5 3 20 83
09/26 @Gordon W 67-60 22 51 43.1 5 20 25.0 11 19 57.9 12 38 13 17 8 3 21 60
09/28 New England L 88-79 28 67 41.8 4 18 22.2 28 37 75.7 15 51 23 11 7 5 21 88
09/29 E. Nazarene W 69-72 26 63 41.3 7 20 35.0 10 15 66.7 17 43 16 13 6 4 18 69
09/30 @Curry L 58-76 26 53 49.1 3 16 18.8 21 25 84.0 11 31 20 13 13 2 15 76
10/01 U. of New England W 65-68 25 51 49.0 5 21 23.8 10 17 58.8 9 34 18 15 8 5 19 65
10/02 Colby-Sawyer L 69-52 24 45 53.3 2 11 18.2 19 30 63.3 7 30 15 14 8 1 18 69
10/03 Gordon W 58-72 19 48 39.6 4 14 28.6 16 24 66.7 12 26 13 14 7 1 21 58
10/04 @Nichols W 69-58 20 48 41.7 8 21 38.1 10 15 66.7 9 27 14 16 6 3 20 58
10/05 @Endicott L 70-76 26 57 45.6 3 15 20.0 21 33 63.6 13 39 15 15 5 3 20 76
10/06 @E. Nazarene L 60-67 25 61 41.0 6 20 30.0 11 14 78.6 16 38 15 11 3 7 13 67
10/08 Curry L 78-55 27 59 45.8 9 18 50.0 15 20 75.0 13 39 21 11 9 4 23 78
10/09 @Colby-Sawyer L 66-72 24 50 48.0 5 9 55.6 19 29 65.5 6 31 20 13 6 1 18 72
10/10 @Wentworth Tech. L 75-92 30 54 55.6 10 20 50.0 22 31 71.0 10 31 23 8 6 2 25 92
10/11 Salve Regina L 77-57 27 57 47.4 11 22 50.0 12 19 63.2 12 41 22 13 4 6 20 77
10/12 @Roger Williams L 69-80 27 47 57.4 6 12 50.0 20 37 54.1 11 31 19 13 6 4 15 80
10/13 Endicott L 83-74 25 56 44.6 5 19 26.3 28 34 82.4 14 36 14 14 5 6 26 83
10/14 @Roger Williams W 69-68 27 54 50.0 6 14 42.9 8 17 47.1 11 31 15 9 2 4 17 68
10/15 @Colby-Sawyer L 68-78 27 54 50.0 6 15 40.0 18 26 69.2 9 32 24 12 9 2 25 78
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS