Record: 16-11 Conference: Skyline Coach: Sim AI Prestige: C RPI: 119 SOS: 185
Division III - Hackettstown, NJ
Homecourt: D+
Home: 10-3 Away: 6-8
AVG 537
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/16 Baldwin-Wallace W 63-65 22 51 43.1 7 21 33.3 14 19 73.7 10 35 12 12 7 1 26 65
09/17 Cairn W 63-71 23 59 39.0 6 22 27.3 19 28 67.9 16 40 15 12 10 3 22 71
09/18 @Calvin L 71-85 24 59 40.7 5 23 21.7 18 24 75.0 15 40 13 16 7 4 30 71
09/19 @California Tech. L 76-79 26 60 43.3 8 21 38.1 16 22 72.7 15 34 12 14 9 4 20 76
09/20 @Carnegie Mellon L 44-73 16 49 32.7 3 16 18.8 9 14 64.3 11 33 8 19 2 3 26 44
09/21 Elms W 52-74 29 58 50.0 6 17 35.3 10 20 50.0 9 35 19 6 8 4 18 74
09/22 McDaniel W 57-79 26 46 56.5 7 12 58.3 20 26 76.9 9 27 21 15 14 2 15 79
09/23 @E. Connecticut St. L 58-74 21 59 35.6 8 26 30.8 8 11 72.7 12 28 11 11 8 3 18 58
09/24 Williams L 66-63 20 55 36.4 3 20 15.0 20 30 66.7 13 34 9 14 6 2 28 63
09/25 @Rhodes W 71-66 26 58 44.8 6 20 30.0 13 19 68.4 9 30 16 9 8 0 24 71
09/26 @SUNY, Maritime College L 61-77 19 47 40.4 2 11 18.2 21 29 72.4 10 30 13 17 8 6 22 61
09/28 Hilbert W 64-72 24 57 42.1 7 21 33.3 17 27 63.0 14 37 11 13 8 3 20 72
09/29 Mount St. Mary W 66-89 32 59 54.2 7 13 53.8 18 23 78.3 10 41 24 16 7 5 17 89
09/30 @Manhattanville W 88-71 31 57 54.4 5 13 38.5 21 27 77.8 12 40 18 19 11 5 24 88
10/01 U.S. Merchant Marines L 77-68 26 58 44.8 7 25 28.0 9 19 47.4 13 32 17 20 13 0 23 68
10/02 Mt. St. Vincent W 73-84 25 50 50.0 7 18 38.9 27 37 73.0 9 34 12 14 12 2 26 84
10/03 SUNY, Maritime College W 63-77 24 51 47.1 5 11 45.5 24 32 75.0 11 29 18 11 11 2 21 77
10/04 @St. Joseph's (NY) W 76-55 27 53 50.9 6 20 30.0 16 22 72.7 10 34 16 11 5 4 14 76
10/05 @SUNY, Farmingdale W 77-75 27 60 45.0 7 23 30.4 16 22 72.7 11 34 13 15 9 4 25 77
10/06 @Mount St. Mary W 85-75 29 57 50.9 7 17 41.2 20 27 74.1 13 34 19 16 14 2 18 85
10/08 Manhattanville W 84-93 30 60 50.0 6 17 35.3 27 45 60.0 15 46 17 21 12 5 29 93
10/09 @Mt. St. Vincent W 75-69 23 52 44.2 8 17 47.1 21 31 67.7 8 28 12 14 11 3 23 75
10/10 @Yeshiva L 76-84 27 59 45.8 8 23 34.8 14 22 63.6 13 39 16 21 4 2 29 76
10/11 Stevens Tech. W 60-74 30 61 49.2 7 16 43.8 7 12 58.3 16 41 15 19 12 1 27 74
10/12 @Old Westbury L 66-72 21 59 35.6 7 20 35.0 17 26 65.4 12 37 13 15 13 3 28 66
10/13 SUNY, Farmingdale L 83-74 26 58 44.8 11 26 42.3 11 15 73.3 11 29 22 17 6 1 27 74
10/15 Old Westbury L 88-83 25 61 41.0 10 26 38.5 23 30 76.7 12 36 12 19 7 2 30 83
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/16 Baldwin-Wallace W 63-65 20 45 44.4 4 16 25.0 19 29 65.5 10 33 10 14 5 1 19 63
09/17 Cairn W 63-71 19 50 38.0 4 16 25.0 21 24 87.5 9 35 8 17 8 4 22 63
09/18 @Calvin L 71-85 29 50 58.0 6 13 46.2 21 38 55.3 8 31 14 11 8 1 20 85
09/19 @California Tech. L 76-79 27 55 49.1 7 17 41.2 18 22 81.8 11 33 13 15 9 3 20 79
09/20 @Carnegie Mellon L 44-73 23 55 41.8 4 14 28.6 23 29 79.3 13 38 15 9 10 0 15 73
09/21 Elms W 52-74 18 50 36.0 5 19 26.3 11 16 68.8 11 39 9 18 5 3 19 52
09/22 McDaniel W 57-79 22 50 44.0 5 15 33.3 8 9 88.9 9 24 14 21 9 1 21 57
09/23 @E. Connecticut St. L 58-74 27 52 51.9 8 15 53.3 12 14 85.7 9 38 12 14 5 2 16 74
09/24 Williams L 66-63 20 45 44.4 3 11 27.3 23 35 65.7 11 39 7 17 8 3 26 66
09/25 @Rhodes W 71-66 23 54 42.6 2 11 18.2 18 28 64.3 17 43 14 17 5 4 17 66
09/26 @SUNY, Maritime College L 61-77 27 56 48.2 6 18 33.3 17 20 85.0 12 35 15 13 7 1 24 77
09/28 Hilbert W 64-72 22 57 38.6 5 19 26.3 15 22 68.2 15 39 6 17 4 4 21 64
09/29 Mount St. Mary W 66-89 24 59 40.7 8 25 32.0 10 17 58.8 9 30 5 17 11 4 26 66
09/30 @Manhattanville W 88-71 24 56 42.9 3 12 25.0 20 28 71.4 9 26 11 17 11 4 22 71
10/01 U.S. Merchant Marines L 77-68 26 50 52.0 7 22 31.8 18 27 66.7 9 33 19 20 12 4 22 77
10/02 Mt. St. Vincent W 73-84 20 53 37.7 7 22 31.8 26 34 76.5 12 33 6 16 7 4 23 73
10/03 SUNY, Maritime College W 63-77 21 46 45.7 4 12 33.3 17 23 73.9 10 32 8 20 6 1 24 63
10/04 @St. Joseph's (NY) W 76-55 22 57 38.6 5 17 29.4 6 8 75.0 13 32 14 16 4 1 18 55
10/05 @SUNY, Farmingdale W 77-75 25 53 47.2 4 16 25.0 21 31 67.7 10 34 11 15 11 6 18 75
10/06 @Mount St. Mary W 85-75 27 58 46.6 9 24 37.5 12 17 70.6 12 30 6 19 11 1 24 75
10/08 Manhattanville W 84-93 26 58 44.8 6 24 25.0 26 41 63.4 10 34 10 20 13 7 35 84
10/09 @Mt. St. Vincent W 75-69 22 51 43.1 6 15 40.0 19 27 70.4 12 39 6 20 8 1 21 69
10/10 @Yeshiva L 76-84 25 57 43.9 8 19 42.1 26 36 72.2 11 33 12 13 10 2 23 84
10/11 Stevens Tech. W 60-74 17 48 35.4 4 16 25.0 22 30 73.3 11 31 5 20 7 3 18 60
10/12 @Old Westbury L 66-72 21 49 42.9 6 20 30.0 24 34 70.6 8 40 17 16 10 1 20 72
10/13 SUNY, Farmingdale L 83-74 25 51 49.0 3 12 25.0 30 35 85.7 10 34 18 11 8 2 19 83
10/15 Old Westbury L 88-83 26 50 52.0 5 15 33.3 31 40 77.5 8 37 21 19 10 2 22 88
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS