Record: 3-15 Conference: OVC Coach: Sim AI Prestige: D+ RPI: 275 SOS: 151
Division I - Charleston, IL
Homecourt: C-
Home: 1-7 Away: 2-8
AVG 618
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/05 @Binghamton L 73-83 27 63 42.9 8 26 30.8 11 17 64.7 13 39 16 15 7 7 28 73
10/06 Elon L 78-60 24 65 36.9 6 27 22.2 6 10 60.0 17 39 8 18 8 2 25 60
10/07 @Cal Poly SLO W 73-70 26 57 45.6 8 22 36.4 13 16 81.3 10 29 12 18 10 3 21 73
10/08 Temple L 91-84 28 57 49.1 7 19 36.8 21 26 80.8 10 34 22 24 13 3 27 84
10/09 @Mississippi Valley St. L 62-99 19 61 31.1 4 20 20.0 20 30 66.7 11 40 12 26 10 3 31 62
10/10 Arkansas, Little Rock L 89-76 25 58 43.1 10 30 33.3 16 21 76.2 9 24 13 15 6 2 23 76
10/11 @St. Bonaventure L 59-79 23 55 41.8 5 19 26.3 8 15 53.3 14 31 10 18 6 2 27 59
10/12 @Milwaukee L 75-85 24 60 40.0 8 25 32.0 19 27 70.4 12 35 12 15 9 4 22 75
10/13 Purdue L 82-70 28 54 51.9 6 20 30.0 8 11 72.7 8 26 20 15 5 0 24 70
10/14 @Alcorn State L 57-82 19 49 38.8 6 22 27.3 13 20 65.0 11 31 6 21 4 2 24 57
10/15 @Tennessee Tech W 91-65 34 75 45.3 9 25 36.0 14 20 70.0 19 47 15 15 18 6 21 91
10/16 @Tennessee Martin L 69-81 27 78 34.6 7 23 30.4 8 12 66.7 18 40 18 15 12 1 25 69
10/18 @Arkansas Pine Bluff L 49-75 21 56 37.5 2 14 14.3 5 12 41.7 12 29 10 15 8 1 18 49
10/19 SE Missouri State L 77-74 27 52 51.9 6 18 33.3 14 18 77.8 8 29 17 13 4 4 26 74
10/20 Eastern Kentucky L 89-74 25 56 44.6 8 24 33.3 16 18 88.9 10 30 15 18 13 2 25 74
10/21 @Murray State L 70-80 21 49 42.9 3 15 20.0 25 34 73.5 9 37 16 26 12 4 31 70
10/22 Tennessee Tech W 71-91 31 69 44.9 10 23 43.5 19 24 79.2 16 38 17 13 12 0 19 91
10/23 Tennessee State L 83-67 25 59 42.4 9 24 37.5 8 12 66.7 14 29 15 21 8 3 23 67
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
10/05 @Binghamton L 73-83 27 61 44.3 5 19 26.3 24 30 80.0 11 38 20 10 7 1 15 83
10/06 Elon L 78-60 28 54 51.9 5 12 41.7 17 26 65.4 10 35 20 14 7 5 14 78
10/07 @Cal Poly SLO W 73-70 26 50 52.0 4 13 30.8 14 22 63.6 10 34 16 20 9 2 16 70
10/08 Temple L 91-84 28 64 43.8 10 21 47.6 25 31 80.6 16 36 17 21 11 4 23 91
10/09 @Mississippi Valley St. L 62-99 33 75 44.0 8 21 38.1 25 36 69.4 20 59 15 20 14 7 22 99
10/10 Arkansas, Little Rock L 89-76 29 52 55.8 6 17 35.3 25 30 83.3 9 36 14 16 6 3 17 89
10/11 @St. Bonaventure L 59-79 29 45 64.4 3 3 100.0 18 28 64.3 7 29 17 14 8 3 14 79
10/12 @Milwaukee L 75-85 32 55 58.2 7 13 53.8 14 28 50.0 12 42 22 16 8 5 18 85
10/13 Purdue L 82-70 28 55 50.9 8 18 44.4 18 28 64.3 15 35 25 13 8 2 11 82
10/14 @Alcorn State L 57-82 29 58 50.0 6 15 40.0 18 24 75.0 12 33 21 12 10 4 16 82
10/15 @Tennessee Tech W 91-65 23 60 38.3 6 20 30.0 13 20 65.0 13 38 11 24 5 3 19 65
10/16 @Tennessee Martin L 69-81 29 60 48.3 5 17 29.4 18 29 62.1 17 51 20 22 8 8 14 81
10/18 @Arkansas Pine Bluff L 49-75 28 49 57.1 8 15 53.3 11 16 68.8 9 35 26 15 7 4 13 75
10/19 SE Missouri State L 77-74 24 47 51.1 8 19 42.1 21 29 72.4 8 27 11 14 3 3 14 77
10/20 Eastern Kentucky L 89-74 30 55 54.5 12 23 52.2 17 23 73.9 9 30 20 15 6 5 17 89
10/21 @Murray State L 70-80 23 59 39.0 5 21 23.8 29 39 74.4 14 35 15 17 16 1 26 80
10/22 Tennessee Tech W 71-91 26 51 51.0 7 16 43.8 12 19 63.2 9 34 17 27 6 4 19 71
10/23 Tennessee State L 83-67 30 56 53.6 8 21 38.1 15 19 78.9 13 35 15 20 13 6 14 83
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS