Record: 16-12 Conference: MEAC Coach: Sim AI Prestige: D RPI: 177 SOS: 285
Division I - Norfolk, VA
Homecourt: C+
Home: 8-5 Away: 8-7
AVG 626
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/12 @Valparaiso W 71-65 21 48 43.8 6 20 30.0 23 27 85.2 7 31 16 11 4 3 12 71
06/13 Colgate W 63-71 24 50 48.0 9 17 52.9 14 19 73.7 11 30 16 14 7 3 17 71
06/14 Maine W 75-77 28 67 41.8 9 27 33.3 12 17 70.6 16 44 18 15 8 4 20 77
06/15 @VMI L 65-71 23 53 43.4 6 17 35.3 13 15 86.7 10 31 19 13 5 1 23 65
06/16 New Hampshire W 66-67 22 48 45.8 8 18 44.4 15 18 83.3 9 31 14 13 7 6 19 67
06/17 Virginia Tech L 86-53 20 50 40.0 9 24 37.5 4 6 66.7 9 25 14 18 4 4 18 53
06/18 @Murray State W 91-78 30 52 57.7 8 16 50.0 23 29 79.3 7 25 26 9 8 3 15 91
06/19 @Nebraska W 77-72 23 37 62.2 4 11 36.4 27 36 75.0 5 26 12 14 6 4 19 77
06/20 Centenary L 77-71 21 48 43.8 9 20 45.0 20 25 80.0 9 27 11 16 8 3 19 71
06/21 @Towson W 69-55 25 49 51.0 10 19 52.6 9 13 69.2 8 31 18 11 9 2 17 69
06/22 @Morgan State L 64-82 23 48 47.9 7 20 35.0 11 16 68.8 9 28 14 19 2 6 17 64
06/23 South Carolina State L 75-43 16 52 30.8 5 17 29.4 6 9 66.7 9 28 9 16 3 2 21 43
06/25 Maryland Eastern Shore W 75-85 26 52 50.0 9 17 52.9 24 30 80.0 11 37 18 17 5 6 22 85
06/26 @Florida A&M W 77-70 29 56 51.8 10 24 41.7 9 13 69.2 9 31 21 15 9 3 21 77
06/27 Bethune-Cookman L 90-82 26 60 43.3 8 27 29.6 22 26 84.6 11 36 11 18 9 6 16 82
06/28 North Carolina A&T W 69-81 30 63 47.6 10 20 50.0 11 18 61.1 12 39 22 16 11 2 16 81
06/29 @Hampton L 62-72 23 52 44.2 8 25 32.0 8 15 53.3 11 31 12 12 3 4 23 62
06/30 @South Carolina State L 58-73 19 50 38.0 7 22 31.8 13 20 65.0 11 31 10 12 2 0 19 58
07/01 Delaware State W 70-84 32 61 52.5 9 21 42.9 11 16 68.8 10 37 23 17 10 5 18 84
07/02 @Maryland Eastern Shore W 82-80 27 47 57.4 8 21 38.1 20 25 80.0 7 32 24 24 9 4 20 82
07/03 @Coppin State W 76-62 29 65 44.6 7 19 36.8 11 15 73.3 14 40 16 14 8 3 16 76
07/04 @Bethune-Cookman L 63-74 23 57 40.4 10 25 40.0 7 11 63.6 10 28 12 10 6 1 20 63
07/05 Howard W 58-82 32 55 58.2 11 22 50.0 7 12 58.3 9 34 24 12 5 4 16 82
07/07 Morris Brown W 75-76 24 53 45.3 10 25 40.0 18 28 64.3 9 31 16 13 5 4 19 76
07/08 Hampton L 59-48 19 54 35.2 6 26 23.1 4 6 66.7 12 32 10 10 5 3 14 48
07/09 @Delaware State L 82-86 27 57 47.4 8 21 38.1 20 34 58.8 14 45 18 23 3 6 27 82
07/10 Howard W 69-74 25 50 50.0 8 17 47.1 16 23 69.6 9 31 18 12 6 3 18 74
07/11 @Morgan State L 75-77 26 61 42.6 9 19 47.4 14 23 60.9 15 38 12 15 12 2 23 75
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/12 @Valparaiso W 71-65 25 58 43.1 9 24 37.5 6 11 54.5 11 32 12 13 6 3 21 65
06/13 Colgate W 63-71 21 48 43.8 5 14 35.7 16 19 84.2 9 26 10 13 8 5 19 63
06/14 Maine W 75-77 23 57 40.4 9 21 42.9 20 28 71.4 11 37 14 16 11 2 16 75
06/15 @VMI L 65-71 24 50 48.0 6 11 54.5 17 24 70.8 10 31 13 12 6 4 15 71
06/16 New Hampshire W 66-67 24 52 46.2 4 11 36.4 14 19 73.7 9 27 18 10 9 2 17 66
06/17 Virginia Tech L 86-53 31 57 54.4 8 21 38.1 16 19 84.2 11 34 22 5 10 4 13 86
06/18 @Murray State W 91-78 31 61 50.8 7 20 35.0 9 12 75.0 13 32 19 15 4 1 21 78
06/19 @Nebraska W 77-72 24 45 53.3 5 10 50.0 19 31 61.3 7 22 13 11 6 1 24 72
06/20 Centenary L 77-71 22 47 46.8 8 20 40.0 25 26 96.2 8 28 16 15 8 4 19 77
06/21 @Towson W 69-55 19 47 40.4 5 17 29.4 12 17 70.6 10 28 13 13 4 5 16 55
06/22 @Morgan State L 64-82 30 57 52.6 9 21 42.9 13 17 76.5 10 30 24 10 9 3 17 82
06/23 South Carolina State L 75-43 28 50 56.0 3 9 33.3 16 23 69.6 8 36 19 8 7 3 13 75
06/25 Maryland Eastern Shore W 75-85 24 56 42.9 5 20 25.0 22 31 71.0 11 31 13 14 8 3 24 75
06/26 @Florida A&M W 77-70 24 55 43.6 6 21 28.6 16 19 84.2 9 30 16 14 10 5 14 70
06/27 Bethune-Cookman L 90-82 30 58 51.7 10 20 50.0 20 26 76.9 8 32 13 16 11 5 21 90
06/28 North Carolina A&T W 69-81 26 64 40.6 6 21 28.6 11 16 68.8 14 39 19 19 8 3 20 69
06/29 @Hampton L 62-72 25 50 50.0 6 19 31.6 16 27 59.3 10 33 15 8 8 3 15 72
06/30 @South Carolina State L 58-73 27 55 49.1 5 12 41.7 14 23 60.9 13 35 12 7 4 5 16 73
07/01 Delaware State W 70-84 26 53 49.1 5 11 45.5 13 24 54.2 7 29 10 19 12 7 19 70
07/02 @Maryland Eastern Shore W 82-80 28 61 45.9 6 21 28.6 18 23 78.3 13 30 15 18 9 2 23 80
07/03 @Coppin State W 76-62 21 56 37.5 6 25 24.0 14 19 73.7 12 38 13 18 6 6 13 62
07/04 @Bethune-Cookman L 63-74 24 52 46.2 6 17 35.3 20 23 87.0 11 38 17 11 5 2 13 74
07/05 Howard W 58-82 20 51 39.2 6 19 31.6 12 16 75.0 9 28 14 13 7 3 14 58
07/07 Morris Brown W 75-76 26 59 44.1 7 19 36.8 16 22 72.7 13 37 10 13 5 2 20 75
07/08 Hampton L 59-48 22 51 43.1 6 20 30.0 9 12 75.0 11 35 11 10 5 4 11 59
07/09 @Delaware State L 82-86 30 72 41.7 7 21 33.3 19 28 67.9 17 41 18 14 13 2 26 86
07/10 Howard W 69-74 24 57 42.1 7 22 31.8 14 19 73.7 13 32 15 11 7 2 19 69
07/11 @Morgan State L 75-77 28 56 50.0 9 25 36.0 12 24 50.0 14 40 20 18 5 1 20 77
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS