Record: 11-10 Conference: SEC Coach: Clay_Griner Prestige: B+ RPI: 76 SOS: 47
Division I - Knoxville, TN
Homecourt: A+
Home: 5-4 Away: 6-6
AVG 715
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
08/18 @Florida State L 59-73 22 51 43.1 5 12 41.7 10 15 66.7 8 28 15 12 7 4 21 59
08/19 @James Madison W 81-61 29 53 54.7 7 13 53.8 16 26 61.5 9 31 23 12 10 4 14 81
08/20 @Butler W 82-76 30 61 49.2 5 16 31.3 17 23 73.9 10 38 22 14 7 3 13 82
08/21 @Illinois L 52-55 22 49 44.9 0 3 0.0 8 13 61.5 11 31 15 12 6 3 10 52
08/22 Texas A&M W 49-63 25 43 58.1 3 5 60.0 10 17 58.8 8 35 16 11 3 3 17 63
08/23 Villanova L 72-71 25 53 47.2 4 13 30.8 17 24 70.8 10 32 11 11 3 6 21 71
08/24 @Baylor L 59-67 22 52 42.3 4 14 28.6 11 19 57.9 11 40 13 15 4 5 23 59
08/25 North Carolina L 52-51 19 39 48.7 1 5 20.0 12 16 75.0 8 28 12 9 3 2 10 51
08/26 @Chattanooga L 63-68 22 45 48.9 4 12 33.3 15 21 71.4 8 22 12 10 8 5 18 63
08/27 Idaho W 74-94 37 61 60.7 4 8 50.0 16 22 72.7 11 31 27 12 11 2 18 94
08/28 Mississippi State L 72-61 21 47 44.7 3 10 30.0 16 21 76.2 8 27 13 15 5 4 24 61
08/29 South Carolina L 79-77 31 56 55.4 6 11 54.5 9 21 42.9 9 31 25 12 8 5 16 77
08/30 @Vanderbilt W 60-49 19 44 43.2 7 16 43.8 15 24 62.5 10 30 11 12 10 4 12 60
08/31 Georgia W 59-75 27 50 54.0 6 13 46.2 15 22 68.2 11 34 21 12 6 4 12 75
09/01 Kentucky W 41-48 17 38 44.7 3 9 33.3 11 15 73.3 7 25 11 9 5 1 12 48
09/02 @Alabama W 63-46 23 48 47.9 5 14 35.7 12 15 80.0 10 29 14 10 8 2 15 63
09/03 @Florida L 65-93 23 46 50.0 5 10 50.0 14 20 70.0 7 26 13 18 6 2 22 65
09/04 @LSU L 47-58 17 45 37.8 2 9 22.2 11 19 57.9 12 29 8 12 3 0 13 47
09/05 @South Carolina W 78-67 29 60 48.3 7 19 36.8 13 19 68.4 12 33 21 8 6 5 16 78
09/06 Arkansas W 60-76 31 49 63.3 4 8 50.0 10 13 76.9 6 25 19 11 6 2 13 76
09/08 @Georgia W 81-61 28 51 54.9 8 16 50.0 17 24 70.8 11 36 20 9 6 5 16 81
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
08/18 @Florida State L 59-73 24 52 46.2 7 15 46.7 18 23 78.3 11 35 13 10 6 6 16 73
08/19 @James Madison W 81-61 20 51 39.2 9 27 33.3 12 16 75.0 8 29 9 16 4 1 21 61
08/20 @Butler W 82-76 30 67 44.8 7 26 26.9 9 14 64.3 12 35 17 12 9 3 17 76
08/21 @Illinois L 52-55 23 48 47.9 3 8 37.5 6 9 66.7 7 28 16 10 6 1 12 55
08/22 Texas A&M W 49-63 15 45 33.3 6 19 31.6 13 18 72.2 8 22 8 8 6 3 15 49
08/23 Villanova L 72-71 24 54 44.4 3 14 21.4 21 31 67.7 11 32 15 9 6 6 18 72
08/24 @Baylor L 59-67 21 58 36.2 5 15 33.3 20 26 76.9 12 36 8 8 5 2 18 67
08/25 North Carolina L 52-51 19 45 42.2 5 15 33.3 9 10 90.0 7 19 10 5 3 3 15 52
08/26 @Chattanooga L 63-68 23 46 50.0 4 13 30.8 18 22 81.8 12 32 11 12 6 2 18 68
08/27 Idaho W 74-94 26 53 49.1 6 17 35.3 16 23 69.6 11 29 17 18 8 4 23 74
08/28 Mississippi State L 72-61 23 52 44.2 1 9 11.1 25 30 83.3 13 34 8 10 6 3 19 72
08/29 South Carolina L 79-77 29 62 46.8 6 22 27.3 15 19 78.9 14 38 7 15 8 4 19 79
08/30 @Vanderbilt W 60-49 19 48 39.6 6 23 26.1 5 6 83.3 8 29 11 16 6 1 20 49
08/31 Georgia W 59-75 20 51 39.2 8 20 40.0 11 13 84.6 10 26 7 15 8 3 21 59
09/01 Kentucky W 41-48 17 46 37.0 2 12 16.7 5 7 71.4 13 30 9 13 3 2 12 41
09/02 @Alabama W 63-46 17 42 40.5 3 11 27.3 9 14 64.3 7 25 8 14 3 1 15 46
09/03 @Florida L 65-93 32 57 56.1 7 14 50.0 22 28 78.6 11 31 18 8 6 0 17 93
09/04 @LSU L 47-58 20 44 45.5 9 25 36.0 9 10 90.0 8 30 11 11 6 3 16 58
09/05 @South Carolina W 78-67 24 50 48.0 7 17 41.2 12 18 66.7 8 28 15 13 6 3 14 67
09/06 Arkansas W 60-76 22 49 44.9 4 12 33.3 12 13 92.3 8 21 13 13 3 4 16 60
09/08 @Georgia W 81-61 21 52 40.4 7 21 33.3 12 16 75.0 8 23 14 11 6 4 19 61
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS