Record: 11-16 Conference: GLV Coach: Sim AI Prestige: C- RPI: 133 SOS: 46
Division II - Erie, PA
Homecourt: C-
Home: 6-7 Away: 5-9
AVG 592
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/12 Grand Canyon L 95-72 25 61 41.0 8 25 32.0 14 20 70.0 13 35 17 19 5 3 22 72
06/13 @LeMoyne-Owen W 84-72 30 60 50.0 9 23 39.1 15 23 65.2 14 41 23 13 6 4 19 84
06/14 Puerto Rico, Bayamon L 78-55 20 55 36.4 7 25 28.0 8 15 53.3 10 24 11 14 7 3 17 55
06/15 @USC Upstate L 69-84 24 54 44.4 9 21 42.9 12 19 63.2 9 31 19 15 2 2 18 69
06/16 Tusculum W 70-76 25 50 50.0 9 18 50.0 17 29 58.6 9 32 24 14 9 5 22 76
06/17 @Abilene Christian W 86-76 29 61 47.5 10 23 43.5 18 27 66.7 11 36 15 9 9 4 21 86
06/18 @Henderson St. L 62-72 23 58 39.7 7 16 43.8 9 12 75.0 13 35 16 19 7 4 19 62
06/19 Fayetteville St. L 76-72 27 58 46.6 11 31 35.5 7 9 77.8 8 32 17 16 3 2 22 72
06/20 @Bentley W 82-77 30 62 48.4 9 22 40.9 13 21 61.9 9 37 22 13 8 7 15 82
06/21 Nyack W 60-77 30 58 51.7 11 26 42.3 6 10 60.0 10 39 21 15 11 4 21 77
06/22 @Wisconsin, Parkside L 42-78 15 43 34.9 2 13 15.4 10 16 62.5 9 28 12 24 7 0 18 42
06/23 @Kentucky Wesleyan W 71-59 22 48 45.8 7 20 35.0 20 22 90.9 12 33 15 15 7 4 19 71
06/24 St. Joseph's (IN) W 70-71 24 59 40.7 9 21 42.9 14 24 58.3 14 39 16 13 9 3 19 71
06/25 Bellarmine W 68-82 27 52 51.9 7 17 41.2 21 29 72.4 8 33 16 12 10 2 20 82
06/26 S. Indiana W 74-77 26 55 47.3 8 21 38.1 17 24 70.8 11 33 19 15 7 2 14 77
06/27 @S. Illinois, Edwardsville L 65-77 23 58 39.7 10 28 35.7 9 18 50.0 14 34 17 15 7 2 24 65
06/28 Wisconsin, Parkside L 90-78 27 59 45.8 6 21 28.6 18 22 81.8 12 33 19 21 5 5 21 78
06/29 @N. Kentucky L 75-85 24 62 38.7 8 23 34.8 19 23 82.6 11 33 18 13 5 2 22 75
06/30 @St. Joseph's (IN) W 85-65 34 68 50.0 11 28 39.3 6 7 85.7 14 37 23 13 8 0 23 85
07/01 @Quincy L 66-80 20 44 45.5 7 17 41.2 19 25 76.0 5 25 15 17 3 2 20 66
07/02 @S. Indiana L 84-87 28 60 46.7 13 26 50.0 15 17 88.2 12 28 20 13 11 1 22 84
07/03 Lewis L 82-60 26 51 51.0 7 20 35.0 1 2 50.0 6 19 17 16 3 4 14 60
07/04 Quincy L 78-65 20 48 41.7 7 20 35.0 18 22 81.8 8 23 15 12 10 3 17 65
07/05 S. Illinois, Edwardsville L 72-71 27 53 50.9 6 19 31.6 11 15 73.3 7 29 20 12 6 4 18 71
07/06 @Missouri, St. Louis L 65-76 21 50 42.0 9 24 37.5 14 18 77.8 9 36 15 20 7 2 17 65
07/07 U. of Indianapolis W 74-94 33 66 50.0 11 26 42.3 17 24 70.8 15 37 22 12 14 2 18 94
07/10 @U. of Indianapolis L 88-90 34 69 49.3 12 30 40.0 8 12 66.7 16 35 24 13 10 1 20 88
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/12 Grand Canyon L 95-72 33 63 52.4 9 20 45.0 20 28 71.4 13 38 24 10 9 3 17 95
06/13 @LeMoyne-Owen W 84-72 24 61 39.3 8 27 29.6 16 21 76.2 14 36 13 14 8 3 20 72
06/14 Puerto Rico, Bayamon L 78-55 28 54 51.9 5 18 27.8 17 20 85.0 14 41 15 14 9 4 14 78
06/15 @USC Upstate L 69-84 30 59 50.8 10 25 40.0 14 18 77.8 9 35 21 11 6 1 18 84
06/16 Tusculum W 70-76 25 58 43.1 5 17 29.4 15 24 62.5 15 39 13 15 10 2 22 70
06/17 @Abilene Christian W 86-76 26 59 44.1 7 21 33.3 17 24 70.8 13 38 16 15 4 4 23 76
06/18 @Henderson St. L 62-72 26 58 44.8 5 16 31.3 15 20 75.0 14 37 14 16 10 1 15 72
06/19 Fayetteville St. L 76-72 28 59 47.5 3 20 15.0 17 25 68.0 13 36 14 11 9 1 10 76
06/20 @Bentley W 82-77 29 66 43.9 8 25 32.0 11 17 64.7 13 41 20 17 6 3 19 77
06/21 Nyack W 60-77 21 57 36.8 4 17 23.5 14 23 60.9 13 33 13 15 11 3 15 60
06/22 @Wisconsin, Parkside L 42-78 28 54 51.9 8 22 36.4 14 19 73.7 10 34 18 14 13 0 18 78
06/23 @Kentucky Wesleyan W 71-59 21 50 42.0 5 16 31.3 12 18 66.7 11 25 14 14 7 2 19 59
06/24 St. Joseph's (IN) W 70-71 26 55 47.3 7 20 35.0 11 17 64.7 6 34 13 12 9 5 20 70
06/25 Bellarmine W 68-82 23 60 38.3 6 19 31.6 16 22 72.7 15 35 14 15 6 3 21 68
06/26 S. Indiana W 74-77 28 61 45.9 9 24 37.5 9 12 75.0 12 30 8 14 8 4 21 74
06/27 @S. Illinois, Edwardsville L 65-77 28 52 53.8 2 10 20.0 19 28 67.9 11 40 13 13 7 6 18 77
06/28 Wisconsin, Parkside L 90-78 31 64 48.4 6 19 31.6 22 30 73.3 16 38 17 15 8 2 20 90
06/29 @N. Kentucky L 75-85 27 56 48.2 6 22 27.3 25 31 80.6 11 39 16 13 7 5 19 85
06/30 @St. Joseph's (IN) W 85-65 22 51 43.1 3 16 18.8 18 26 69.2 11 32 14 19 6 5 13 65
07/01 @Quincy L 66-80 30 57 52.6 9 22 40.9 11 17 64.7 11 35 20 13 10 7 20 80
07/02 @S. Indiana L 84-87 30 53 56.6 7 18 38.9 20 28 71.4 11 32 21 14 8 2 14 87
07/03 Lewis L 82-60 32 57 56.1 8 18 44.4 10 11 90.9 13 32 19 12 9 1 13 82
07/04 Quincy L 78-65 27 50 54.0 7 18 38.9 17 26 65.4 12 34 18 13 7 4 20 78
07/05 S. Illinois, Edwardsville L 72-71 25 56 44.6 5 16 31.3 17 23 73.9 12 33 18 11 6 3 13 72
07/06 @Missouri, St. Louis L 65-76 26 62 41.9 9 25 36.0 15 20 75.0 12 35 19 11 14 1 12 76
07/07 U. of Indianapolis W 74-94 25 52 48.1 8 20 40.0 16 23 69.6 9 33 20 21 5 2 20 74
07/10 @U. of Indianapolis L 88-90 32 57 56.1 10 21 47.6 16 22 72.7 10 31 23 14 8 2 15 90
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS