Record: 17-6 Conference: Gulf South Coach: Sim AI Prestige: B RPI: 73 SOS: 223
Division II - Cleveland, MS
Homecourt: C
Home: 8-3 Away: 9-3
AVG 587
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
07/01 Florida Tech. L 79-61 22 66 33.3 4 21 19.0 13 15 86.7 15 36 9 18 7 2 26 61
07/02 @Belmont Abbey L 77-86 27 69 39.1 8 36 22.2 15 21 71.4 18 35 20 14 8 1 28 77
07/03 @N. Kentucky L 76-78 27 63 42.9 1 13 7.7 21 28 75.0 17 50 16 20 9 1 18 76
07/04 New Jersey Tech. W 60-70 24 52 46.2 4 12 33.3 18 23 78.3 7 28 14 15 13 1 18 70
07/05 @Missouri Western St. W 72-54 24 47 51.1 7 17 41.2 17 27 63.0 9 29 20 15 11 4 14 72
07/06 Saginaw Valley St. L 88-63 20 53 37.7 5 22 22.7 18 22 81.8 11 28 10 18 7 3 20 63
07/07 Augustana (SD) L 74-62 22 64 34.4 7 27 25.9 11 14 78.6 13 34 11 11 10 2 21 62
07/08 @Lock Haven W 84-56 28 50 56.0 4 10 40.0 24 35 68.6 10 33 21 11 7 2 20 84
07/09 Lees-McRae W 60-64 21 53 39.6 5 18 27.8 17 22 77.3 13 36 11 18 8 2 19 64
07/10 N. Michigan W 57-67 26 65 40.0 6 26 23.1 9 17 52.9 14 38 11 10 11 4 19 67
07/11 @Lincoln Memorial W 69-61 20 52 38.5 4 15 26.7 25 31 80.6 8 29 16 12 15 3 15 69
07/12 @Alabama, Huntsville W 75-65 25 55 45.5 4 15 26.7 21 27 77.8 10 30 17 9 7 5 15 75
07/14 @S. Arkansas W 71-60 29 63 46.0 7 26 26.9 6 10 60.0 12 30 14 14 13 4 19 71
07/15 Arkansas Tech W 62-76 27 53 50.9 6 17 35.3 16 25 64.0 11 31 19 14 8 2 18 76
07/16 Henderson St. W 60-85 30 61 49.2 7 18 38.9 18 24 75.0 16 39 17 15 12 4 23 85
07/17 @Harding W 75-62 28 56 50.0 6 21 28.6 13 19 68.4 10 34 14 12 6 4 17 75
07/18 Lincoln Memorial W 50-78 28 54 51.9 11 21 52.4 11 15 73.3 7 31 23 9 10 5 19 78
07/19 Ouachita Baptist W 53-66 21 59 35.6 5 19 26.3 19 27 70.4 15 37 16 13 14 2 12 66
07/20 @Christian Brothers W 81-57 27 58 46.6 6 16 37.5 21 29 72.4 10 36 17 13 8 4 21 81
07/21 Arkansas, Monticello W 55-81 31 60 51.7 6 22 27.3 13 19 68.4 14 36 17 8 7 2 18 81
07/22 @Arkansas Tech W 80-64 27 55 49.1 8 15 53.3 18 19 94.7 8 29 16 9 6 4 16 80
07/23 @Central Arkansas L 50-70 17 53 32.1 4 18 22.2 12 17 70.6 11 29 9 15 8 5 16 50
07/24 @Henderson St. W 74-47 23 52 44.2 4 12 33.3 24 30 80.0 11 40 11 13 11 7 15 74
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
07/01 Florida Tech. L 79-61 25 58 43.1 7 16 43.8 22 25 88.0 14 44 16 20 9 2 15 79
07/02 @Belmont Abbey L 77-86 30 55 54.5 5 14 35.7 21 33 63.6 12 41 18 16 6 4 18 86
07/03 @N. Kentucky L 76-78 26 64 40.6 19 50 38.0 7 11 63.6 9 32 23 18 10 1 22 78
07/04 New Jersey Tech. W 60-70 22 54 40.7 7 20 35.0 9 17 52.9 15 40 8 24 8 7 20 60
07/05 @Missouri Western St. W 72-54 21 49 42.9 5 17 29.4 7 10 70.0 9 29 10 22 9 0 23 54
07/06 Saginaw Valley St. L 88-63 30 55 54.5 13 27 48.1 15 19 78.9 10 35 24 16 6 3 19 88
07/07 Augustana (SD) L 74-62 26 50 52.0 7 16 43.8 15 24 62.5 9 39 16 14 6 3 12 74
07/08 @Lock Haven W 84-56 17 44 38.6 4 14 28.6 18 25 72.0 8 27 9 20 4 3 24 56
07/09 Lees-McRae W 60-64 20 48 41.7 5 16 31.3 15 24 62.5 9 32 12 17 8 3 23 60
07/10 N. Michigan W 57-67 20 49 40.8 5 19 26.3 12 18 66.7 9 39 12 19 7 2 17 57
07/11 @Lincoln Memorial W 69-61 24 56 42.9 4 18 22.2 9 15 60.0 15 44 9 24 7 3 22 61
07/12 @Alabama, Huntsville W 75-65 25 53 47.2 4 16 25.0 11 16 68.8 11 35 16 16 4 1 22 65
07/14 @S. Arkansas W 71-60 20 43 46.5 2 6 33.3 18 23 78.3 8 32 11 22 6 1 13 60
07/15 Arkansas Tech W 62-76 22 49 44.9 8 22 36.4 10 15 66.7 10 31 13 20 8 5 21 62
07/16 Henderson St. W 60-85 19 53 35.8 2 14 14.3 20 29 69.0 15 35 5 22 7 1 22 60
07/17 @Harding W 75-62 23 57 40.4 5 14 35.7 11 19 57.9 17 39 12 17 4 4 18 62
07/18 Lincoln Memorial W 50-78 18 50 36.0 4 19 21.1 10 17 58.8 12 33 7 18 8 3 15 50
07/19 Ouachita Baptist W 53-66 21 55 38.2 4 18 22.2 7 8 87.5 12 41 13 23 7 3 24 53
07/20 @Christian Brothers W 81-57 21 56 37.5 4 17 23.5 11 18 61.1 13 37 9 24 6 1 29 57
07/21 Arkansas, Monticello W 55-81 21 57 36.8 6 23 26.1 7 9 77.8 14 34 17 16 4 1 19 55
07/22 @Arkansas Tech W 80-64 20 55 36.4 11 24 45.8 13 16 81.3 16 37 11 18 6 4 17 64
07/23 @Central Arkansas L 50-70 27 54 50.0 7 16 43.8 9 13 69.2 11 40 17 17 4 4 13 70
07/24 @Henderson St. W 74-47 18 58 31.0 2 17 11.8 9 14 64.3 15 36 8 20 6 4 25 47
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS