Record: 19-10 Conference: Upstate Coach: Sim AI Prestige: C RPI: 150 SOS: 361
Division III - Saratoga Springs, NY
Homecourt: D+
Home: 9-4 Away: 10-6
AVG 538
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/16 @S. Maine L 73-78 27 64 42.2 5 22 22.7 14 20 70.0 13 34 13 12 11 2 25 73
09/17 Augustana (IL) W 64-68 24 61 39.3 5 22 22.7 15 21 71.4 16 41 10 12 10 0 20 68
09/18 Bethany W 78-84 28 59 47.5 9 21 42.9 19 23 82.6 14 40 17 14 7 1 29 84
09/19 New England W 62-89 28 53 52.8 5 15 33.3 28 33 84.8 11 40 15 16 7 3 18 89
09/20 @Denison W 86-75 30 64 46.9 8 22 36.4 18 28 64.3 15 41 16 13 12 3 26 86
09/21 @Wittenberg W 81-63 28 58 48.3 8 21 38.1 17 23 73.9 12 42 16 15 8 2 22 81
09/22 Aurora L 83-73 24 50 48.0 6 16 37.5 19 28 67.9 10 31 8 24 6 3 32 73
09/23 @Chowan W 68-63 22 55 40.0 7 21 33.3 17 22 77.3 14 37 17 16 9 2 23 68
09/24 @Frostburg St. L 64-71 25 65 38.5 11 34 32.4 3 7 42.9 12 36 13 15 11 4 22 64
09/25 Northland L 90-79 28 66 42.4 6 19 31.6 17 25 68.0 14 36 16 19 9 2 32 79
09/26 @Hamilton W 78-47 28 54 51.9 8 23 34.8 14 20 70.0 10 37 16 10 10 5 17 78
09/27 Washington (MO) W 72-82 29 57 50.9 5 19 26.3 19 26 73.1 13 31 21 11 7 2 22 82
09/28 @Rochester L 81-92 24 59 40.7 9 25 36.0 24 29 82.8 11 29 15 15 7 1 25 81
09/29 Hobart and William Smith W 60-78 30 57 52.6 10 23 43.5 8 11 72.7 11 31 17 12 10 6 21 78
09/30 Chicago W 80-81 27 51 52.9 5 15 33.3 22 33 66.7 11 32 19 18 10 2 19 81
10/01 @St. Lawrence W 85-84 34 65 52.3 14 33 42.4 3 9 33.3 11 34 20 14 11 0 32 85
10/02 @New York U. W 80-69 25 49 51.0 4 19 21.1 26 37 70.3 10 37 16 17 10 0 21 80
10/03 Rensselaer W 62-80 30 55 54.5 10 24 41.7 10 16 62.5 12 32 17 15 7 3 21 80
10/04 Hamilton W 70-77 25 50 50.0 10 22 45.5 17 26 65.4 10 31 22 14 8 3 19 77
10/05 @Clarkson W 92-71 32 54 59.3 12 24 50.0 16 22 72.7 9 30 18 14 11 3 25 92
10/06 Brandeis L 111-65 27 70 38.6 4 25 16.0 7 11 63.6 14 38 7 32 12 0 37 65
10/07 @Hobart and William Smith L 78-81 27 63 42.9 13 33 39.4 11 13 84.6 14 36 18 15 4 0 25 78
10/08 @Case Western Reserve W 78-67 30 54 55.6 12 25 48.0 6 12 50.0 10 30 24 12 8 1 20 78
10/09 St. Lawrence W 69-82 29 57 50.9 8 21 38.1 16 21 76.2 13 38 21 15 5 2 24 82
10/12 @Rensselaer L 69-80 26 61 42.6 9 25 36.0 8 14 57.1 15 39 15 14 6 3 23 69
10/13 Clarkson L 102-91 31 68 45.6 11 27 40.7 18 23 78.3 14 30 16 13 6 1 26 91
10/15 St. Lawrence W 75-89 34 61 55.7 13 28 46.4 8 11 72.7 12 29 24 15 10 4 22 89
10/16 Clarkson W 67-79 26 62 41.9 12 27 44.4 15 24 62.5 19 41 16 14 12 3 23 79
10/17 Brandeis L 114-70 25 65 38.5 7 24 29.2 13 21 61.9 12 32 11 24 5 1 37 70
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/16 @S. Maine L 73-78 27 53 50.9 3 12 25.0 21 31 67.7 12 40 15 17 5 5 17 78
09/17 Augustana (IL) W 64-68 24 57 42.1 5 22 22.7 11 18 61.1 12 35 14 14 7 2 15 64
09/18 Bethany W 78-84 22 53 41.5 7 20 35.0 27 38 71.1 12 32 7 13 9 4 18 78
09/19 New England W 62-89 21 53 39.6 7 24 29.2 13 21 61.9 10 26 11 18 7 4 25 62
09/20 @Denison W 86-75 23 53 43.4 4 16 25.0 25 35 71.4 12 34 11 20 9 5 23 75
09/21 @Wittenberg W 81-63 23 57 40.4 5 17 29.4 12 21 57.1 10 33 15 16 9 3 19 63
09/22 Aurora L 83-73 27 54 50.0 3 10 30.0 26 39 66.7 13 36 15 16 13 6 22 83
09/23 @Chowan W 68-63 21 49 42.9 7 19 36.8 14 20 70.0 8 29 18 16 5 2 19 63
09/24 @Frostburg St. L 64-71 25 56 44.6 10 24 41.7 11 17 64.7 13 42 14 19 6 4 12 71
09/25 Northland L 90-79 26 55 47.3 6 18 33.3 32 41 78.0 12 40 15 18 10 2 19 90
09/26 @Hamilton W 78-47 15 53 28.3 5 20 25.0 12 17 70.6 13 32 7 16 4 5 16 47
09/27 Washington (MO) W 72-82 23 42 54.8 7 17 41.2 19 28 67.9 4 24 11 16 5 0 20 72
09/28 @Rochester L 81-92 30 53 56.6 4 15 26.7 28 37 75.7 10 38 21 15 8 4 21 92
09/29 Hobart and William Smith W 60-78 22 48 45.8 2 9 22.2 14 20 70.0 9 27 8 17 7 1 16 60
09/30 Chicago W 80-81 31 62 50.0 7 21 33.3 11 22 50.0 14 32 12 18 8 2 24 80
10/01 @St. Lawrence W 85-84 22 46 47.8 7 20 35.0 33 46 71.7 9 32 17 12 5 1 10 84
10/02 @New York U. W 80-69 26 58 44.8 6 19 31.6 11 21 52.4 13 36 13 16 8 1 28 69
10/03 Rensselaer W 62-80 20 47 42.6 6 13 46.2 16 22 72.7 11 29 15 18 9 2 17 62
10/04 Hamilton W 70-77 24 50 48.0 6 19 31.6 16 21 76.2 7 28 15 15 9 2 21 70
10/05 @Clarkson W 92-71 23 49 46.9 4 15 26.7 21 30 70.0 11 28 21 18 7 4 20 71
10/06 Brandeis L 111-65 37 67 55.2 7 16 43.8 30 47 63.8 15 47 27 17 17 10 12 111
10/07 @Hobart and William Smith L 78-81 28 55 50.9 4 15 26.7 21 30 70.0 11 34 14 9 8 3 16 81
10/08 @Case Western Reserve W 78-67 25 52 48.1 7 19 36.8 10 13 76.9 9 26 17 14 8 3 13 67
10/09 St. Lawrence W 69-82 20 51 39.2 5 20 25.0 24 30 80.0 9 27 14 13 9 5 21 69
10/12 @Rensselaer L 69-80 26 51 51.0 9 22 40.9 19 27 70.4 9 32 19 12 8 2 15 80
10/13 Clarkson L 102-91 31 52 59.6 10 17 58.8 30 38 78.9 8 35 26 14 9 3 21 102
10/15 St. Lawrence W 75-89 25 52 48.1 7 18 38.9 18 20 90.0 10 27 17 18 7 3 15 75
10/16 Clarkson W 67-79 21 46 45.7 4 10 40.0 21 31 67.7 9 31 16 18 12 6 18 67
10/17 Brandeis L 114-70 35 60 58.3 8 18 44.4 36 52 69.2 12 44 28 15 14 8 19 114
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS