Record: 11-17 Conference: Southern Coach: Sim AI Prestige: D RPI: 231 SOS: 228
Division I - Elon, NC
Homecourt: C-
Home: 6-7 Away: 5-10
AVG 658
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Russell Pollard Fr. PG 58 76 21 55 10 20 60 59 46 83 76 38 B- 602
David Pearson Sr. SG 63 56 52 43 11 72 81 83 53 65 92 62 C+ 733
Robert Silver So. SG 78 54 37 74 6 25 73 49 52 44 74 81 B+ 647
James Allen Sr. SF 60 60 65 71 43 78 64 53 46 40 69 60 B 709
Joseph Ayotte Sr. SF 42 46 50 44 36 82 62 67 55 56 78 57 C+ 675
Roy Hawn Sr. SF 58 54 62 47 35 79 36 45 66 78 84 70 B+ 714
Ernest Phelps So. SF 17 59 52 23 35 18 46 57 55 56 65 83 B+ 566
Paul Gilliam Sr. PF 54 43 68 49 53 43 51 37 34 71 74 65 A- 642
Joseph Cheney So. PF 34 32 78 32 75 78 42 33 50 75 72 45 C+ 646
Harvey Wilson Sr. C 66 40 71 55 76 45 65 40 58 75 72 96 D+ 759
Robert Dickens Jr. C 26 21 75 50 77 83 47 17 33 59 76 70 B 634
Winston Harris So. C 52 21 69 42 71 76 23 18 37 53 62 48 C+ 572
Averages - - 51 47 58 49 44 58 54 46 49 63 74 65 B- 658

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Russell Pollard Fr. PG 1 10 11 0 0 0 18 7 20 6 4 9 - 86
David Pearson Sr. SG 3 1 3 1 0 4 0 1 0 9 5 0 - 27
Robert Silver So. SG 0 2 7 2 0 1 16 4 4 3 6 7 - 52
James Allen Sr. SF 5 6 5 3 0 11 0 6 1 8 4 1 - 50
Joseph Ayotte Sr. SF 0 0 1 4 2 4 0 6 0 3 6 0 - 26
Roy Hawn Sr. SF 1 0 0 0 0 0 1 0 0 4 2 0 - 8
Ernest Phelps So. SF 1 9 6 0 0 0 0 2 0 -6 6 7 - 25
Paul Gilliam Sr. PF 0 0 1 1 0 3 0 0 1 -3 1 2 - 6
Joseph Cheney So. PF 2 2 11 2 8 0 3 12 1 7 14 15 - 77
Harvey Wilson Sr. C 0 1 0 1 0 0 3 1 0 7 2 0 - 15
Robert Dickens Jr. C 2 3 0 2 6 0 7 2 5 4 3 2 - 36
Winston Harris So. C 1 0 4 2 4 3 7 1 2 -6 4 2 - 24
Averages - - 1 3 4 2 2 2 5 4 3 3 5 4 - 36

Potential is indicated by colors: Very Low, Low, Average, High, Very High