Record: 11-16 Conference: Skyline Coach: Sim AI Prestige: C RPI: 278 SOS: 312
Division III - Patchogue, NY
Homecourt: D
Home: 4-9 Away: 7-7
AVG 557
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
David Wojtowicz So. PG 31 64 12 21 14 24 16 52 66 38 76 58 B 472
Gregory Follmer Sr. SG 36 74 24 33 19 18 82 60 74 40 78 91 C+ 629
Gary Gunderson Sr. SG 38 80 23 36 3 18 45 35 53 50 78 73 C+ 532
Tyson Niemi Sr. SG 44 56 16 34 3 8 76 47 35 31 76 46 B- 472
Mark Rowan Sr. SG 51 45 35 38 23 36 87 46 45 43 83 76 C 608
Matthew Russell Sr. SG 15 40 36 28 22 37 55 59 41 23 68 75 C 499
Richard White Sr. SG 36 86 13 33 7 17 61 58 79 81 93 67 B 631
David Chastain So. SF 44 55 31 50 28 64 46 31 46 87 77 63 C- 622
Thomas Niles So. SF 19 41 40 15 39 57 44 20 38 68 83 59 C+ 523
William Custodio Fr. PF 48 33 57 55 26 33 18 20 23 58 65 65 C 501
Richard Wright Fr. PF 26 22 47 24 46 56 35 20 34 76 75 73 D+ 534
Todd Gritton Jr. C 38 23 61 70 64 47 51 39 38 89 79 66 C+ 665
Averages - - 36 52 33 36 24 35 51 41 48 57 78 68 C+ 557

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
David Wojtowicz So. PG 4 8 0 0 1 5 3 1 3 7 9 2 - 43
Gregory Follmer Sr. SG 4 2 0 2 1 1 13 1 1 4 8 2 - 39
Gary Gunderson Sr. SG 1 1 1 0 0 1 0 0 0 -6 2 1 - 1
Tyson Niemi Sr. SG 0 0 1 0 1 0 1 0 0 0 4 0 - 7
Mark Rowan Sr. SG 0 2 0 1 1 0 13 4 5 3 3 1 - 33
Matthew Russell Sr. SG 0 1 1 0 0 5 0 3 0 -4 1 2 - 9
Richard White Sr. SG 0 2 0 1 1 0 0 0 1 6 3 0 - 14
David Chastain So. SF 8 5 0 3 4 2 20 0 15 4 7 7 - 75
Thomas Niles So. SF 2 7 1 1 10 0 0 3 4 3 3 7 - 41
William Custodio Fr. PF 1 6 11 6 6 6 8 0 0 2 11 13 - 70
Richard Wright Fr. PF 0 1 2 8 14 2 11 10 3 6 6 1 - 64
Todd Gritton Jr. C 0 1 1 2 3 6 9 3 2 4 0 0 - 31
Averages - - 2 3 2 2 4 2 6 2 3 2 5 3 - 36

Potential is indicated by colors: Very Low, Low, Average, High, Very High