Record: 14-11 Conference: SUNYAC Coach: mdavis1959xx Prestige: A+ RPI: 26 SOS: 9
Division III - Buffalo, NY
Homecourt: C-
Home: 8-2 Away: 6-9
AVG 613
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Esteban Ruiz Jr. PG 52 70 11 63 3 1 50 94 78 90 82 63 B 657
Harold Scully Fr. PG 43 68 17 38 1 1 61 59 46 58 73 40 B 505
Freddie Shields Fr. PG 26 77 1 23 2 23 72 69 76 65 75 47 D+ 556
Theodore Venegas Sr. SG 51 68 44 53 50 47 90 53 63 57 76 53 C+ 705
Douglas Kalish Jr. SG 39 66 1 60 14 1 70 79 72 75 73 79 B- 629
Kenneth Lucas So. SG 49 64 1 59 3 21 71 64 72 78 85 60 C- 627
Dikembe Abdullai Fr. SF 53 62 15 52 2 36 74 74 43 85 81 53 B- 630
Clayton Campbell Fr. SF 58 35 33 47 19 36 60 46 52 73 67 50 C- 576
John Johnson So. PF 59 34 62 70 55 52 40 23 28 68 71 73 C 635
Stephen Nieman Fr. PF 46 44 61 51 34 81 11 29 56 84 68 70 C+ 635
Tomas Grote So. C 56 32 71 65 90 82 11 27 3 61 73 53 C+ 624
Robin Saunders So. C 59 17 87 52 85 78 1 9 22 22 79 66 D+ 577
Averages - - 49 53 34 53 30 38 51 52 51 68 75 59 C 613

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Esteban Ruiz Jr. PG 0 0 0 0 0 0 0 6 0 2 2 0 - 10
Harold Scully Fr. PG 0 -1 5 14 0 0 -1 0 14 0 -4 0 - 27
Freddie Shields Fr. PG 1 4 0 9 1 0 9 13 0 1 6 7 - 51
Theodore Venegas Sr. SG 2 5 3 0 4 0 3 0 0 5 5 0 - 27
Douglas Kalish Jr. SG 0 0 0 0 0 0 0 5 4 1 3 2 - 15
Kenneth Lucas So. SG 0 0 0 3 1 7 1 0 13 4 6 16 - 51
Dikembe Abdullai Fr. SF 1 6 1 0 1 0 13 7 14 3 14 5 - 65
Clayton Campbell Fr. SF 1 5 -1 1 5 2 16 11 14 1 1 1 - 57
John Johnson So. PF 4 13 0 7 3 0 18 0 1 7 4 6 - 63
Stephen Nieman Fr. PF 16 1 17 5 9 10 0 0 0 2 8 17 - 85
Tomas Grote So. C 4 9 0 8 7 0 0 7 0 4 10 7 - 56
Robin Saunders So. C 1 3 0 5 1 -3 0 0 6 3 5 7 - 28
Averages - - 2 4 2 4 3 1 5 4 6 3 5 6 - 45

Potential is indicated by colors: Very Low, Low, Average, High, Very High