Record: 0-0 Conference: Cal. CAA Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division II - La Jolla, CA
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 582
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Jeff January Jr. PG 47 71 11 46 2 41 79 55 34 63 70 71 B 590
Lester Noland Jr. PG 54 75 2 37 4 2 92 48 68 87 89 59 B+ 617
Russell Tarver Jr. PG 34 70 19 24 13 34 49 65 39 54 72 70 C+ 543
Peter Barrett Sr. SG 59 43 30 54 13 51 89 59 43 87 79 75 C+ 682
Jerry Martone So. SG 58 57 15 44 1 19 86 42 66 33 68 44 C+ 533
Brenton Nathan So. SG 56 48 16 55 14 34 29 60 51 41 65 48 B 517
Carlton Thach So. SG 17 65 15 39 1 25 55 58 47 69 70 77 C+ 538
Orville Uhlig Sr. SF 78 62 46 85 18 47 28 46 58 66 75 60 B 669
John Bass Jr. SF 39 49 37 57 10 70 20 54 51 55 73 51 C- 566
Paul Heald Jr. PF 36 42 65 39 41 55 35 22 29 47 76 72 C+ 559
Kenny Amato So. PF 39 34 77 40 72 40 24 29 17 55 68 35 C+ 530
Wayne Almodovar Jr. C 67 39 52 72 59 66 35 17 43 67 69 57 B 643
Averages - - 49 55 32 49 21 40 52 46 46 60 73 60 B- 582

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Jeff January Jr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Lester Noland Jr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Russell Tarver Jr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Peter Barrett Sr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Jerry Martone So. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Brenton Nathan So. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Carlton Thach So. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Orville Uhlig Sr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
John Bass Jr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Paul Heald Jr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Kenny Amato So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Wayne Almodovar Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High