Record: 0-0 Conference: Minn. IAC Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division III - St. Paul, MN
Homecourt: D
Home: 0-0 Away: 0-0
AVG 499
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Alfred Monnier Jr. PG 31 68 1 32 3 38 59 68 55 63 69 43 C- 530
Christopher Shaffer Jr. PG 16 65 6 6 7 7 67 69 38 18 59 62 C 420
Brian Dorsey Fr. PG 15 54 1 15 1 11 60 58 46 30 68 65 B+ 424
Alton Hucks Sr. SG 53 56 2 40 2 42 63 34 51 70 73 79 B- 565
Max McClennon Sr. SG 20 58 1 24 2 54 93 78 50 57 70 84 C+ 591
James Twigg Fr. SF 36 49 22 36 25 12 16 32 27 84 72 69 C- 480
James Whitney Fr. SF 24 59 31 23 15 49 17 47 27 7 81 63 D+ 443
Brandon Farrier So. PF 46 29 55 26 21 73 16 13 29 58 70 60 C 496
Gerard Haskin So. PF 18 30 54 16 42 66 38 39 31 51 61 24 C- 470
Robert Richey So. PF 36 33 53 36 44 66 5 31 39 43 73 56 D+ 515
Randall Pitcher Jr. C 29 30 76 14 60 82 10 25 27 87 73 46 C 559
Albert Davis So. C 50 18 60 38 44 27 22 20 1 68 66 80 C 494
Averages - - 31 46 30 26 22 44 39 43 35 53 70 61 C 499

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Alfred Monnier Jr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Christopher Shaffer Jr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Brian Dorsey Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Alton Hucks Sr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Max McClennon Sr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
James Twigg Fr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
James Whitney Fr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Brandon Farrier So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Gerard Haskin So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Robert Richey So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Randall Pitcher Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Albert Davis So. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High