Record: 22-6 Conference: Gulf South Coach: ja_tbfl Prestige: A+ RPI: 13 SOS: 23
Division II - Searcy, AR
Homecourt: B
Home: 10-2 Away: 12-4
AVG 695
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Christopher Kopp Sr. PG 64 75 1 82 2 13 84 86 60 56 82 28 B 633
Douglas Nguyen Sr. PG 73 62 11 82 2 25 84 67 63 78 82 78 C+ 707
David Barbee Jr. PG 65 80 37 91 36 13 89 63 49 79 76 84 C 762
Robert Broadus Jr. PG 59 79 6 64 8 7 73 70 61 31 70 80 B- 608
Larry Marson Jr. PG 50 74 9 55 5 1 95 90 75 74 93 88 B+ 709
David Talbert So. SG 72 62 10 57 2 27 61 64 62 44 74 62 C 597
Ronald Higgins Sr. SF 83 40 40 64 45 88 45 59 50 72 87 62 B+ 735
David Cartagena Sr. PF 64 60 91 58 54 98 33 64 22 74 87 81 C+ 786
Robert Flood Sr. PF 78 44 38 75 46 63 69 42 55 56 75 39 C 680
Shawn Overton Sr. PF 57 37 78 78 78 100 60 47 39 82 78 81 C 815
Frank Byrge Jr. PF 77 31 62 88 64 67 10 22 22 71 65 78 C- 657
Robert Lee Fr. PF 52 37 67 43 61 80 42 40 45 55 66 59 C- 647
Averages - - 66 57 38 70 34 48 62 60 50 64 78 68 C+ 695

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Christopher Kopp Sr. PG 0 2 0 8 1 -1 12 10 0 7 5 1 - 45
Douglas Nguyen Sr. PG 6 2 0 4 0 0 12 0 7 5 6 0 - 42
David Barbee Jr. PG 4 1 1 6 0 0 7 0 0 3 0 0 - 22
Robert Broadus Jr. PG 2 2 -2 3 0 0 3 3 0 -13 2 0 - 0
Larry Marson Jr. PG 1 0 0 1 1 0 1 4 0 4 5 1 - 18
David Talbert So. SG 5 0 -1 9 1 5 18 0 9 3 9 4 - 62
Ronald Higgins Sr. SF 7 0 0 0 5 9 1 1 4 7 3 2 - 39
David Cartagena Sr. PF 0 1 0 0 0 1 0 6 4 3 0 0 - 15
Robert Flood Sr. PF 0 0 0 1 1 0 5 0 1 4 0 0 - 12
Shawn Overton Sr. PF 0 0 0 0 0 0 5 0 4 5 3 1 - 18
Frank Byrge Jr. PF 1 13 6 11 8 28 0 0 0 7 1 14 - 89
Robert Lee Fr. PF 8 7 5 12 4 0 0 4 2 0 4 4 - 50
Averages - - 3 2 1 5 2 4 5 2 3 3 3 2 - 34

Potential is indicated by colors: Very Low, Low, Average, High, Very High