Record: 12-9 Conference: GLIAC Coach: jabs21 Prestige: C+ RPI: 62 SOS: 52
Division II - Allendale, MI
Homecourt: C
Home: 9-2 Away: 3-7
AVG 564
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
William Wilson Sr. PG 57 72 7 51 2 14 10 72 77 62 83 61 C+ 568
Mike Dennis Jr. PG 66 55 10 83 4 37 43 63 52 50 88 88 C+ 639
Larry Headen So. PG 48 80 12 29 1 8 73 80 67 61 77 58 B- 594
Robert Caison Fr. PG 14 60 1 24 1 13 53 71 60 64 76 32 B 469
Fred Feldman Jr. SG 55 72 11 48 2 47 63 59 59 45 85 91 C 637
Douglas Kiss Jr. SG 52 67 26 53 15 15 84 58 31 67 80 51 C+ 599
Frank Sullenberger Jr. SG 62 53 12 52 16 21 61 70 58 33 82 54 C 574
Joshua Hughes So. SG 62 73 10 57 2 9 83 69 51 32 72 72 C+ 592
Michael Harnden Fr. SG 47 52 26 63 12 13 44 41 48 2 50 64 C+ 462
Glenn Ford Sr. PF 68 35 56 73 45 73 9 13 34 86 72 51 C+ 615
Ryan Cooksey So. PF 54 52 54 64 44 53 8 18 11 31 73 35 C+ 497
Dale Banks Fr. C 64 10 84 66 78 48 12 1 13 45 65 40 D+ 526
Averages - - 54 57 26 55 18 29 45 51 47 48 75 58 C+ 564

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
William Wilson Sr. PG 0 0 0 0 0 -1 -2 0 0 -7 0 0 - -10
Mike Dennis Jr. PG 0 0 -1 5 1 -1 2 3 1 6 2 5 - 23
Larry Headen So. PG 1 5 0 6 0 0 0 8 6 2 5 2 - 35
Robert Caison Fr. PG 4 0 0 0 0 -1 8 7 8 0 2 1 - 29
Fred Feldman Jr. SG 5 6 0 1 0 0 0 7 8 6 7 3 - 43
Douglas Kiss Jr. SG 0 5 0 8 4 0 7 0 8 3 8 5 - 48
Frank Sullenberger Jr. SG 0 0 0 4 0 0 1 4 7 3 3 0 - 22
Joshua Hughes So. SG 0 3 -1 3 0 -2 0 0 1 4 3 0 - 11
Michael Harnden Fr. SG 1 0 -1 0 0 0 1 1 0 0 1 1 - 4
Glenn Ford Sr. PF 0 0 0 0 0 0 0 0 0 3 2 0 - 5
Ryan Cooksey So. PF 1 4 4 6 5 0 -2 -4 -3 3 5 1 - 20
Dale Banks Fr. C 1 0 6 2 2 6 0 0 -2 6 3 3 - 27
Averages - - 1 2 1 3 1 0 1 2 3 2 3 2 - 21

Potential is indicated by colors: Very Low, Low, Average, High, Very High