Record: 16-13 Conference: Northwest Coach: Polo1958 Prestige: A+ RPI: 91 SOS: 67
Division III - Tacoma, WA
Homecourt: D
Home: 6-7 Away: 10-6
AVG 558
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Kal Kraft Sr. PG 68 100 3 80 6 15 41 94 71 85 98 87 B- 748
William Kruse Fr. PG 23 51 17 29 1 12 32 44 47 65 80 46 C+ 447
Connie Young Fr. PG 44 69 8 36 9 30 52 47 41 37 60 36 C 469
Tony Carlock Fr. SG 13 45 20 15 19 8 50 53 44 59 65 46 C- 437
Charles Fung Fr. SG 37 68 11 23 2 1 41 67 56 71 79 51 D+ 507
Cecil Soper Fr. SG 29 49 25 37 8 28 44 34 41 49 77 40 C 461
John Hoekstra Jr. SF 65 48 6 68 3 49 60 43 33 41 84 55 B- 555
Leon Strobel Jr. SF 66 67 47 71 25 40 66 47 25 60 83 48 C+ 645
John Davis Sr. PF 54 44 58 33 67 72 17 24 10 56 85 65 C- 585
Frances Hart Jr. PF 33 56 63 24 34 42 30 42 24 31 70 47 D+ 496
Richard Knight Sr. C 43 10 73 51 78 77 1 33 19 42 84 64 C+ 575
Timothy Liu Sr. C 60 48 97 67 73 81 23 20 55 63 84 99 C 770
Averages - - 45 55 36 44 27 38 38 46 39 55 79 57 C 558

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Kal Kraft Sr. PG 0 0 1 0 0 0 0 0 0 5 2 0 - 8
William Kruse Fr. PG 0 1 7 4 0 2 1 13 0 0 4 3 - 35
Connie Young Fr. PG 2 2 0 7 1 6 6 0 4 2 8 1 - 39
Tony Carlock Fr. SG 2 1 3 1 4 0 0 0 13 0 3 0 - 27
Charles Fung Fr. SG 7 1 0 11 1 0 3 2 18 7 10 7 - 67
Cecil Soper Fr. SG 1 8 3 0 0 0 0 0 8 1 8 1 - 30
John Hoekstra Jr. SF 4 0 0 1 1 13 0 0 10 4 1 5 - 39
Leon Strobel Jr. SF 1 6 0 2 0 0 21 4 6 9 3 6 - 58
John Davis Sr. PF 1 4 0 2 7 0 0 0 0 9 4 10 - 37
Frances Hart Jr. PF 0 1 2 0 0 0 0 5 1 2 4 0 - 15
Richard Knight Sr. C 0 0 3 4 3 2 0 8 3 3 1 7 - 34
Timothy Liu Sr. C 0 0 0 1 1 4 1 0 16 9 2 1 - 35
Averages - - 2 2 2 3 2 2 3 3 7 4 4 3 - 35

Potential is indicated by colors: Very Low, Low, Average, High, Very High