Record: 4-10 Conference: Capital Coach: Sim AI Prestige: C RPI: 287 SOS: 160
Division III - Clarks Summit, PA
Homecourt: D
Home: 3-3 Away: 1-7
AVG 496
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Robert Culver Fr. PG 68 45 7 80 2 9 14 29 26 5 72 30 C+ 387
Floyd Graber Fr. PG 14 62 16 6 12 1 59 57 27 63 73 55 C- 445
Joseph Roberts Fr. PG 8 77 12 10 8 14 26 60 43 51 73 21 C- 403
Jessie Seykoski Fr. PG 21 68 9 10 9 9 41 76 50 64 72 42 C 471
Thomas Gillis Jr. SG 30 62 4 24 3 3 62 62 61 83 81 84 C 559
Gordon Grayson So. SG 55 53 12 55 2 17 57 48 27 47 80 67 C 520
Marion Lemos Sr. SF 17 52 44 15 26 82 60 34 26 33 64 90 C+ 543
Riley West Fr. SF 38 24 32 56 25 44 18 14 27 17 85 61 C- 441
Harold Glenn Jr. C 67 22 74 52 30 33 36 31 28 47 67 63 C- 550
Brian Griffith Jr. C 35 18 64 26 42 62 1 31 42 71 76 69 C+ 537
Philip Kelley Jr. C 2 22 66 21 66 62 7 14 29 66 69 59 C 483
Shawn Tinoco Jr. C 34 24 86 41 78 57 17 25 38 52 78 84 D+ 614
Averages - - 32 44 36 33 25 33 33 40 35 50 74 60 C 496

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Robert Culver Fr. PG 0 0 0 0 0 0 1 0 1 0 1 1 - 4
Floyd Graber Fr. PG 0 3 1 0 0 0 5 5 3 0 2 3 - 22
Joseph Roberts Fr. PG 0 0 0 0 0 4 2 0 4 1 0 1 - 12
Jessie Seykoski Fr. PG 0 3 0 1 0 0 3 6 0 3 6 0 - 22
Thomas Gillis Jr. SG 1 1 1 1 0 0 0 0 3 2 1 0 - 10
Gordon Grayson So. SG 5 3 0 3 0 0 9 0 1 2 2 3 - 28
Marion Lemos Sr. SF 0 1 1 0 2 0 7 0 1 3 3 2 - 20
Riley West Fr. SF 1 0 1 3 1 0 0 2 1 1 0 2 - 12
Harold Glenn Jr. C 1 0 2 1 1 0 5 2 1 4 4 3 - 24
Brian Griffith Jr. C 0 0 0 1 0 9 0 3 0 2 3 1 - 19
Philip Kelley Jr. C 0 2 0 0 1 0 0 0 0 1 1 0 - 5
Shawn Tinoco Jr. C 0 3 3 0 4 1 1 0 4 4 3 2 - 25
Averages - - 1 1 1 1 1 1 3 2 2 2 2 2 - 17

Potential is indicated by colors: Very Low, Low, Average, High, Very High