Record: 9-14 Conference: Big Sky Coach: Sim AI Prestige: C RPI: 202 SOS: 148
Division I - Cheney, WA
Homecourt: C-
Home: 6-6 Away: 3-8
AVG 642
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
William Wulf Sr. PG 55 69 15 82 4 37 49 64 78 69 71 91 B 684
William Tuel Jr. SF 66 53 56 59 45 51 78 51 67 92 89 100 C 807
Richard Bedoya So. SF 62 61 49 60 25 38 36 51 67 17 68 65 C 599
Edgar Robinson So. SF 64 52 24 66 18 59 27 62 59 45 66 76 C+ 618
Christopher Lindeman Sr. PF 50 44 68 63 51 56 45 18 41 82 87 72 C- 677
Ben Wheaton So. PF 57 46 96 49 92 61 61 56 56 81 82 38 C+ 775
Frank Williams So. PF 47 43 65 35 44 47 58 51 42 59 78 58 C+ 627
James Brown Fr. PF 44 35 58 33 39 66 40 34 36 2 77 52 C 516
Timothy Baxter Jr. C 50 14 100 61 100 40 28 28 4 94 74 78 C+ 671
Earl Neveu So. C 40 33 79 46 71 49 15 30 44 39 67 70 C+ 583
Aaron Calvert Fr. PG 31 58 11 62 18 18 66 49 64 81 74 56 C 588
Thomas Vogl Fr. SG 53 53 24 12 17 28 56 55 45 79 70 67 D+ 559
Averages - - 52 47 54 52 44 46 47 46 50 62 75 69 C 642

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
William Wulf Sr. PG 1 1 0 2 0 3 1 2 0 6 4 0 - 20
William Tuel Jr. SF 1 0 0 0 1 0 0 0 0 3 2 0 - 7
Richard Bedoya So. SF 0 0 5 1 3 3 4 2 0 1 2 4 - 25
Edgar Robinson So. SF 5 3 0 3 4 0 2 6 10 -1 5 7 - 44
Christopher Lindeman Sr. PF 0 1 0 1 0 1 0 0 0 3 1 0 - 7
Ben Wheaton So. PF 0 0 2 0 3 4 6 16 0 5 3 1 - 40
Frank Williams So. PF 4 9 0 5 1 2 4 0 1 2 2 6 - 36
James Brown Fr. PF 1 0 0 1 1 0 1 0 0 0 0 0 - 4
Timothy Baxter Jr. C 0 0 0 2 0 0 3 1 1 2 2 3 - 14
Earl Neveu So. C 3 0 8 1 4 5 1 2 1 -1 1 2 - 27
Aaron Calvert Fr. PG 6 5 0 0 0 0 10 9 18 2 6 3 - 59
Thomas Vogl Fr. SG 0 10 0 1 5 4 3 4 9 4 3 2 - 45
Averages - - 2 2 1 1 2 2 3 4 3 2 3 2 - 27

Potential is indicated by colors: Very Low, Low, Average, High, Very High